PL EN

26th Summer Universiade

2011-08-12 · Shenzhen CHN

Effectiveness

K 48 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Xiao Hongyu CHN 47.84 80 83 83 80 4 103 107 108 108 1 188 287.98
2 Ryang Chun Hwa PRK 47.64 80 83 83 80 3 102 106 108 106 2 186 285.97
3 Laosirikul Pensiri THA 47.9 78 80 82 82 1 100 102 106 102 4 184 281.54
4 Karagoz Nurdan TUR 47.22 78 80 81 81 2 98 102 102 102 3 183 283.59
5 Chang Kai-lin TPE 47.98 70 74 76 74 6 95 95 100 100 5 174 265.85
6 Mizuochi Honami JPN 47.7 73 75 77 75 5 86 87 90 90 6 165 253.4
7 Sanchez Suzanna USA 47.9 56 59 62 59 7 72 75 75 75 7 134 205.03
-- Oyuntungalag Bayartsetseg MGL 47.66 55 55 55 0 0 0 0

K 53 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Ji Jing CHN 52.75 92 96 100 100 1 115 122 127 122 1 222 313.27
2 Hsu Shu-ching TPE 52.7 89 92 95 92 2 110 113 115 115 3 207 292.32
3 Bunphithak Pramsiri THA 52.64 85 88 90 90 3 105 110 115 115 2 205 289.76
4 Iovu Cristina AZE 51.65 85 89 92 89 4 100 105 111 105 4 194 278.44
5 Yoon Jinhee KOR 52.62 78 83 85 85 5 100 105 107 105 5 190 268.64
6 Gushiken Misaki JPN 52.88 85 88 88 85 6 100 100 104 104 6 189 266.18
7 Yagi Kanae JPN 52.44 80 82 84 84 7 102 105 105 102 7 186 263.7
8 Dozois-prevost Marilou CAN 52.79 80 83 83 8 100 100 10 183 258.08
9 Coban Aysegul TUR 52.44 78 80 80 80 10 101 105 105 101 8 181 256.62
10 Pekmezci Fatma Ebru TUR 52.08 80 83 83 80 9 100 103 103 100 9 180 256.61
11 Dos Reis Santos Rosane BRA 52.89 74 75 80 80 11 94 97 97 94 11 174 245.02
12 Golovanova Olga RUS 52.16 70 73 75 75 12 93 93 95 93 12 168 239.21
13 Ruel Jessica CAN 52.49 72 72 75 75 13 84 87 90 87 13 162 229.5
14 Eistrup Christina Trier DEN 52.75 64 67 70 67 14 78 82 82 78 14 145 204.61
-- Hernandez Leon Karla Lucia MEX 52.96 73 73 73 0 0 0 0

K 58 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 O Jong Aeo PRK 57.55 92 92 95 95 2 121 121 125 125 1 220 290.69
2 Luo Liqin CHN 57.75 92 96 98 96 1 110 115 121 115 2 211 278.11
3 Dominguez Lara Monica Patricia MEX 57.81 88 91 93 91 3 108 108 110 110 4 201 264.73
4 Andoh Mikiko JPN 57.51 80 83 84 83 7 110 114 116 114 3 197 260.43
5 Paratova Iuliia UKR 56.08 90 93 93 90 4 102 106 109 102 6 192 258.51
6 Seo Jeongmi KOR 57.99 83 83 86 83 8 98 103 104 104 5 187 245.75
7 Cetinturk Emine TUR 57.28 81 84 86 86 5 100 104 104 100 7 186 246.59
8 Lomova Nadezda RUS 57.61 80 85 88 85 6 95 95 100 95 8 180 237.66
9 Turnbull Samantha USA 57 72 75 78 78 9 90 94 97 94 9 172 228.84

K 63 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Ho Hsiao-chun TPE 62.57 87 92 94 94 1 113 117 124 117 1 211 263.45
2 Kim Yun-jong PRK 62.78 85 90 92 92 2 110 115 115 115 2 207 257.91
3 Ince Seda TUR 61.46 87 87 90 90 5 104 111 113 113 3 203 256.41
4 Lesniewska Anna POL 62.99 86 89 91 91 3 107 111 115 111 5 202 251.15
5 Grishina Natalia RUS 62.68 85 85 90 90 6 106 111 115 111 4 201 250.69
6 Cherezova Margarita KAZ 61.16 85 90 90 90 4 105 110 110 110 6 200 253.44
7 Hao Jianjian CHN 62.01 75 80 85 85 7 95 100 105 105 8 190 238.61
8 Mamasalieva Manzurakhon UZB 62.06 75 80 84 80 10 100 102 107 107 7 187 234.72
9 Jewell Helen GBR 61.3 80 80 80 80 9 100 104 104 100 9 180 227.75
10 Humeston Jessie USA 62.78 75 78 81 81 8 95 99 102 99 10 180 224.27
11 Godley Emily GBR 62.45 73 76 76 76 12 90 94 96 94 11 170 212.52
12 Ipek Assiya TUR 62.28 78 78 80 78 11 90 95 96 90 12 168 210.39

K 69 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Kang Yue CHN 68.49 105 105 110 110 1 125 130 135 130 2 240 283.92
2 Mun Yura KOR 68.27 100 105 108 108 2 125 130 135 130 1 238 282.06
3 Beauchemin-nadeau Marie-eve CAN 69 97 101 105 105 3 124 129 130 130 3 235 276.87
4 Paek Un Hye PRK 65.44 90 95 97 97 4 125 132 132 125 4 222 269.61
5 Kaya Figen TUR 68.3 87 91 93 93 6 110 115 118 118 5 211 250
6 Katina Yekaterina RUS 68.4 90 95 95 90 7 115 115 118 115 6 205 242.69
7 Berestova Liubov UKR 66.03 90 93 93 93 5 110 110 110 110 8 203 245.23
8 Liu Lan-yin TPE 64.23 85 85 90 85 10 110 115 115 110 7 195 239.51
9 Kakinuma Sanae JPN 68.43 85 85 87 85 11 105 108 110 108 9 193 228.43
10 Repyakh Irina KAZ 66.52 82 82 86 86 8 96 101 104 101 10 187 224.92
11 Henry Alexandria USA 67.99 82 86 89 86 9 95 95 100 95 11 181 215
12 Sufidinova Yulduz UZB 65.1 73 76 80 76 12 92 92 92 92 12 168 204.67
13 Feuerman Robin USA 68.76 72 75 77 75 13 92 95 95 92 13 167 197.13

K 75 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Petanang Khanittha THA 74.28 96 96 101 101 3 122 126 135 135 1 236 267.69
2 Li Yang CHN 74.23 104 106 108 106 1 125 128 136 128 2 234 265.51
3 Lee Aera KOR 74.31 96 101 103 101 4 119 125 130 125 4 226 256.3
4 Lai Hsiang-ting TPE 74.09 95 100 101 95 5 115 125 131 125 3 220 249.85
5 Zimmerman Samantha USA 73.43 80 83 85 85 6 109 109 114 109 5 194 221.29
6 Nakamura Rina JPN 74.68 80 85 88 85 7 95 100 104 104 7 189 213.83
7 Lurka Oktawia POL 73.98 80 80 83 80 9 107 115 115 107 6 187 212.53
8 Maycock Whitnee USA 72.62 83 87 87 83 8 100 103 100 9 183 209.89
9 Gogorova Eleonora SVK 70.9 70 74 78 78 10 95 100 105 100 8 178 206.68
-- M Cyr Andreanne CAN 72.95 73 77 80 77 11 0 0
-- Mironyuk Nadiya UKR 74.39 103 105 107 105 2 0 0
-- Kladivova Pavla CZE 71.68 86 86 86 0 0 0 0

K +75 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Chernikh Anastasia RUS 98.43 103 108 113 113 1 131 137 141 137 3 250 256.84
2 Aborneva Alexandra KAZ 97.54 105 109 114 109 2 135 138 141 138 2 247 254.28
3 Goncharova Daryna UKR 99.96 100 105 105 105 3 131 135 140 140 1 245 250.87
4 Magat Krisztina HUN 101.16 95 101 106 101 4 120 126 126 126 4 227 231.87
5 Shu Jiao CHN 75.47 100 105 105 100 5 125 127 127 125 5 225 253.3

M 56 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Li Lizhi CHN 55.57 120 128 128 128 1 145 166 166 145 1 273 425.53
2 Bin Suwito Wijoyo Surahmat INA 55.24 103 103 106 103 3 133 136 141 136 2 239 374.27
3 Tan Chi-chung TPE 55.74 100 103 105 105 2 128 131 134 131 3 236 366.98
4 Khon Vitaliy KAZ 55.43 95 100 103 103 4 122 125 130 130 4 233 363.89
5 Olaru Gabriel ROU 55.89 95 100 103 103 5 125 130 133 130 5 233 361.57
6 Zholamanov Yerbolat KAZ 55.81 95 100 102 102 6 120 126 126 126 6 228 354.2
7 Agarijo Yusuke JPN 55.59 100 103 103 100 8 125 128 128 125 7 225 350.61
8 Chakeri Mehrdad Safari IRI 55.98 97 102 106 102 7 123 128 130 123 9 225 348.72
9 Takao Hiroaki JPN 55.81 100 100 104 100 9 124 124 128 124 8 224 347.99
10 Ismail Imran PAK 55.73 85 88 90 90 10 105 110 113 113 10 203 315.71
11 Berbec Silviu Stefan ROU 55.91 85 85 90 90 11 105 110 113 113 11 203 314.92
12 Gayan Darshana Jathunga Vitharanage SRI 53.78 65 70 73 73 12 90 95 100 95 12 168 268.72

M 62 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Irawan Eko Yuli INA 62 130 135 140 140 1 160 170 170 170 1 310 445.57
2 Chen Meilong CHN 61.31 120 125 129 129 2 151 156 159 156 2 285 412.89
3 Niwat Kritphet Withawat THA 61.77 121 125 128 128 3 155 159 159 155 4 283 407.83
4 Mohamed Mahmoud Ihab Youssef EGY 62 123 127 127 127 4 155 159 159 155 5 282 405.32
5 Dudoglo Iuri MDA 61.53 123 126 127 123 5 150 155 157 150 6 273 394.5
6 Itokazu Yoichi JPN 61.74 115 118 120 118 6 151 151 155 155 3 273 393.55
7 Shahgholian Ghahfarokhi Iman IRI 61.97 113 117 117 113 9 136 141 142 142 7 255 366.64
8 Kacmaz Ugur TUR 61.98 117 121 121 117 7 133 137 142 137 9 254 365.16
9 Hutchinson Sean USA 61.85 108 112 116 116 8 132 137 141 137 8 253 364.26
10 Ali Yasir PAK 61.57 93 98 100 100 11 120 125 126 120 10 220 317.77
11 Djihed Naga BEL 61.09 100 105 107 105 10 110 115 115 110 12 215 312.28
12 Batbileg Orgilsaikhan MGL 61.5 97 101 101 97 12 115 120 120 115 11 212 306.46
-- Ilhan Abdulrahman TUR 61.71 118 118 120 0 0 0 0

M 69 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Deni INA 66.02 138 143 147 143 1 173 178 181 178 1 321 442.03
2 Won Jeongsik KOR 68.98 136 141 141 141 3 173 177 181 177 2 318 425.68
3 Sultan Mohamed EGY 68.68 137 137 137 137 6 170 175 180 175 3 312 418.8
4 Pipa Artiom MDA 68.94 135 140 143 140 5 165 170 170 170 4 310 415.12
5 Xiao Minghua CHN 68.72 135 140 140 140 4 167 172 172 167 5 307 411.93
6 Cechir Serghei MDA 67.44 127 131 131 131 8 158 162 164 162 6 293 397.9
7 Jundubayev Medet KAZ 68.73 125 130 132 132 7 152 156 156 156 7 288 386.4
8 Abdullayev Alisher UZB 65.86 114 118 121 118 10 145 151 151 145 8 263 362.74
9 Bibeau-villiard Philippe CAN 68.28 113 113 113 113 11 140 147 147 140 9 253 340.86
10 Poirier Mathieu CAN 68.39 113 116 116 113 12 135 140 140 135 10 248 333.79
11 Munkhdelger Gantulga MGL 68.83 100 100 110 100 13 125 130 135 130 11 230 308.3
12 Gunathilake Basuru SRI 64.54 65 70 75 75 14 90 100 105 100 12 175 244.66
-- Rosol Tomasz POL 68.04 120 125 128 125 9 150 150 150 0 0
-- Triyatno A INA 68.71 138 143 147 143 2 174 174 174 0 0

M 77 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Aghasi Aghasyan ARM 76.86 146 151 153 151 1 182 186 190 186 2 337 423.05
2 Lastukhin Viacheslav RUS 76.6 145 150 155 150 3 182 186 187 182 3 332 417.56
3 Kharchenko Victor RUS 76.56 145 150 150 145 5 180 186 192 186 1 331 416.43
4 Tkac Richard SVK 76.4 145 150 153 150 2 175 180 185 180 4 330 415.66
5 Javanmardi Shaho IRI 76.78 138 143 148 143 8 171 177 181 177 6 320 401.94
6 Herberg Martin GER 76.3 140 144 144 144 6 167 174 177 174 7 318 400.84
7 Savchenko Eduard UKR 76.18 145 150 150 145 4 172 180 185 172 9 317 399.93
8 Alimov Ulugbek UZB 73.95 137 137 144 137 10 177 184 184 177 5 314 402.95
9 Kurniawan Edi INA 73.17 140 145 145 140 9 173 173 173 173 8 313 404.17
10 Kim Woo Jea KOR 74.64 141 143 150 143 7 170 177 181 170 10 313 399.51
11 Shirakusa Ryuta JPN 74.5 130 134 134 134 12 160 164 165 165 12 299 382.05
12 Rakhatov Nursultan KAZ 75.61 130 135 137 135 11 156 161 164 164 13 299 378.83
13 Mizera Piotr POL 76.95 130 134 136 134 13 155 158 163 158 14 292 366.32
14 Zorba Halil GBR 75.54 115 120 120 120 16 162 167 170 170 11 290 367.62
15 Oliver Jack GBR 76.08 130 135 135 130 14 152 157 157 152 15 282 356.04
16 Goyette-demers Laurent CAN 76.64 120 120 127 127 15 150 158 160 150 17 277 348.29
17 Theberge Michael CAN 76.96 115 120 123 120 17 145 150 152 152 16 272 341.21
18 Hyry Antti FIN 75.09 105 110 112 112 18 133 137 140 140 18 252 320.54
19 Asghar Muhammad Habib PAK 75.99 105 105 110 110 19 133 140 144 133 19 243 307
-- Heinonen Petteri FIN 76.87 105 110 110 105 20 137 137 139 0 0

M 85 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Kireev Rinat RUS 84.57 160 165 168 165 2 191 200 200 200 1 365 435.81
2 Zhang Shichong CHN 82.6 155 160 163 163 3 190 195 195 190 4 353 426.47
3 Ryu Junho KOR 84.83 152 158 158 158 4 185 190 193 193 3 351 418.46
4 Cernei Gheorghii MDA 84.29 157 161 161 157 6 185 190 193 193 2 350 418.58
5 Mozgovenko Oleksandr UKR 82.35 150 155 157 157 5 182 187 191 187 5 344 416.24
6 Chalyy Dmitry RUS 84.71 151 156 157 151 12 180 184 187 187 6 338 403.24
7 Baranyai Janos HUN 83.83 140 146 151 151 11 175 182 186 186 8 337 404.13
8 Sagir Nezir TUR 84.23 152 157 157 152 9 185 194 185 9 337 403.17
9 Klis Roman POL 83.1 140 145 149 149 13 175 183 186 186 7 335 403.49
10 Pent Leho EST 83.73 145 152 155 152 8 177 180 192 180 11 332 398.37
11 Aghaei Motaleghi Nima IRI 84.53 152 152 156 152 10 178 182 183 178 12 330 394.11
12 Mickevicius Marius LTU 83.97 146 153 156 153 7 176 181 181 176 14 329 394.21
13 Ruzmetov Sherzod UZB 83.3 135 140 144 140 14 177 181 186 181 10 321 386.16
14 Tirrito Michael USA 80.56 132 138 143 138 15 170 176 180 176 13 314 384.28
15 Smirnovas Sergejus LTU 84.04 131 137 141 137 17 157 161 165 161 15 298 356.91
16 Darcy Kevin IRL 84.53 123 128 130 130 18 153 153 158 153 17 283 337.98
17 Johansson Jere-petteri Mikael FIN 84.47 124 124 128 124 21 154 159 159 154 16 278 332.12
18 Plamondon Pascal CAN 79.05 115 120 125 125 19 150 155 155 150 18 275 339.95
19 Khakimov Daniyor UZB 84.15 125 130 130 125 20 145 154 154 145 19 270 323.17
20 Maddumage Don Sujan Duminda SRI 80.88 90 101 101 90 22 110 120 125 120 20 210 256.47
-- Andrikyan Aram ARM 84.8 150 150 150 0 0 0 0
-- Huang Tse-wei TPE 84.59 155 155 158 0 0 0 0
-- Marineau Mathieu CAN 84.33 138 142 143 138 16 170 170 170 0 0
-- Tibnoke Pitaya THA 84.66 147 147 150 0 0 0 0
-- Wu Weibin CHN 84.29 160 165 165 165 1 180 180 180 0 0

M 94 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Demanov Andrey RUS 93.6 170 175 177 177 2 205 213 213 1 390 444.56
2 Didzbalis Aurimas LTU 92.98 167 175 180 180 1 207 212 212 207 2 387 442.38
3 Arat Ibrahim TUR 93.21 165 170 173 170 3 203 212 212 203 4 373 425.93
4 Watthanakasikam Suthiphon THA 92.69 165 170 170 165 8 195 200 205 205 3 370 423.52
5 Perminov Dmitry RUS 93.2 163 167 168 168 5 195 195 205 195 8 363 414.53
6 Grela Lukasz Roman POL 93.34 165 170 173 170 4 190 195 196 190 11 360 410.84
7 Zaichikov Alexandr KAZ 93.94 153 157 162 162 10 187 193 198 198 6 360 409.73
8 Zang Wei CHN 92.7 160 160 165 160 11 185 190 195 195 7 355 406.33
9 Ahmedov Giyosiddin UZB 93.66 150 154 154 154 14 190 195 201 201 5 355 404.55
10 Sevgili Mehmet TUR 93.03 155 160 163 163 9 185 185 190 190 10 353 403.43
11 Han Junghoon KOR 93.57 150 155 155 150 16 186 192 193 193 9 343 391.03
12 Kruemmer Marcus GER 93.27 143 148 151 151 15 182 189 194 189 12 340 388.14
13 Dioszegi Istvan ROU 93.77 155 155 160 155 13 180 190 193 180 13 335 381.57
14 Sidiskis Arnas LTU 93.16 135 140 146 140 17 170 180 180 170 14 310 354.07
15 Burla Emerson ARG 93.17 135 140 141 135 18 165 170 170 165 15 300 342.63
16 Jayawardena Anup Madusanka SRI 93.77 90 95 95 90 19 110 115 120 115 16 205 233.5
-- Vardanyan Norayr ARM 93.56 155 155 155 155 12 0 0
-- Agah Mehdi IRI 93.33 152 152 157 0 0 0 0
-- Zbirnea Andrian MDA 93.47 163 168 168 168 6 200 200 200 0 0
-- Davtyan Vardan ARM 91.94 165 170 170 165 7 196 196 196 0 0

M 105 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Muratov Gennady RUS 104.26 175 180 183 183 1 205 217 217 1 400 437.37
2 Hordiychuk Mykola UKR 103.29 175 180 183 180 2 202 208 208 202 6 382 419.07
3 Lovchev Aleksei RUS 104.46 170 176 176 170 3 200 205 213 205 3 375 409.77
4 Zhang Zhicheng CHN 104.31 165 165 172 165 4 200 206 210 206 2 371 405.6
5 Abdelaziz Ahmed EGY 104.67 161 166 166 161 8 205 215 215 205 4 366 399.65
6 Koszalka Pawel POL 99.49 150 155 155 155 13 197 204 207 204 5 359 399.31
7 Ibisoglu Ibrahim TUR 102.11 155 155 162 162 6 190 197 200 197 8 359 395.47
8 Naderi Javad IRI 103.4 157 163 166 163 5 195 202 202 195 11 358 392.59
9 Nasreldin Ahmed EGY 104.13 150 157 162 162 7 190 190 196 196 9 358 391.62
10 Trajanauskas Algimantas LTU 102.54 155 162 162 155 14 191 196 201 201 7 356 391.57
11 Muzinski Marcin POL 98.45 160 165 165 160 9 185 191 196 191 13 351 391.99
12 Basol Mehmet TUR 96.55 152 158 160 152 15 190 195 200 195 10 347 390.52
13 Osuna Lopez Luis Alfredo MEX 104.21 155 159 163 159 10 180 184 186 184 15 343 375.11
14 Shiraishi Hiroaki JPN 102.4 140 140 145 145 17 192 192 193 193 12 338 371.95
15 Zinnatov Jakhongir UZB 96.1 150 154 155 150 16 180 185 193 185 14 335 377.72
16 Jarvis Steven USA 102.02 150 150 156 156 12 175 181 181 175 18 331 364.74
17 Tatarcik Radoslav SVK 101.89 150 155 158 158 11 165 172 177 172 19 330 363.81
18 Laport Bruno Brandao BRA 104.24 145 145 155 145 18 175 180 180 180 17 325 355.39
19 Kvietkauskis Linas LTU 100.85 140 146 146 140 19 175 180 185 180 16 320 354.12
20 Shukat Haroon PAK 103.59 130 135 140 140 20 160 165 170 165 20 305 334.25
21 Pera Sirla COK 100.94 100 105 112 112 21 130 135 141 141 21 253 279.88

M +105 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Masoud Mohamed Ehssan Attia EGY 147.49 180 185 190 185 4 220 227 240 227 1 412 415.84
2 Nagy Peter HUN 151.7 180 187 192 192 1 213 220 227 220 2 412 414.64
3 Proshak Oleg UKR 120.34 180 185 190 185 3 210 213 217 217 3 402 421.04
4 Hakobyan Hayk ARM 127.54 175 181 186 186 2 211 216 216 216 4 402 415.42
5 Smorodinov Denys UKR 121.71 173 180 182 173 5 200 207 210 200 9 373 389.58
6 Kaplin Dmitriy KAZ 115.53 160 166 167 160 10 190 198 207 207 5 367 388.56
7 Slevinskis Vincas LTU 119.82 155 162 167 167 6 191 200 205 200 8 367 384.81
8 Elvan Resul TUR 105.04 155 160 165 160 8 195 202 207 202 7 362 394.8
9 Mirzaeishafe Behnam IRI 110.59 156 156 163 163 7 196 196 196 196 10 359 385.01
10 Ito Collin USA 136.65 146 152 152 152 12 197 206 211 206 6 358 365.18
11 Simkus Modestas Marius LTU 107.71 160 165 165 160 9 180 187 193 193 12 353 381.76
12 Kulpa Kamil POL 122.35 147 152 156 152 11 187 193 197 193 13 345 359.88
13 Kim Jeong-gyu KOR 138.91 150 160 160 150 14 195 205 205 195 11 345 351
14 Seim Mart EST 120.88 144 150 153 150 13 190 197 200 190 14 340 355.71
15 Butt Mustaqeem Mahmood PAK 126.83 125 135 145 135 15 160 170 170 170 15 305 315.56
-- Ari Rendy Radityo INA 136.79 135 135 140 135 16 170 170 170 0 0
26th Summer Universiade – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP