PL EN

IWF World Cup - Paris 2024. Qual. Event

2024-03-31 · Phuket

Effectiveness

K 45 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Won Hyon Sim PRK 45 80 85 87 87 1 100 106 109 109 1 196 328.35
2 Pramongkhol Sirivimon Chayuttra THA 44.82 73 73 75 75 3 90 96 101 101 2 176 295.84
3 Khong My Phuong VIE 45 72 74 76 76 2 84 86 86 84 3 160 268.04
4 Kamnoedsri Khemika THA 44.66 67 69 71 71 5 82 86 86 82 4 153 257.96
5 Ismayilova Nazila AZE 45 55 60 60 55 7 65 69 72 72 5 127 212.76
-- Hong Zi Yu TPE 44.72 68 68 68 68 6 86 86 86 0 0 0 0
-- Nguyen Thi Hoai VIE 44.98 68 70 72 72 4 85 85 85 0 0 0 0

K 49 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Ri Song gum PRK 49 91 95 97 97 2 120 124 126 124 1 221 345.53
2 Hou Zhihui CHN 49 93 97 99 97 1 113 120 120 120 2 217 339.28
3 Jiang Huihua CHN 49 90 94 94 94 3 114 120 123 114 3 208 325.21
4 Suzuki NashiRa JPN 48.9 83 85 87 85 7 107 110 112 112 4 197 308.5
5 Khambao Surodchana THA 49 85 88 88 85 8 106 109 111 109 5 194 303.32
6 Echandia Zarate Katherin Oriana VEN 49 81 83 85 85 9 102 106 108 108 6 193 301.76
7 Fang Wan Ling TPE 49 82 84 85 84 11 102 104 108 108 7 192 300.19
8 Ramos Rosegie PHI 48.98 85 87 87 87 5 103 103 105 103 9 190 297.16
9 Lopez Ferrer Ana Gabriela MEX 49 84 87 88 87 6 100 104 104 100 13 187 292.38
10 Ortiz Dahiana DOM 49 81 83 83 81 13 105 111 111 105 8 186 290.81
11 Aisah Windy Cantika INA 49 80 80 84 84 12 100 100 105 100 12 184 287.68
12 Mirabai Chanu Saikhom IND 49 75 79 81 81 14 98 103 106 103 10 184 287.68
13 Pham Dinh Thi VIE 48.96 77 77 80 80 15 97 100 102 100 11 180 281.61
14 Mego Contreras Shoely PER 49 77 77 79 77 21 97 97 100 97 15 174 272.05
15 De La Herran Martinez Andrea MEX 49 78 81 81 78 18 95 95 100 95 19 173 270.49
16 Randafiarison Rosina MAD 46.92 75 75 77 77 19 95 100 100 95 18 172 278.38
17 Toua Loa Dika PNG NGU 49 73 75 77 75 23 96 96 96 96 16 171 267.36
18 Panfilova Jamila UZB 49 77 80 80 77 20 93 95 95 93 20 170 265.8
19 Nguyen Tham IRL 49 70 70 73 70 25 91 94 96 96 17 166 259.54
20 Bomiriyage B.D.Hansani SRI 49 72 76 79 76 22 85 90 90 85 23 161 251.72
21 Abdykalykova Ainur KAZ 48.88 65 69 72 72 24 81 85 88 88 22 160 250.64
22 Alici Duygu TUR 49 70 70 70 70 26 85 90 0 90 21 160 250.16
23 Fajreslam Maha MAR 49 65 65 65 65 27 80 85 86 80 24 145 226.71
-- Imperio Giulia ITA 49 85 85 85 85 10 104 104 104 0 0 0 0
-- Sukcharoen Thunya THA 48.82 88 91 93 91 4 0 0 0 0 0 0 0
-- Klarisa Juliana INA 49 77 80 82 80 16 102 102 102 0 0 0 0
-- Lin Cheng Jing TPE 49 82 82 82 0 0 0 0 0 0 0 0 0
-- Kean Brenna Mae AUS 48.86 72 74 74 0 0 0 0 0 0 0 0 0
-- Shin Jaegyeong KOR 49 81 81 82 0 0 100 103 103 100 14 0 0
-- Ajima Chiaki JPN 49 81 81 83 0 0 103 103 103 0 0 0 0
-- Inan Lovely PHI 49 79 79 82 79 17 101 101 0 0 0 0 0
-- Piron Beatriz DOM 48.88 0 0 0 0 0 0 0 0 0 0 0 0

K 55 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Kang Hyon Gyong PRK 55 96 101 103 103 1 120 131 0 131 1 234 335.8
2 Cambei Mihaela Valen ROU 51.28 88 91 93 91 2 103 108 110 110 3 201 303.5
3 Sorokhaibam Bindyarani Devi IND 55 83 83 86 83 6 110 113 119 113 2 196 281.27
4 Gallant Josee CAN 54.88 85 85 90 85 3 105 109 109 105 5 190 273.08
5 Abdullaeva Nigora UZB 55 83 86 86 83 5 102 105 109 105 6 188 269.79
6 Hu Chia Chi TPE 55 80 80 84 80 8 106 109 110 106 4 186 266.92
7 Yodsarn Poisian THA 54.8 81 84 87 84 4 100 100 100 100 9 184 264.73
8 Rodriguez Isabella Mia USA 54.08 72 75 78 78 9 98 102 105 102 7 180 261.41
9 Haengnamchot Panadda THA 54.32 72 75 78 75 10 94 97 100 100 8 175 253.35
10 Wini Jenly Tegu SOL 54.78 74 78 80 80 7 95 100 102 95 10 175 251.84
11 Chua Jiin Linn SGP / SIN 54.82 63 66 69 66 11 85 89 91 89 11 155 222.95
12 Safiah Sidek Liyana BRU 52.46 57 59 60 57 12 70 70 73 73 12 130 193.01
-- Delacruz Jourdan Elizabeth USA 52.3 0 0 0 0 0 0 0 0 0 0 0 0

K 59 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Luo Shifang CHN 59 103 108 108 108 1 133 140 140 140 1 248 339.33
2 Kim Il Gyong PRK 59 102 106 108 108 2 125 132 132 132 2 240 328.38
3 Charron Maude CAN 58.94 100 103 106 106 3 125 129 130 130 3 236 323.13
4 Pei Xinyi CHN 59 103 107 107 103 5 130 134 134 130 5 233 318.81
5 Kuo Hsing Chun TPE 58.96 98 100 102 100 11 125 130 0 130 4 230 314.84
6 Venegas Valera Anyelin Maria VEN 58.9 98 101 103 103 4 120 124 126 126 8 229 313.68
7 Ando Elreen Ann PHI 58.92 98 100 102 100 9 125 125 128 128 6 228 312.24
8 Lawal Ra|atu Folashade NGR 57.28 96 101 101 101 7 121 126 128 126 7 227 316.77
9 Alvarez Yenni Fernanda Caicedeo COL 58.94 98 98 100 100 10 125 130 130 125 9 225 308.07
10 Tchakounte Dora FRA 58.78 95 98 101 101 8 115 120 123 123 11 224 307.24
11 Diaz Hidilyn Francisco PHI 58.58 95 99 101 99 13 123 127 127 123 10 222 305.19
12 Sasser Robert Mathlynn MHL 58.82 94 97 99 99 14 113 117 120 117 13 216 296.14
13 Sterckx Nina BEL 59 96 100 102 100 12 111 116 121 116 14 216 295.55
14 Magistris Lucrezia ITA 59 99 102 103 99 15 115 115 115 115 16 214 292.81
15 Andoh Mikiko JPN 59 92 94 94 92 24 121 126 126 121 12 213 291.44
16 Beteyob Natasya INA 59 94 98 100 98 16 115 124 124 115 17 213 291.44
17 Quang Thi Tam VIE 59 96 96 99 96 18 116 122 122 116 15 212 290.07
18 Elliott Kiana AUS 58.84 95 98 99 95 19 112 114 118 114 20 209 286.48
19 Sarah INA 58.9 93 96 100 96 17 113 117 117 113 22 209 286.29
20 Han Jian KOR 59 93 95 99 95 21 107 112 115 112 24 207 283.23
21 Moore Shayla USA 59 82 85 88 88 28 110 110 115 115 19 203 277.76
22 Chiu Yu Ling TPE 59 82 84 86 86 30 110 111 115 115 18 201 275.02
23 Smith Zoe GBR 58.06 85 85 88 85 31 109 113 116 113 21 198 273.81
24 Georgopoulou Sofia GRE 59 85 90 90 90 27 105 110 110 105 28 195 266.81
25 Kardara Maria GRE 58.88 84 87 90 87 29 103 105 107 105 27 192 263.06
26 Shepard Kayla CAN 59 79 83 83 83 34 104 108 110 108 25 191 261.34
27 Enkhbaatar Enkhtamir MGL 59 83 83 86 83 33 100 104 107 104 29 187 255.87
28 Crymble Hannah IRL 58.76 82 85 85 85 32 100 103 104 100 30 185 253.81
29 Casadevall Maria Luz ARG 58.84 80 87 95 80 37 101 105 120 105 26 185 253.58
30 Meister Scheila SUI 59 78 80 82 82 36 100 100 104 100 31 182 249.03
31 Balabayuk Darya KAZ 58.68 78 81 82 82 35 95 99 101 99 32 181 248.54
32 Lifu Mary Kini SOL 58.92 67 70 72 70 38 85 90 93 90 34 160 219.12
-- Rigaud Garance Ariette Ouiza FRA 59 94 94 95 0 0 0 0 0 0 0 0 0
-- Guillen Vazquez Daphne MEX 59 90 90 95 90 26 117 117 117 0 0 0 0
-- Spies Anneke RSA 58.88 80 80 80 0 0 96 99 102 99 33 0 0
-- Wilkins Taylor Nicole USA 59 97 98 98 0 0 0 0 0 0 0 0 0
-- Rodriguez Genesis VEN 59 99 102 104 102 6 122 122 126 0 0 0 0
-- Konotop Kamila UKR 58.52 0 0 0 0 0 0 0 0 0 0 0 0
-- Yodsarn Suratwadee THA 59 92 95 97 95 20 123 123 127 0 0 0 0
-- Andersson Ine Drablos NOR 59 90 91 91 0 0 113 113 119 113 23 0 0
-- Cotruta Andreea ROU 57.76 90 93 94 94 22 0 0 0 0 0 0 0
-- Shermetova Kristina TKM 58.36 91 91 94 91 25 111 111 115 0 0 0 0
-- Leskinen Retulainen Saara FIN 59 94 97 97 94 23 124 124 124 0 0 0 0
-- Gomez Valdivia Janeth MEX 59 97 97 100 0 0 0 0 0 0 0 0 0

K 64 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Rim Un Sim PRK 64 111 111 114 111 1 140 144 147 144 1 255 331.56
2 Ri Suk PRK 64 108 113 113 108 2 140 147 147 140 2 248 322.46
3 Samuliak Svitlana UKR 61.72 98 101 101 101 3 116 120 122 120 3 221 293.8
4 Davydova Hanna UKR 63.72 94 94 100 94 4 112 117 121 117 4 211 275.07
5 Thornton Tenishia MLT 63.3 84 87 90 90 5 105 109 111 111 5 201 263.09
6 McIntyre Emma NZL 64 83 83 87 87 6 103 107 110 110 6 197 256.15
7 Barry Gillian IRL 63.3 78 78 78 78 7 92 96 100 100 7 178 232.98
8 Heng Nicole Li Lin SGP / SIN 62.78 70 75 76 76 8 90 94 96 94 8 170 223.63
9 Nakkide Lydia UGA 63.78 65 70 72 72 9 85 90 92 92 9 164 213.68
10 Langat Winny Chepngeno KEN 61.64 65 68 68 65 10 85 86 88 86 11 151 200.9
11 Burger Chantelle RSA 62.86 64 67 67 64 11 82 86 87 87 10 151 198.48
12 Kamshad Alzahraa KUW 63.4 55 62 66 62 12 73 78 82 78 12 140 183.07

K 71 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Reeves Olivia Lynn USA 70.74 112 115 118 118 1 142 147 150 150 1 268 329.3
2 Liao Guifang CHN 71 115 120 120 115 2 149 149 154 149 2 264 323.76
3 Song Kuk Hyang PRK 71 115 120 120 115 3 146 154 154 146 3 261 320.08
4 Chen Wen Hui TPE 70.64 103 105 108 105 14 133 135 141 141 4 246 302.5
5 Palacios Dajomes Angie Paola ECU 69.9 113 113 116 113 4 132 136 0 132 8 245 302.97
6 Sarno Vanessa PHI 71 105 108 110 110 5 135 135 138 135 6 245 300.46
7 Sanchez Perinan Mari Leivis COL 71 104 104 110 110 6 130 135 135 130 13 240 294.32
8 Eze Joy Ogbonne NGR 71 103 103 106 103 17 131 136 138 136 5 239 293.1
9 Mirabal Feria Yeniuska CUB 71 103 107 109 109 7 129 133 133 129 16 238 291.87
10 Valodzka Siuzanna AIN 70.26 103 106 108 108 8 129 134 136 129 15 237 292.27
11 Sturludottir Eyglo Fanndal ISL 70.56 103 106 108 106 11 130 134 134 130 10 236 290.37
12 Toma Loredana Elena ROU 68.3 105 110 110 105 12 125 130 134 130 9 235 294.31
13 Mun Minhee KOR 69.16 101 104 106 106 10 128 134 134 128 17 234 291.04
14 Macrohon Kristel PHI 70.94 103 103 103 103 16 130 135 138 130 12 233 285.87
15 Alwine Meredith USA 70.62 99 102 103 99 22 130 130 133 133 7 232 285.32
16 Thi Pham Hong Thanh VIE 70.38 103 105 107 105 13 126 136 136 126 19 231 284.61
17 Ashworth Alexis CAN 71 101 101 104 101 19 125 129 130 130 14 231 283.29
18 Davies Sarah GBR 70.74 100 103 104 100 21 130 134 139 130 11 230 282.61
19 Schweizer Lisa Marie GER 70.92 103 107 107 107 9 122 128 132 122 23 229 281
20 Ylisoini Janette FIN 71 103 103 105 105 15 123 127 127 123 21 228 279.61
21 Gold Celia Henna ISR 70.68 98 101 101 101 18 125 131 131 125 20 226 277.82
22 Alfiah Ramadani Tsabitha INA 65.82 100 103 103 100 20 115 118 120 120 24 220 281.36
23 Garcia Hernandez Diana Laura MEX 70.2 92 95 95 92 30 122 127 127 122 22 214 264.03
24 Nichele Jacqueline AUS 70.22 90 94 97 94 27 115 120 122 120 26 214 263.99
25 Graillot Vicky FRA 70.18 91 91 95 91 31 116 120 124 120 25 211 260.36
26 Selemaia Olivia Shalom NZL 68.84 92 92 95 95 23 115 119 119 115 27 210 261.86
27 Lent Ketty MRI 70.44 90 95 100 95 24 115 120 120 115 29 210 258.62
28 Ganzorig Anuujin MGL 70.44 93 95 100 95 25 115 120 125 115 30 210 258.62
29 Jakaite Lijana LTU 70.68 94 97 97 94 28 114 115 118 115 31 209 256.92
30 Cochrane Sarah Maureen AUS 70.26 93 97 97 93 29 115 122 122 115 28 208 256.51
31 Tabone Roberta MLT 70.6 85 88 88 88 32 105 108 108 105 32 193 237.4
32 Jefferies Laryne RSA 69.98 86 86 86 86 33 103 107 109 103 33 189 233.58
33 Enock Rachael Achieng KEN 70.7 73 76 76 76 34 86 88 91 88 34 164 201.57
34 Almadani Mai Ahmad Essa Ahmad Kamel UAE 66.72 70 73 73 73 35 85 88 88 85 35 158 200.5
35 Almohammad Zainab KUW 69.96 53 58 61 61 37 70 78 78 78 36 139 171.81
36 Alameer Hanan KUW 69.86 60 65 65 65 36 70 73 75 73 37 138 170.71
-- Segawa Runa JPN 71 100 100 102 0 0 124 127 131 127 18 0 0
-- Uepa Maximina NRU 71 93 93 95 95 26 119 119 119 0 0 0 0
-- Said Neama Said Fahmi EGY 70.88 0 0 0 0 0 0 0 0 0 0 0 0
-- Da Costa Schott Amanda BRA 70.9 0 0 0 0 0 0 0 0 0 0 0 0
-- Miserendino Giulia ITA 71 103 103 0 0 0 0 0 0 0 0 0 0

K 76 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Jong Chun Hui PRK 71.38 110 110 114 114 2 140 145 148 145 1 259 316.73
2 Fegue Marie josephe CMR 74.52 108 112 115 115 1 130 135 138 130 5 245 293.11
3 Mendoza Miyaret COL 76 103 106 110 106 3 130 134 137 134 2 240 284.38
4 Bedward Shania CAN 75.36 101 102 102 102 4 127 132 135 132 3 234 278.41
5 Wongsing Phattharathida THA 74.16 93 97 100 100 5 120 125 131 131 4 231 277.03
6 Rohr Estelle USA 74 95 98 101 95 7 124 128 131 128 6 223 267.72
7 Fattouh Mahassen Hala LIB 72.84 92 96 100 96 6 113 119 124 119 8 215 260.18
8 Liao Yi Tzu TPE 75.48 93 96 97 93 9 115 120 124 120 7 213 253.23
9 Otgonchimeg Tugs Erdene MGL 71.8 93 93 98 93 8 110 115 115 110 9 203 247.49
10 Gavran Ivona CRO 74.8 80 80 80 80 10 100 100 100 100 10 180 214.95

K 81 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Dajomes Neisi Patricia Berrera ECU 80.72 118 121 123 123 1 143 146 0 146 3 269 310.01
2 Wang Zhouyu CHN 80.76 120 125 125 120 2 147 150 150 147 2 267 307.64
3 Cikamatana Eileen Floanna Maria AUS 81 110 114 114 114 4 145 149 153 149 1 263 302.64
4 Vibert Kate USA 78.58 109 113 116 113 5 140 145 151 145 4 258 300.95
5 Kim Su Hyeon KOR 80.66 108 112 112 112 8 140 144 144 144 5 256 295.13
6 Kim Iseul KOR 81 110 115 118 115 3 140 143 143 140 8 255 293.43
7 Nascimento Amaro Laura BRA 79.7 107 110 112 112 7 133 137 141 141 6 253 293.23
8 Liang Xiaomei CHN 80.88 110 113 113 113 6 140 148 148 140 7 253 291.32
9 Mejia Peguero Yudelina DOM 81 107 111 111 111 9 133 138 142 133 10 244 280.77
10 Zielinska Weronika POL 78.8 107 107 110 110 10 131 135 136 131 14 241 280.76
11 Chirinos Dayana Aracelis Leon VEN 80.46 105 105 105 105 16 135 138 139 135 9 240 276.99
12 Erighina Elena MDA 80.88 103 106 108 108 13 125 132 136 132 13 240 276.35
13 Rustamova Anamjan TKM 81 105 108 110 110 11 130 134 135 130 16 240 276.17
14 Adashbaeva Rigina UZB 80.66 104 107 109 107 14 132 136 138 132 12 239 275.53
15 Nolasco Hernandez Lizbeth Gabriela MEX 80.04 105 105 108 108 12 123 127 130 130 15 238 275.32
16 Laylor Maya CAN 80.64 102 106 106 102 19 132 136 136 132 11 234 269.79
17 Feklistova Katrina GBR 80.66 102 102 107 102 20 124 127 130 127 18 229 264
18 Lo Ying Yuan TPE 81 100 100 105 100 22 125 129 132 129 17 229 263.51
19 Jamali Galeh Yekta WRT 80.54 95 95 100 100 21 117 121 125 125 20 225 259.56
20 Brazaite Gintare LTU 77.56 96 97 102 97 24 115 120 125 125 19 222 260.53
21 Valdes Maria Fernanda Paris CHI 81 98 10 100 98 23 123 123 0 123 22 221 254.31
22 Whiting Hayley NZL 80.92 93 93 93 93 25 109 113 115 109 24 202 232.54
-- Salazar Arce Tamara Yajaira ECU 81 0 0 0 0 0 0 0 0 0 0 0 0
-- Narin Dilara TUR 80.98 98 100 100 0 0 125 130 132 125 21 0 0
-- Nagashima Wakana JPN 80.24 105 105 105 0 0 0 0 0 0 0 0 0
-- Medina Roca Ayamey Damiana CUB 80.96 0 0 0 0 0 0 0 0 0 0 0 0
-- Ahmed Sara EGY 79.8 0 0 0 0 0 0 0 0 0 0 0 0
-- Munkhjantsan Ankhtsetseg MGL 81 105 0 0 105 17 0 0 0 0 0 0 0
-- Sabihi Rkia MAR 76.4 85 90 90 85 26 105 108 110 0 0 0 0
-- Lowik Nikki NED 80.96 103 103 107 103 18 0 0 0 0 0 0 0
-- Dumas Rosalie CAN 80.48 102 106 108 106 15 125 125 125 0 0 0 0
-- Fuentes Aremi Zavala MEX 79.86 105 105 105 0 0 0 0 0 0 0 0 0
-- Rogers Martha Ann USA 78.7 0 0 0 0 0 0 0 0 0 0 0 0
-- Pritchard Lolo Ajah VAN 80.78 90 90 90 0 0 100 105 110 110 23 0 0

K 87 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Koanda Solfrid Eila Amena NOR 84.84 116 121 123 123 1 152 158 158 152 1 275 310.32
2 Kim Yong Ju PRK 81.7 108 108 113 113 2 135 145 148 145 2 258 295.77
3 Manievska Anastasiia UKR 85.34 103 105 107 105 4 124 126 129 129 3 234 263.43
4 Peterson Eliise EST 85.46 96 101 104 104 5 116 121 123 121 5 225 253.15
5 Mityko Veronika HUN 83.42 100 103 105 105 3 114 118 121 118 6 223 253.4
6 Suvonova Nigora UZB 84.46 95 99 99 95 6 122 125 127 125 4 220 248.71
7 Al Buloushi Fatemah KUW 85.06 63 68 71 71 7 85 90 95 90 7 161 181.49
-- Senicova Nicole SVK 86.32 0 0 0 0 0 0 0 0 0 0 0 0

K +87 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Li Wenwen CHN 150.22 133 140 145 145 1 170 180 0 180 1 325 325.06
2 Park Hyejeong KOR 136.98 123 128 130 130 2 166 169 171 166 2 296 297.35
3 Son Younghee KOR 120.24 122 127 128 122 4 161 171 177 161 3 283 288.91
4 Chaidee Duangaksorn THA 114.88 115 119 122 122 3 150 155 158 158 4 280 288.25
5 Theisen Mary USA 135.86 118 118 122 118 8 151 156 162 156 5 274 275.44
6 Perez Reveron Naryuris Alexandra VEN 97.34 114 117 119 119 5 143 148 151 148 7 267 286.77
7 Iuniarra Sipaia SAM 141.64 105 110 112 112 10 150 155 160 155 6 267 267.61
8 Wang Ling Chen TPE 114.12 110 115 118 118 7 140 144 148 148 8 266 274.2
9 Justino De Lima Taiane BRA 127.9 102 105 108 108 11 135 141 145 145 9 253 255.95
10 Fischer Sarah AUT 97.8 100 104 107 104 14 132 132 0 132 10 236 253.1
11 Sansyzbayeva Aisamal KAZ 114.32 100 105 109 105 13 130 130 135 130 11 235 242.16
12 Nimo Susana NZL 101.98 93 98 103 103 15 112 115 118 118 12 221 234.11
13 Ucelo Scarlet GUA 101.92 75 80 80 75 16 100 105 110 105 13 180 190.71
-- Santana Crismery DOM 108.24 112 116 116 116 9 140 140 0 0 0 0 0
-- Abbas Sedky Halima Abdelazim EGY 142.72 0 0 0 0 0 0 0 0 0 0 0 0
-- Campbell Emily GBR 132.24 0 0 0 0 0 0 0 0 0 0 0 0
-- Akmal Nurul INA 127.48 107 115 115 107 12 145 147 150 0 0 0 0
-- Ayovi Lisseth ECU 135.82 0 0 0 0 0 0 0 0 0 0 0 0
-- Hotfrid Anastasija GEO 95.36 0 0 0 0 0 0 0 0 0 0 0 0
-- Jabborova Tursunoy UZB 101.68 115 119 121 119 6 138 138 142 0 0 0 0
IWF World Cup - Paris 2024. Qual. Event – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP