IWRP - baza wyników podnoszenia ciężarów
PL EN

European Junior Championships

2026-10-12 · Durres

Effectiveness

K 49 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Kilic Ezgi TUR 48.85 72 75 77 77 2 87 89 92 89 3 166 254.95
2 Bektas Aysu TUR 48.79 74 76 78 76 3 85 88 88 88 4 164 252.09
3 Najdowska Weronika POL 48.11 68 70 70 70 5 87 89 92 89 2 159 246.87
4 Vazquez Lopez Lorena ESP 48.33 72 74 75 75 4 83 86 87 83 6 158 244.52
5 Baradzinava Varvara BLR 48.51 64 67 69 69 6 83 86 89 86 5 155 239.24
6 Dominguez Raquel ESP 48.41 62 65 65 62 7 77 77 80 80 7 142 219.5
7 Ari Eva Olivia HUN 48.93 60 62 64 62 8 72 72 76 76 9 138 211.7
8 Breuer Amelie Leni GER 48.73 57 60 60 57 9 77 80 82 77 8 134 206.16
-- Andrei Maia Delia ROU 48.79 70 70 73 0 0 85 88 91 91 1
-- Malashchuk Kateryna UKR 47.95 74 77 79 77 1 93 93 93 0 0

K 53 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Stratoudaki Maria GRE 53 80 83 85 85 1 100 103 105 105 1 190 275.96
2 Sipos Alexia Diana ROU 53 79 82 84 79 3 96 100 103 100 2 179 259.98
3 Monasterio Urbitarte Malen ESP 52.8 78 78 78 78 5 95 98 101 98 3 176 256.26
4 Danilov Gabriela MDA 52.43 75 79 81 79 2 92 95 99 95 4 174 254.54
5 Starostina Kseniia AIN 52.21 73 76 78 78 4 90 94 94 90 5 168 246.45
6 Garamvolgyi Kasszandra Mira HUN 52.01 64 66 68 68 6 78 81 83 83 6 151 222.09
7 Grossova Ema CZE 52.29 62 65 65 65 8 82 85 85 82 7 147 215.43
8 Homolova Anna GER 52.33 63 66 69 66 7 80 83 83 80 8 146 213.85
9 Barac Ena SRB 51.71 60 60 64 60 9 71 73 75 73 9 133 196.38
-- Cruikshank Elisha GBR 50.77 69 69 69 0 0 0 0 0 0 0

K 57 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Ilyina Yauheniya BLR 57 81 84 86 86 1 100 104 106 104 1 190 263.4
2 Habans Aguerrea Elena ESP 56.65 80 83 85 85 2 99 102 102 102 3 187 260.24
3 Kononchenko Polina UKR 56.49 78 80 81 78 5 100 103 105 103 2 181 252.33
4 Selcuk Irem TUR 56.99 76 79 81 79 4 98 101 102 98 4 177 245.41
5 Degez Florette FRA 56.65 80 82 82 82 3 93 94 94 94 7 176 244.93
6 Heidemann Gina GER 56.33 74 77 80 77 6 90 94 98 94 6 171 238.81
7 Camilleri Lagana Kim MLT 55.91 70 72 74 72 9 92 95 98 95 5 167 234.32
8 Ognik Julia POL 56.45 73 75 77 77 7 86 89 91 89 9 166 231.52
9 Popescu Alina MDA 56.41 69 73 75 75 8 86 90 93 90 8 165 230.23
10 Louki Nikoleta GRE 56.05 66 70 74 70 10 86 90 91 86 10 156 218.55

M 60 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Erdogan Yigit TUR 59.73 118 120 123 123 1 149 152 155 152 2 275 430.74
2 Yilmaz Ramazan Efe TUR 59.4 113 116 117 117 3 150 155 159 155 1 272 427.79
3 Pilato Ettore Antonio ITA 59.7 114 116 119 119 2 133 138 141 141 4 260 407.39
4 Papolti Narcis ROU 59.35 110 115 118 115 4 135 140 142 142 3 257 404.45
5 Abakarov Islam RUS 59.65 104 108 111 108 6 129 134 134 134 5 242 379.42
6 Achmiz Samir RUS 59.75 107 111 111 107 7 128 133 138 133 6 240 375.82
7 Chihai Nicolae MDA 59.75 100 105 109 105 9 132 132 135 132 7 237 371.13
8 Cambei Lucian Florin ROU 57.1 108 112 115 108 5 128 131 132 128 10 236 382.4
9 Gautier Lucas FRA 59.55 104 104 107 104 10 124 128 130 130 9 234 367.34
10 Gomez Martinez Oscar ESP 59 102 106 107 102 11 126 131 131 131 8 233 368.3
11 Samoilov Danylo UKR 59.75 103 103 106 106 8 122 127 131 127 11 233 364.86

M 65 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Aykun Burak TUR 63.43 123 127 127 123 7 153 158 158 158 1 281 421.47
2 Badanev Ion MDA 64.41 124 124 128 124 5 152 156 159 156 2 280 415.51
3 Scarantino Claudio ITA 64.55 122 126 128 126 3 148 153 156 153 3 279 413.4
4 Rrasa Samoel ALB 64.85 125 128 129 125 4 153 156 157 153 4 278 410.6
5 Arakelyan Davit ARM 64.84 118 122 127 127 2 140 145 148 148 8 275 406.21
6 Algul Adem TUR 64.55 123 127 127 123 8 145 150 151 151 5 274 405.99
7 Blotski Daniil BLR 64.97 118 122 124 124 6 150 158 158 150 6 274 404.18
8 Dorobete Ion Daniel ROU 64.41 128 128 138 128 1 145 145 145 145 9 273 405.12
9 Tsakaev Abubakar AIN 64.6 118 118 118 118 9 145 149 154 149 7 267 395.41
10 Grigoryan Artush ARM 64.71 116 120 120 116 10 135 145 151 145 10 261 386.07
11 Ciurar David ROU 64.55 110 113 113 110 12 130 135 135 135 11 245 363.02
12 Del Ramon ESP 64.41 110 115 115 110 11 130 133 133 130 12 240 356.15
13 Llewellyn Waits GBR 63.75 97 100 100 97 13 124 128 131 128 13 225 336.29

M 70 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Mcgrogan Harrison IRL 69.51 130 134 134 134 3 163 166 166 166 1 300 423.03
2 Mildiani Revaz GEO 69.27 132 135 138 138 2 156 161 165 161 3 299 422.56
3 Martirosyan Samvel ARM 69.57 134 138 139 139 1 157 157 162 157 6 296 417.15
4 Demida Nikita RUS 69.67 125 130 133 133 4 155 160 164 160 4 293 412.54
5 Betca Dan-dorin MDA 68.73 130 135 135 130 5 155 161 167 161 2 291 413.36
6 Andrzejewski Kamil POL 69.45 127 133 133 127 6 153 157 160 157 5 284 400.69
7 Brennan Ben IRL 69.65 114 117 120 120 9 150 150 155 155 7 275 387.27
8 Alliaj Flavjo ALB 69.95 120 120 125 125 7 150 155 158 150 9 275 386.2
9 Danilov Gabriel MDA 69.37 118 122 122 122 8 152 156 157 152 8 274 386.87
-- Martin Gabriel FRA 69.23 119 122 122 119 10 145 145 145 0 0

M 75 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Grigoryan Narek ARM 74.21 140 144 146 146 1 170 176 176 176 1 322 435.8
2 Berezhnyi Maksym UKR 74.67 137 141 143 143 2 162 166 168 168 2 311 419.34
3 Sklez Andrii UKR 74.99 135 139 142 142 3 162 168 168 168 3 310 416.92
4 Hovhannisyan Hovhannes ARM 74.75 130 130 134 134 6 165 171 171 165 4 299 402.9
5 Duncan Corey GBR 73.97 132 136 136 132 7 158 158 161 161 6 293 397.33
6 Pfeiffer Marc GER 74.37 125 130 133 130 8 156 162 162 162 5 292 394.68
7 Borkowski Blazej POL 73.78 130 130 134 134 5 152 157 160 157 7 291 395.24
8 Bazil Josef CZE 73.99 112 117 121 121 11 142 147 153 153 8 274 371.51
9 Spyrou Panagiotis GRE 74.41 120 124 126 126 10 148 148 148 148 9 274 370.23
10 Sifogiannakis Andreas GRE 74.19 117 121 125 121 12 147 154 154 147 10 268 362.78
11 Mrso Luka CRO 73.95 95 100 100 95 14 115 120 120 120 11 215 291.61
-- Vallejo Sires Aaron ESP 74.31 138 142 144 138 4 161 161 161 0 0
-- Matei Mihai ROU 74.53 115 118 121 121 13 145 145 145 0 0
-- Mullisi Antonino ALB 74.67 130 136 136 130 9 0 0 0 0 0
European Junior Championships – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP