IWRP - baza wyników podnoszenia ciężarów
PL EN

European Youth Championships

2026-08-20 · Prisztina

Effectiveness

K 45 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Senel Asel TUR 44.57 62 64 66 66 1 73 76 80 76 1 142 233.31
2 Novikava Darya BLR 43.85 52 55 57 57 4 73 73 73 73 2 130 216.28
3 Vilcu Ecaterina MDA 44.11 56 59 61 59 3 70 73 73 70 4 129 213.64
4 Mininni Francesca ITA 44.45 50 53 56 53 7 66 69 72 72 3 125 205.8
5 Babayan Kristine ARM 44.57 53 56 60 56 6 68 73 73 68 6 124 203.73
6 Megan Armitage GBR 44.38 53 56 60 56 5 63 66 70 66 7 122 201.1
7 Decraene Selenia FRA 44.65 51 51 51 51 8 61 63 65 61 8 112 183.76
-- Ruano Herreros Gisela ESP 42.89 52 52 52 0 0 68 71 74 68 5
-- Zola Giulia ITA 44.35 57 58 60 60 2 70 71 71 0 0

K 49 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Andrei Maia Delia ROU 48.91 70 72 73 73 1 85 88 91 91 1 164 251.66
2 Lorint Adelina Maria ROU 47.1 69 72 72 72 2 87 87 91 87 2 159 250.69
3 Abilova Nuray AZE 48.72 70 72 72 70 4 80 85 90 85 3 155 238.5
4 Pavlikova Polina RUS 48.86 68 68 71 71 3 78 82 83 83 4 154 236.48
5 Gomez Sosa Evelyn ESP 48.44 68 68 68 68 5 78 81 83 78 6 146 225.58
6 Mazzilli Maria ginevra ITA 48.55 60 63 66 63 6 75 79 80 80 5 143 220.59
7 Alcaraz Charlotte FRA 48.21 55 57 59 59 8 71 74 76 74 7 133 206.19
8 Nikolova Aleksandra BUL 48.79 60 64 64 60 7 70 72 76 72 8 132 202.91
9 Amber Cruikshank GBR 46.33 55 55 57 57 9 63 67 70 70 9 127 202.68
10 Zola Sofia ITA 47.16 57 60 60 57 10 68 68 68 68 10 125 196.9
11 Gumanova Laura SVK 48.68 54 54 58 54 11 64 67 67 64 11 118 181.68

K 53 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Sipos Alexia Diana ROU 52.79 76 80 84 84 1 94 98 101 101 1 185 269.4
2 Danilov Gabriela MDA 52.49 73 73 75 75 2 90 93 97 93 2 168 245.57
3 Zeynep Yildirgan TUR 53 68 71 74 71 4 89 92 95 92 3 163 236.74
4 Niah Sinclair GBR 52.31 69 72 74 74 3 88 91 92 88 5 162 237.35
5 Khvorostenko Milana RUS 52.8 65 68 71 68 6 84 87 90 90 4 158 230.05
6 Schepis Aurora ITA 51.46 68 71 73 68 5 82 84 85 85 6 153 226.65
7 Andrieux Flora FRA 50.82 60 63 65 65 7 78 80 80 78 8 143 213.65
8 Mendizabal Urbitarte Lore ESP 51.32 60 64 64 60 8 75 80 80 80 7 140 207.78

K 57 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Cojocaru Nicoleta MDA 56.44 84 87 89 87 1 104 108 113 108 1 195 272
2 Selcuk Irem TUR 56.93 74 77 80 77 5 93 96 0 96 2 173 240.02
3 Fedchenko Viktoriia UKR 56.1 75 78 80 78 3 87 90 92 87 5 165 231.03
4 Mendizabal Urbitarte Lide ESP 55.21 70 70 70 70 7 85 90 93 93 3 163 230.55
5 Dzehtsiarenka Veranika BLR 56.85 66 69 71 69 8 85 90 92 90 4 159 220.79
6 Kramer Ariane GER 54.84 67 71 74 74 6 80 84 84 80 7 154 218.75
7 Salpingidou Lamprini Alexandra GRE 56.68 60 64 67 64 9 83 86 86 83 6 147 204.5
8 Famulska Maria POL 55.21 58 61 62 58 10 72 0 0 72 9 130 183.87
-- Richevaux Jade FRA 56.56 65 65 65 0 0 74 77 80 80 8
-- Ertugrul Ilayda TUR 56.86 81 85 85 81 2 0 0 0 0 0
-- Gasieva Eleonora RUS 56.84 74 78 80 78 4 92 92 0 0 0
-- Schmidt Alberte Saugmann DEN 53.45 0 0 0 0 0 0 0 0 0 0

K 61 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Lavar Uladzislava AIN 60.08 76 80 83 80 4 95 105 110 110 1 190 255.18
2 Molina Becker Yashira ARG 59.74 80 83 85 83 3 100 102 106 106 2 189 254.68
3 Sevim Sudenaz TUR 60.64 81 84 86 84 1 101 105 107 105 3 189 252.46
4 Nigmatzianova Aisylu AIN 60.86 80 84 84 84 2 93 97 100 100 4 184 245.26
5 Svrckova Linda SVK 59.32 73 76 79 76 5 93 96 99 96 5 172 232.75
6 Broers Eleonore BEL 60.25 75 79 80 75 6 88 92 96 92 6 167 223.91
7 Amundsen Sandra Viktoria NOR 60.15 66 68 70 70 8 78 82 85 85 7 155 208.03
8 Papadopoulou Aikaterini GRE 59.81 65 70 70 70 7 82 85 86 82 8 152 204.68
9 Passos Vitoria POR 59.85 59 59 62 59 9 73 73 73 73 9 132 177.68

K 69 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Aslan Zehranur TUR 64.28 83 86 88 88 2 108 112 115 112 1 200 258.49
2 Pavlovich Polina AIN 64.07 82 83 86 86 3 102 105 105 105 2 191 247.3
3 Sterckx Lise BEL 67.61 84 87 89 89 1 98 98 101 101 4 190 239.04
4 Wachna Aleksandra POL 68.4 82 85 87 82 6 99 103 110 103 3 185 231.36
5 Diachenko Daria UKR 67.7 77 80 84 80 7 97 100 100 97 6 177 222.53
6 Arnaudova Maria Aleksandra BUL 65.8 75 78 78 75 8 98 101 103 98 5 173 220.79
7 Karasszon Luca HUN 68.3 76 80 82 82 5 89 92 94 89 9 171 214.01
8 Ioannou Zoe CYP 66.55 70 75 79 75 9 91 95 0 91 7 166 210.58
9 Henrey Ella GBR 66.56 68 71 73 73 11 86 88 90 90 8 163 206.76
10 Kuss Bildstein Irene FRA 67.54 71 73 74 74 10 83 86 89 86 10 160 201.41
11 Erbert Franziska GER 65.18 67 67 70 67 12 83 0 0 83 11 150 192.41
12 Stasa Decman SLO 61.19 55 58 60 60 13 62 65 65 65 12 125 166.1
13 Sunguri Xhennet KOS 67.19 38 40 42 42 14 43 43 45 45 13 87 109.81
-- Sargsyan Natalya ARM 64.86 80 80 84 84 4 100 100 105 0 0

K 77 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Lozi Maida ALB 76.27 82 85 87 87 1 101 101 105 105 2 192 227.89
2 Bulut Yagmur TUR 72.09 82 82 86 82 3 102 105 111 105 1 187 227.84
3 Hreapca Flavia Cezara ROU 76.08 80 84 86 84 2 100 101 106 101 3 185 219.83
4 Chkhenkeli Mariam GEO 76.5 76 79 82 82 4 100 104 105 100 6 182 215.73
5 Ponomarenko Aleksandra RUS 75.5 75 80 80 80 6 100 105 106 100 4 180 214.63
6 Berchi Simona ROU 76.36 76 81 83 76 8 100 105 106 100 5 176 208.79
7 Damonte Federica ITA 72.21 77 80 83 80 5 95 95 100 95 7 175 213.05
8 Nazarenko Uliana UKR 76.84 80 83 83 80 7 93 93 93 93 8 173 204.66
9 Christiani Rikke DEN 73.74 72 75 77 75 9 88 91 91 88 10 163 196.48
10 Rouy Ilona FRA 72.36 72 75 75 72 10 90 90 90 90 9 162 197.03

K +77 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Dal Bo Sara ITA 85.97 99 99 105 99 1 120 124 130 124 1 223 251.92
2 Yilmaz Sudenaz TUR 99.42 95 98 101 98 2 120 126 126 120 3 218 234.55
3 Komladze Nini GEO 95.76 90 94 96 96 4 114 118 121 121 2 217 236.15
4 Rei Dariia RUS 106.41 90 93 95 95 5 116 120 123 120 4 215 227.08
5 Gnoza Dorota POL 94.01 92 95 97 97 3 113 117 120 113 6 210 229.89
6 Novikava Palina AIN 108.78 90 90 95 90 8 113 119 122 119 5 209 219.54
7 Melnyk Snizhana UKR 104.25 93 93 96 93 6 109 109 109 109 8 202 214.48
8 Chokheli Mariam GEO 82 83 87 90 90 7 104 108 111 111 7 201 231.31
9 Myshovets Sofiia UKR 105.07 80 83 85 83 9 100 105 108 105 9 188 199.21
10 Gasanova Alena AIN 98.04 78 82 85 82 10 98 98 104 98 10 180 194.47
11 Prants Inger Iris EST 97.84 70 73 76 73 11 83 86 90 86 11 159 171.89
12 Nagy Korina HUN 119.83 66 66 71 66 12 85 85 90 85 12 151 155.4

M 55 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Di Maria Christian ITA 53.65 100 106 125 125 1 128 0 0 128 1 253 430.51
2 Chihai Nicolae MDA 54.89 94 97 99 99 2 115 119 127 127 2 226 377.62
3 Fiialko Oleksandr UKR 54.89 90 93 96 96 4 113 116 123 116 3 212 354.23
4 Avci Niyazi TUR 54.52 92 95 98 98 3 108 108 110 110 4 208 349.41
5 Yuce Eren Yigit TUR 54.59 88 92 95 92 5 110 110 115 110 5 202 338.99
6 Stempniewski Pawel POL 54.9 80 80 85 85 7 103 107 110 107 6 192 320.76
7 Purk Daniel EST 54.26 71 74 77 77 8 84 88 92 88 7 165 278.24
8 Lukacs Szabolcs HUN 54.51 62 65 68 65 9 82 82 85 82 8 147 246.98
-- Cocuzza Salvatore  samuel ITA 54.9 91 94 96 91 6 115 115 117 0 0

M 60 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Butuzov Evgenii AIN 59.84 107 107 109 109 1 131 134 137 137 1 246 384.79
2 Petrosyan Artur ARM 59.8 102 105 108 108 2 127 133 137 133 2 241 377.16
3 Ciger Hamza TUR 59.69 104 104 106 106 3 132 136 137 132 3 238 372.97
4 Harutyunyan Varazdat ARM 59.56 100 103 106 103 4 121 125 132 125 4 228 357.87
5 Muhammet Furkan Beggi TUR 59.43 100 101 101 101 5 118 122 124 124 5 225 353.74
6 Valache Nicusor ROU 59.97 95 100 104 100 6 112 117 117 112 8 212 331.08
7 Lipinski Adam POL 59.99 90 93 93 90 8 116 123 123 116 6 206 321.63
8 Amat Noe ESP 59.69 87 90 93 93 7 108 112 115 112 7 205 321.25
9 Borovsky Sebastian SVK 58.44 84 88 88 84 10 105 107 113 107 9 191 304.08
10 Skopinov Nikolaos GRE 58.37 85 85 85 85 9 105 105 110 105 10 190 302.76

M 65 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Kinkladze Giorgi GEO 64.23 115 117 118 118 1 139 145 148 148 1 266 395.5
2 Kakabadze Shota GEO 64.34 109 113 117 117 2 134 138 143 143 2 260 386.12
3 Shchohaleu Viktar BLR 64.75 110 115 118 115 4 130 138 142 142 3 257 379.99
4 Demianov Andrei RUS 63.82 107 112 116 116 3 136 136 140 140 4 256 382.33
5 Karapetyan Myasnik ARM 64.41 108 112 115 112 5 133 133 137 137 5 249 369.5
6 Ciurar David ROU 64.15 106 111 114 111 6 131 131 135 135 6 246 366.08
7 Sonkaya Mehmet Emin TUR 62.84 103 104 110 104 7 123 126 132 126 7 230 347.26
8 Martin Gonzalo ESP 63.96 103 108 108 103 8 120 125 130 125 8 228 339.99
9 Mifsud Nathan MLT 64.02 96 100 100 100 9 117 121 122 122 9 222 330.83
10 Racuks Ruslans LAT 64.59 98 102 102 98 10 117 120 125 120 10 218 322.88
11 Geringer Samuel SUI 61.29 96 99 100 96 11 116 120 122 116 11 212 325.86

M 70 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Kiladze Davit GEO 69.67 118 122 125 125 2 150 155 0 155 1 280 394.24
2 Koleoglu Toprak TUR 69.75 124 126 128 128 1 146 150 151 151 2 279 392.54
3 Kostadinov Viktor BUL 69.5 115 119 121 121 5 145 149 152 149 4 270 380.76
4 Khachatryan Asatur ARM 69.33 115 119 123 119 6 145 150 152 150 3 269 379.95
5 Khappaev Kemran AZE 68.79 116 120 123 123 3 144 145 148 145 7 268 380.47
6 Riggi Mattia ITA 69.46 116 117 121 121 4 137 142 146 146 6 267 376.67
7 Lesniewski Oskar POL 69.73 116 120 122 116 7 141 147 147 147 5 263 370.1
8 Wojcik Oskar POL 69.81 111 115 119 115 9 138 143 143 138 9 253 355.76
9 Sanchez John ESP 69.74 110 115 115 115 8 133 138 138 133 10 248 348.96
10 Ratnieks Nikolai RUS 67.18 105 110 110 105 12 140 147 147 140 8 245 353.3
11 Aouni Maxence FRA 66.81 98 102 105 102 13 121 124 128 124 11 226 327.11
12 Kudera Nikolas CZE 68.8 102 106 109 109 10 116 122 122 116 12 225 319.39
-- Iafrate Ismael FRA 65.99 101 101 101 0 0 125 0 0 0 0
-- Gasparik Denis SVK 68.26 85 90 95 95 14 110 0 0 0 0
-- Bormann Jan Alex GER 66.21 100 100 105 105 11 127 0 0 0 0

M 75 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Kurochkin Arsenii AIN 74.58 125 130 132 132 2 160 165 0 165 1 297 400.76
2 Mullisi Antonino ALB 74.67 130 135 135 135 1 152 156 161 156 4 291 392.38
3 Ploskina Ivan UKR 74.78 125 128 131 131 3 149 154 158 158 2 289 389.33
4 Aruk Halil Samed TUR 74.2 123 124 126 126 5 143 150 156 156 3 282 381.7
5 Huseynov Abdulhuseyn AZE 74.59 120 123 127 123 6 147 153 157 153 5 276 372.39
6 Aliyev Latif AZE 73.86 121 122 126 126 4 145 145 151 145 6 271 367.83
7 Zdzieblo Mikolaj POL 73.85 114 118 121 121 7 137 142 142 142 8 263 357
8 Muehlbach Melvin GER 73.52 103 107 110 110 9 132 137 142 142 7 252 343.01
9 Merkurjev Nikita EST 72.56 104 108 111 108 10 127 127 131 131 9 239 327.96
10 Leino Niilo FIN 74.22 90 93 96 96 11 122 127 127 122 11 218 295.02
11 Liam Gargan 1USA 73.5 88 91 94 94 13 112 117 122 122 10 216 294.06
12 Bettiol Kyllian FRA 72.31 90 90 95 95 12 110 115 0 110 12 205 281.91
13 Turukalo Sasa CRO 71.05 80 80 88 80 14 100 100 105 105 13 185 257.23
-- Livesi Andrea ITA 73.85 118 122 124 118 8 140 142 142 0 0
-- Braeuning Ive GER 74.66 0 0 0 0 0 0 0 0 0 0
-- Kostiuk Artur UKR 74.34 0 0 0 0 0 0 0 0 0 0

M 85 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Dzimtseishvili Lado GEO 83.9 131 135 139 139 3 164 171 175 175 1 314 396.28
2 Eroglu Yigithan TUR 83.46 135 140 140 140 2 165 170 173 173 2 313 396.13
3 Avetisyan Harutyun ARM 81.01 133 138 141 141 1 160 168 173 168 3 309 397.46
4 Shmarin Aleksandr RUS 82.58 135 140 140 135 4 155 161 161 155 6 290 369.12
5 Grzymala Sebastian POL 84.2 125 125 130 125 7 151 151 162 162 4 287 361.52
6 Dimas Georgios Marios GRE 84.94 134 135 139 135 5 151 151 157 151 8 286 358.6
7 Puce Ernests LAT 83.28 120 124 128 124 8 150 154 157 157 5 281 356.04
8 Rodriguez Roque Agoney ESP 77.52 115 119 122 119 9 145 150 153 153 7 272 358.72
9 Bulgaru Florin ROU 82.63 120 120 126 126 6 140 140 146 140 11 266 338.46
10 Kuehnhold William GER 84.5 110 115 118 115 11 144 150 158 150 9 265 333.18
11 Gormakow Wadim GER 83.38 115 115 116 116 10 138 142 148 148 10 264 334.29
12 Neely Brody IRL 77.93 104 107 110 110 13 128 132 136 132 13 242 318.18
13 Isaac Bluff GBR 83.12 105 111 115 111 12 125 130 130 130 14 241 305.68
14 Moreno Tonna Aaron ESP 83.94 103 108 108 103 15 133 137 0 133 12 236 297.77
15 Akujarvi Peetu FIN 82.52 103 108 111 103 14 122 127 127 127 15 230 292.87
16 Rehak Tomas SVK 81.41 100 100 100 100 16 122 126 126 122 16 222 284.78
17 Kroon Gregor EST 84.2 85 89 92 92 17 108 112 116 116 17 208 262.01
18 Stivic Leo CRO 83.37 75 75 80 80 18 90 95 100 95 18 175 221.61

M 95 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Guadamud Pico Erik Ismael ESP 92.14 150 157 157 150 1 181 190 199 190 1 340 409.31
2 Khachatryan Alen ARM 92.97 137 137 142 142 2 165 170 171 171 3 313 375.22
3 Zurabyan Alen ARM 94.34 133 133 133 133 6 170 174 174 174 2 307 365.53
4 Ioseliani Zurabi GEO 94.16 135 139 139 139 4 160 166 171 166 5 305 363.46
5 Maliuk Mykhailo UKR 94.39 135 139 140 140 3 153 158 161 158 8 298 354.72
6 Gulyas Milan Attila HUN 93.77 130 134 137 134 5 163 167 170 163 7 297 354.61
7 Abdulaev Izamutdin RUS 94.33 120 120 125 125 7 158 158 167 167 4 292 347.68
8 Prokopenko Artem RUS 93.54 120 120 120 120 8 150 164 164 164 6 284 339.48
9 Masek Jaroslav CZE 85.05 92 105 107 92 9 108 112 120 112 9 204 255.61
-- Megrelishvili Tamazi GEO 94.54 136 136 136 0 0 0 0 0 0 0

M +95 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Kurtanidze Nikoloz GEO 127.22 145 145 150 150 3 181 188 195 195 1 345 367.76
2 Kitsmaridze Khvicha GEO 134.81 146 151 158 151 2 171 178 187 187 2 338 354.89
3 Piech Kacper POL 102.83 145 150 157 157 1 170 176 180 180 5 337 386.49
4 Simonyan Erik ARM 118.6 140 145 148 145 4 172 177 182 182 3 327 355.99
5 Klimov Matvei AIN 106.91 141 144 144 144 5 173 178 181 181 4 325 367.02
6 Makarau Semion AIN 116.09 142 142 142 142 6 164 0 0 164 8 306 335.48
7 Butovenko Volodymyr UKR 110.29 134 140 140 134 7 158 164 169 164 7 298 332.62
8 Magallon Alquezar Carlos ESP 128.39 125 131 131 125 8 153 160 166 166 6 291 309.42
9 Franco Montalban Adrian ESP 108.7 124 128 128 124 9 140 145 145 140 9 264 296.26
-- Vaino Carlis EST 113.21 0 0 0 0 0 0 0 0 0 0
European Youth Championships – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP