Chihai Nicolae
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 99.00 | 2026-08-20 | EC — Prisztina |
| C&J | 127.00 | 2026-08-20 | EC — Prisztina |
| Total | 226.00 | 2026-08-20 | EC — Prisztina |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-20 | EC — Prisztina | 54.89 | 94 | 97 | 99 | 99 | 2 | 115 | 119 | 127 | 127 | 2 | 226 | 2 | 377.62 |
| 2025-07-23 | EC — Madryt | 55.19 | 87 | 90 | 90 | 90 | 5 | 107 | 111 | 111 | 107 | 7 | 197 | 7 | 327.75 |
| 2024-06-14 | EC — Thessaloniki | 48.8 | 70 | 72 | 74 | 72 | 3 | 87 | 90 | 93 | 90 | 2 | 162 | 3 | 294.05 |
| 2023-07-01 | EC — Chisinau | 46.3 | 60 | 62 | 62 | 60 | 9 | 72 | 75 | 77 | 75 | 9 | 135 | 9 | 256.67 |
