Youth European Champion Thessalonikiships
Effectiveness
K 40 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ince Sevval | TUR | 40 | 48 | 51 | 52 | 48 | 4 | 61 | 65 | 67 | 67 | 1 | 115 | 213.71 |
| 2 | Akar Yuksel Meryem | TUR | 40 | 47 | 49 | 51 | 51 | 1 | 59 | 63 | 66 | 63 | 2 | 114 | 211.85 |
| 3 | Zhyzneuskaya Kira | AIN | 35.35 | 42 | 45 | 48 | 48 | 3 | 53 | 57 | 59 | 59 | 3 | 107 | 223.96 |
| 4 | Abilova Nuray | AZE | 39.8 | 43 | 46 | 49 | 49 | 2 | 54 | 57 | 60 | 57 | 5 | 106 | 197.9 |
| 5 | Onofrei Maria Andreea | ROU | 39.55 | 43 | 45 | 47 | 47 | 5 | 55 | 58 | 60 | 58 | 4 | 105 | 197.18 |
| 6 | Mininni Francesca | ITA | 39.85 | 38 | 41 | 44 | 41 | 7 | 50 | 54 | 56 | 54 | 6 | 95 | 177.15 |
| 7 | Santana Rivero Melinda | ESP | 38.9 | 38 | 41 | 43 | 41 | 6 | 48 | 51 | 53 | 51 | 7 | 92 | 175.46 |
| 8 | Walesa Aleksandra | POL | 40 | 35 | 37 | 39 | 37 | 8 | 43 | 46 | 46 | 43 | 8 | 80 | 148.67 |
K 45 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danilov Gabriela | MDA | 44.8 | 57 | 57 | 60 | 60 | 2 | 68 | 71 | 74 | 71 | 2 | 131 | 220.29 |
| 2 | Besikci Turkan | TUR | 44.95 | 58 | 61 | 63 | 61 | 1 | 69 | 71 | 72 | 69 | 3 | 130 | 218 |
| 3 | Nikolova Aleksandra | BUL | 44.95 | 52 | 52 | 54 | 52 | 6 | 68 | 71 | 73 | 73 | 1 | 125 | 209.61 |
| 4 | Iervese Aurora | ITA | 45 | 53 | 56 | 58 | 56 | 3 | 65 | 68 | 70 | 68 | 5 | 124 | 207.74 |
| 5 | Gintu Carmen Florentina | ROU | 44.85 | 53 | 53 | 57 | 53 | 5 | 68 | 72 | 72 | 68 | 4 | 121 | 203.29 |
| 6 | Zola Sofia | ITA | 41.6 | 50 | 53 | 56 | 53 | 4 | 58 | 61 | 63 | 63 | 6 | 116 | 208.03 |
| 7 | Gajdova Bara | CZE | 44.75 | 46 | 49 | 49 | 49 | 8 | 57 | 60 | 60 | 57 | 9 | 106 | 178.42 |
| 8 | Schmidt Alberte Saugmann | DEN | 43.7 | 45 | 45 | 48 | 45 | 10 | 60 | 63 | 63 | 60 | 7 | 105 | 180.35 |
| 9 | Ruano Herreros Gisela | ESP | 43.4 | 45 | 45 | 47 | 45 | 9 | 58 | 62 | 62 | 58 | 8 | 103 | 177.97 |
| -- | Herrera Serna Erika | ESP | 44.1 | 50 | 52 | 53 | 50 | 7 | 63 | 63 | 63 | 0 | 0 |
K 49 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrei Maia Delia | ROU | 48.75 | 65 | 68 | 68 | 65 | 3 | 80 | 84 | 87 | 87 | 1 | 152 | 238.62 |
| 2 | Gomez Sosa Evelyn | ESP | 48.55 | 66 | 69 | 71 | 71 | 1 | 80 | 80 | 83 | 80 | 4 | 151 | 237.81 |
| 3 | Ertugrul Ilayda | TUR | 49 | 65 | 68 | 68 | 65 | 4 | 83 | 83 | 86 | 86 | 2 | 151 | 236.1 |
| 4 | Lorint Adelina Maria | ROU | 48.9 | 62 | 62 | 66 | 66 | 2 | 80 | 84 | 87 | 84 | 3 | 150 | 234.91 |
| 5 | Misiuk Aliaksandra | AIN | 49 | 54 | 58 | 60 | 58 | 5 | 70 | 73 | 75 | 75 | 6 | 133 | 207.95 |
| 6 | Eskelinen Pinja | FIN | 48.9 | 54 | 57 | 60 | 57 | 6 | 68 | 72 | 75 | 75 | 5 | 132 | 206.72 |
| 7 | Arvidsson Wilma | SWE | 46.6 | 47 | 50 | 52 | 52 | 7 | 58 | 61 | 64 | 64 | 7 | 116 | 188.8 |
| 8 | Nowak Lena | POL | 48.85 | 47 | 49 | 51 | 49 | 8 | 58 | 61 | 63 | 61 | 8 | 110 | 172.4 |
| 9 | Vangeloglou Maria | GRE | 49 | 43 | 46 | 46 | 43 | 9 | 52 | 55 | 57 | 55 | 9 | 98 | 153.23 |
| 10 | Zawisza Julia | POL | 48.35 | 41 | 41 | 41 | 41 | 10 | 50 | 53 | 54 | 54 | 10 | 95 | 150.11 |
| 11 | Vasileiou Polyxeni Maria | GRE | 49 | 35 | 38 | 41 | 38 | 12 | 45 | 45 | 51 | 45 | 11 | 83 | 129.78 |
| -- | Mikalauske Ema | LTU | 47.25 | 40 | 43 | 43 | 40 | 11 | 49 | 49 | 49 | 0 | 0 |
K 55 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cojocaru Nicoleta | MDA | 54.6 | 74 | 81 | 83 | 81 | 1 | 93 | 98 | 104 | 98 | 1 | 179 | 258.21 |
| 2 | Aslan Zehranur | TUR | 54.9 | 64 | 64 | 66 | 66 | 2 | 80 | 85 | 91 | 85 | 2 | 151 | 216.98 |
| 3 | Bichekueva Malika | AZE | 55 | 57 | 65 | 65 | 57 | 4 | 67 | 71 | 71 | 71 | 3 | 128 | 183.69 |
| 4 | Nilsson Elin | DEN | 54.2 | 53 | 55 | 58 | 58 | 3 | 66 | 70 | 71 | 66 | 4 | 124 | 179.81 |
| 5 | Frieske Wiktoria | POL | 54.9 | 53 | 53 | 56 | 56 | 5 | 62 | 66 | 69 | 66 | 5 | 122 | 175.31 |
| 6 | Angeli Stavroula Vasiliki | GRE | 53.9 | 45 | 48 | 51 | 51 | 6 | 55 | 59 | 61 | 61 | 6 | 112 | 163.05 |
| 7 | Papadosifou Eftychia | GRE | 54.78 | 50 | 54 | 54 | 50 | 7 | 60 | 64 | 64 | 60 | 7 | 110 | 158.31 |
K 59 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agac Gizem | TUR | 59 | 69 | 73 | 75 | 75 | 2 | 90 | 93 | 98 | 98 | 1 | 173 | 236.72 |
| 2 | Sipos Alexia Diana | ROU | 56.35 | 72 | 72 | 76 | 76 | 1 | 90 | 93 | 96 | 96 | 2 | 172 | 242.71 |
| 3 | Selcuk Irem | TUR | 58.15 | 69 | 73 | 74 | 74 | 3 | 87 | 92 | 96 | 92 | 3 | 166 | 229.32 |
| 4 | Lavar Uladzislava | AIN | 58.75 | 62 | 65 | 67 | 67 | 5 | 78 | 82 | 85 | 85 | 4 | 152 | 208.56 |
| 5 | Frlan Gabriela | CRO | 55.5 | 61 | 64 | 68 | 64 | 6 | 80 | 84 | 86 | 84 | 5 | 148 | 211.05 |
| 6 | Cursio Clara | GER | 59 | 61 | 65 | 68 | 68 | 4 | 76 | 80 | 80 | 76 | 10 | 144 | 197.04 |
| 7 | Ioannou Zoe | CYP | 58.3 | 58 | 60 | 64 | 64 | 7 | 74 | 77 | 80 | 77 | 7 | 141 | 194.45 |
| 8 | Amundsen Sandra Viktoria | NOR | 58.85 | 61 | 64 | 66 | 64 | 8 | 74 | 77 | 80 | 77 | 8 | 141 | 193.25 |
| 9 | Catena Guendalina | ITA | 57.2 | 60 | 63 | 65 | 60 | 9 | 75 | 80 | 85 | 80 | 6 | 140 | 195.55 |
| 10 | Salpingidou Lamprini Alexandra | GRE | 58.35 | 50 | 54 | 54 | 50 | 10 | 72 | 76 | 78 | 76 | 9 | 126 | 173.67 |
| 11 | Pavlidou Eftychia | GRE | 55.4 | 40 | 40 | 45 | 45 | 11 | 55 | 60 | 63 | 60 | 11 | 105 | 149.92 |
K 64 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Selivanova Anhelina | UKR | 64 | 75 | 78 | 80 | 80 | 1 | 93 | 97 | 97 | 97 | 1 | 177 | 230.15 |
| 2 | Sipan Ece | TUR | 59.9 | 67 | 70 | 71 | 67 | 3 | 85 | 88 | 93 | 88 | 2 | 155 | 210.01 |
| 3 | Ilnitcaia Anastasia | MDA | 60.15 | 67 | 70 | 72 | 72 | 2 | 82 | 86 | 86 | 82 | 6 | 154 | 208.1 |
| 4 | Svrckova Linda | SVK | 62.6 | 63 | 66 | 68 | 66 | 5 | 82 | 85 | 87 | 87 | 3 | 153 | 201.63 |
| 5 | Bosinceanu Mihaela Petronela | ROU | 60.8 | 66 | 67 | 67 | 67 | 4 | 79 | 83 | 87 | 83 | 4 | 150 | 201.31 |
| 6 | Henrey Ella | GBR | 63.45 | 63 | 66 | 68 | 66 | 6 | 81 | 83 | 85 | 83 | 5 | 149 | 194.75 |
| 7 | Martin Prol Sofia | ESP | 63.35 | 65 | 65 | 68 | 65 | 7 | 77 | 77 | 80 | 80 | 7 | 145 | 189.7 |
| 8 | Torres Ruiz Julia | ESP | 63.55 | 62 | 65 | 65 | 65 | 8 | 78 | 81 | 81 | 78 | 8 | 143 | 186.73 |
| 9 | Wachna Aleksandra | POL | 63.95 | 60 | 64 | 68 | 64 | 9 | 72 | 76 | 76 | 76 | 11 | 140 | 182.12 |
| 10 | Christiani Rikke | DEN | 62.15 | 60 | 63 | 65 | 63 | 10 | 72 | 75 | 75 | 75 | 12 | 138 | 182.67 |
| 11 | Gustavsson Isel | SWE | 59.45 | 52 | 56 | 59 | 56 | 11 | 71 | 74 | 77 | 77 | 9 | 133 | 181.09 |
| 12 | Takacova Karolina | CZE | 59.85 | 53 | 56 | 59 | 56 | 12 | 69 | 73 | 76 | 76 | 10 | 132 | 178.95 |
| 13 | Adamantidi Stamatia | GRE | 62.9 | 40 | 45 | 47 | 47 | 13 | 50 | 55 | 60 | 60 | 13 | 107 | 140.6 |
| 14 | Papadopoulou Aikaterini | GRE | 60 | 40 | 45 | 50 | 45 | 14 | 50 | 55 | 61 | 55 | 14 | 100 | 135.35 |
K 71 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arnaudova Maria Aleksandra | BUL | 66.15 | 66 | 69 | 72 | 72 | 1 | 88 | 90 | 93 | 93 | 1 | 165 | 210.42 |
| 2 | Ionita Cristina Ioana | ROU | 67.1 | 65 | 68 | 69 | 69 | 2 | 80 | 85 | 89 | 89 | 2 | 158 | 199.86 |
| 3 | Forestier Lison | FRA | 69.6 | 64 | 67 | 68 | 68 | 4 | 78 | 84 | 89 | 84 | 3 | 152 | 188.41 |
| 4 | Banaszek Lena | POL | 68.9 | 65 | 68 | 70 | 68 | 3 | 72 | 76 | 77 | 72 | 6 | 140 | 174.49 |
| 5 | Frieske Martyna | POL | 68.95 | 58 | 61 | 62 | 62 | 5 | 70 | 73 | 75 | 75 | 5 | 137 | 170.68 |
| 6 | Arnaudova Valentina | BUL | 69.4 | 60 | 60 | 65 | 60 | 6 | 73 | 77 | 81 | 77 | 4 | 137 | 170.08 |
| 7 | Nazarenko Uliana | UKR | 70.85 | 60 | 60 | 64 | 60 | 7 | 70 | 74 | 75 | 70 | 7 | 130 | 159.61 |
| 8 | Ahmed Ntaiana | GRE | 71 | 40 | 40 | 45 | 45 | 8 | 52 | 57 | 60 | 60 | 8 | 105 | 128.77 |
K 76 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lozi Maida | ALB | 75.2 | 73 | 73 | 75 | 75 | 1 | 88 | 91 | 95 | 95 | 1 | 170 | 202.48 |
| 2 | Bulut Yagmur | TUR | 74.5 | 71 | 74 | 74 | 74 | 3 | 88 | 91 | 95 | 91 | 2 | 165 | 197.43 |
| 3 | Kalnyk Polina | UKR | 73.95 | 70 | 70 | 72 | 72 | 4 | 87 | 90 | 90 | 90 | 3 | 162 | 194.56 |
| 4 | Kranjc Una | SRB | 71.15 | 68 | 71 | 74 | 74 | 2 | 87 | 87 | 91 | 87 | 4 | 161 | 197.23 |
| 5 | Gadimova Arzu | AZE | 74.8 | 60 | 66 | 71 | 66 | 5 | 73 | 80 | 80 | 80 | 5 | 146 | 174.35 |
K 81 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dal Bo Sara | ITA | 80.75 | 85 | 90 | 95 | 95 | 1 | 110 | 118 | 120 | 120 | 1 | 215 | 247.74 |
| 2 | Sanchez Molina Eva | ESP | 76.25 | 69 | 72 | 73 | 73 | 2 | 85 | 88 | 88 | 85 | 2 | 158 | 186.93 |
| 3 | Rudic Diana | MDA | 78.8 | 68 | 70 | 72 | 70 | 3 | 78 | 82 | 85 | 82 | 3 | 152 | 177.08 |
| 4 | Araz Belgin Gokce | TUR | 77.65 | 66 | 69 | 71 | 69 | 4 | 77 | 81 | 84 | 81 | 4 | 150 | 175.94 |
| 5 | Bortoc Maria Diana | ROU | 76.35 | 55 | 59 | 62 | 59 | 6 | 70 | 75 | 80 | 80 | 5 | 139 | 164.35 |
| 6 | Kaniewska Weronika | POL | 79.8 | 60 | 60 | 63 | 60 | 5 | 76 | 79 | 82 | 79 | 6 | 139 | 161.01 |
| 7 | Karwas Patrycja | POL | 80.35 | 55 | 55 | 58 | 58 | 7 | 65 | 69 | 72 | 69 | 7 | 127 | 146.66 |
| 8 | Palmeos Nele Marie | EST | 76.8 | 47 | 47 | 50 | 50 | 8 | 57 | 57 | 57 | 57 | 8 | 107 | 126.16 |
K +81 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hreapca Flavia Cezara | ROU | 87.4 | 81 | 84 | 87 | 87 | 1 | 100 | 104 | 0 | 104 | 1 | 191 | 213.01 |
| 2 | Novikava Palina | AIN | 102.15 | 77 | 77 | 82 | 82 | 2 | 96 | 101 | 102 | 96 | 3 | 178 | 188.47 |
| 3 | Rusu Antonela Mihaela | ROU | 97.7 | 73 | 73 | 76 | 76 | 3 | 93 | 97 | 101 | 101 | 2 | 177 | 189.89 |
| 4 | Melnyk Snizhana | UKR | 90.05 | 70 | 72 | 74 | 72 | 4 | 82 | 84 | 87 | 87 | 4 | 159 | 175.34 |
| 5 | Habierska Oliwia | POL | 95.2 | 68 | 68 | 71 | 71 | 5 | 84 | 86 | 89 | 86 | 5 | 157 | 169.83 |
| 6 | Prants Inger Iris | EST | 88.65 | 65 | 67 | 69 | 67 | 6 | 76 | 76 | 80 | 76 | 6 | 143 | 158.62 |
| 7 | Nagy Korina | HUN | 124.15 | 55 | 60 | 65 | 60 | 7 | 75 | 75 | 80 | 75 | 7 | 135 | 137.13 |
M 49 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Di Maria Christian | ITA | 49 | 83 | 88 | 90 | 90 | 1 | 100 | 106 | 111 | 100 | 1 | 190 | 343.65 |
| 2 | Fiialko Oleksandr | UKR | 48.7 | 70 | 73 | 75 | 75 | 2 | 86 | 89 | 91 | 89 | 3 | 164 | 298.21 |
| 3 | Chihai Nicolae | MDA | 48.8 | 70 | 72 | 74 | 72 | 3 | 87 | 90 | 93 | 90 | 2 | 162 | 294.05 |
| 4 | Ispilante Florin Mihai | ROU | 48.45 | 63 | 66 | 66 | 66 | 6 | 80 | 85 | 90 | 85 | 4 | 151 | 275.8 |
| 5 | Yuce Eren Yigit | TUR | 48.65 | 67 | 71 | 71 | 67 | 4 | 81 | 83 | 87 | 83 | 5 | 150 | 272.99 |
| 6 | Duggan Thomas | GBR | 47.75 | 66 | 69 | 69 | 66 | 5 | 82 | 82 | 85 | 82 | 6 | 148 | 273.78 |
| 7 | Benunov Aleksandar | BUL | 48.6 | 63 | 66 | 66 | 63 | 7 | 77 | 81 | 84 | 81 | 8 | 144 | 262.31 |
| 8 | Stempniewski Pawel | POL | 49 | 61 | 64 | 66 | 61 | 8 | 79 | 82 | 84 | 82 | 7 | 143 | 258.64 |
| 9 | Mardaliyev Rahman | AZE | 48.8 | 56 | 60 | 64 | 60 | 9 | 72 | 76 | 78 | 78 | 9 | 138 | 250.48 |
| 10 | Papadopoulos Antonios | GRE | 48.85 | 52 | 57 | 57 | 57 | 10 | 61 | 65 | 70 | 70 | 11 | 127 | 230.31 |
| 11 | Bomba Lukas | SVK | 49 | 50 | 53 | 56 | 53 | 11 | 67 | 71 | 75 | 71 | 10 | 124 | 224.28 |
| 12 | Silin Nikita | EST | 48.5 | 47 | 49 | 51 | 51 | 12 | 60 | 64 | 66 | 64 | 12 | 115 | 209.86 |
| 13 | Purk Daniel | EST | 43.2 | 45 | 47 | 47 | 45 | 13 | 55 | 57 | 57 | 55 | 13 | 100 | 202.64 |
| 14 | Lolis Vasileios | GRE | 48.8 | 37 | 41 | 43 | 43 | 14 | 44 | 44 | 44 | 44 | 14 | 87 | 157.91 |
M 55 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kinkladze Giorgi | GEO | 54.5 | 81 | 85 | 87 | 85 | 1 | 97 | 100 | 103 | 103 | 1 | 188 | 311.33 |
| 2 | Atanasov Atanas | BUL | 54.65 | 80 | 83 | 85 | 85 | 2 | 94 | 97 | 101 | 97 | 2 | 182 | 300.73 |
| 3 | Kakabadze Shota | GEO | 54.8 | 74 | 77 | 83 | 83 | 4 | 96 | 100 | 100 | 96 | 3 | 179 | 295.13 |
| 4 | Riggi Mattia | ITA | 55 | 78 | 82 | 84 | 84 | 3 | 95 | 100 | 102 | 95 | 6 | 179 | 294.28 |
| 5 | Lazuga Bartosz | POL | 54.5 | 75 | 79 | 80 | 80 | 6 | 95 | 95 | 101 | 95 | 4 | 175 | 289.8 |
| 6 | Sonkaya Mehmet Emin | TUR | 54.8 | 79 | 80 | 84 | 80 | 8 | 95 | 98 | 99 | 95 | 5 | 175 | 288.54 |
| 7 | Sverdlovych Dmytro | UKR | 54.9 | 78 | 81 | 84 | 81 | 5 | 90 | 94 | 96 | 94 | 8 | 175 | 288.12 |
| 8 | Georgiev Petko | BUL | 54.6 | 80 | 80 | 84 | 80 | 7 | 94 | 98 | 98 | 94 | 7 | 174 | 287.72 |
| 9 | Mifsud Nathan | MLT | 54 | 71 | 73 | 73 | 73 | 11 | 89 | 92 | 94 | 92 | 9 | 165 | 275.26 |
| 10 | Borovsky Sebastian | SVK | 54.5 | 68 | 71 | 74 | 74 | 10 | 87 | 90 | 90 | 87 | 10 | 161 | 266.61 |
| 11 | Avci Niyazi | TUR | 53.4 | 70 | 75 | 75 | 75 | 9 | 80 | 85 | 86 | 80 | 12 | 155 | 260.91 |
| 12 | Skopinov Nikolaos | GRE | 55 | 65 | 70 | 72 | 70 | 12 | 80 | 85 | 90 | 85 | 11 | 155 | 254.83 |
M 61 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khappaev Kemran | AZE | 60.85 | 95 | 100 | 102 | 102 | 1 | 115 | 120 | 125 | 125 | 1 | 227 | 345.66 |
| 2 | Pauliukevich Hleb | AIN | 61 | 95 | 99 | 101 | 99 | 2 | 120 | 124 | 124 | 124 | 2 | 223 | 338.96 |
| 3 | Donchev Nikolay | BUL | 61 | 92 | 96 | 98 | 98 | 3 | 115 | 116 | 122 | 116 | 4 | 214 | 325.28 |
| 4 | Lesniewski Oskar | POL | 60.6 | 90 | 90 | 92 | 92 | 6 | 110 | 116 | 120 | 116 | 3 | 208 | 317.68 |
| 5 | Spyrou Panagiotis | GRE | 60.6 | 87 | 92 | 95 | 95 | 5 | 107 | 113 | 117 | 113 | 5 | 208 | 317.68 |
| 6 | Huseynov Abdulhuseyn | AZE | 60.5 | 86 | 90 | 95 | 95 | 4 | 106 | 112 | 117 | 112 | 6 | 207 | 316.53 |
| 7 | Aydin Enes Efe | TUR | 60.7 | 83 | 86 | 87 | 83 | 7 | 98 | 102 | 105 | 102 | 8 | 185 | 282.21 |
| 8 | Zdzieblo Mikolaj | POL | 60.85 | 75 | 79 | 83 | 79 | 11 | 95 | 99 | 103 | 103 | 7 | 182 | 277.14 |
| 9 | Merkurjev Nikita | EST | 60.85 | 75 | 78 | 80 | 80 | 10 | 94 | 97 | 101 | 97 | 10 | 177 | 269.52 |
| 10 | Cada Lukas | CZE | 60.85 | 75 | 75 | 79 | 75 | 12 | 92 | 97 | 101 | 101 | 9 | 176 | 268 |
| 11 | Alsancak Ismail Akin | TUR | 60.35 | 80 | 83 | 83 | 80 | 8 | 95 | 95 | 95 | 95 | 11 | 175 | 268.09 |
| 12 | Kolpasky Tomas | SVK | 60.7 | 74 | 78 | 80 | 80 | 9 | 84 | 88 | 91 | 91 | 12 | 171 | 260.85 |
| 13 | Tsompanidis Vasileios | GRE | 59.95 | 47 | 55 | 57 | 57 | 13 | 60 | 70 | 70 | 60 | 13 | 117 | 180.11 |
M 67.5 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kostadinov Viktor | BUL | 66.95 | 102 | 106 | 109 | 109 | 1 | 125 | 130 | 135 | 130 | 1 | 239 | 340.5 |
| 2 | Kurdanov Elman | AZE | 66.8 | 95 | 100 | 100 | 100 | 2 | 115 | 120 | 124 | 124 | 2 | 224 | 319.61 |
| 3 | Kuiemzhy Danylo | UKR | 66.8 | 96 | 99 | 101 | 99 | 4 | 118 | 121 | 126 | 121 | 4 | 220 | 313.9 |
| 4 | Papini Duccio | ITA | 67 | 96 | 97 | 100 | 100 | 3 | 112 | 116 | 119 | 119 | 5 | 219 | 311.85 |
| 5 | Aruk Halil Samed | TUR | 65.4 | 92 | 96 | 100 | 96 | 5 | 111 | 116 | 121 | 121 | 3 | 217 | 314.08 |
| 6 | Wojcik Oskar | POL | 64.7 | 90 | 90 | 95 | 95 | 6 | 110 | 114 | 118 | 114 | 6 | 209 | 304.73 |
| -- | Ceban Alexandru | MDA | 66.75 | 85 | 90 | 90 | 85 | 7 | 116 | 116 | 116 | 0 | 0 |
M 73 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aliyev Isa | AZE | 72.7 | 105 | 110 | 112 | 112 | 1 | 125 | 131 | 137 | 137 | 3 | 249 | 336.5 |
| 2 | Mullisi Antonino | ALB | 70.7 | 107 | 111 | 111 | 111 | 2 | 128 | 132 | 137 | 137 | 2 | 248 | 341.03 |
| 3 | Grzymala Sebastian | POL | 72.9 | 101 | 106 | 110 | 106 | 4 | 131 | 136 | 138 | 138 | 1 | 244 | 329.19 |
| 4 | Ploskina Ivan | UKR | 72.85 | 103 | 107 | 110 | 110 | 3 | 116 | 121 | 126 | 126 | 4 | 236 | 318.53 |
| 5 | Coral Daniele | ITA | 72.3 | 90 | 93 | 96 | 96 | 5 | 115 | 121 | 126 | 121 | 5 | 217 | 294.26 |
| 6 | Jokhadze Giorgi | GEO | 72.8 | 85 | 89 | 92 | 92 | 8 | 111 | 115 | 120 | 120 | 6 | 212 | 286.26 |
| 7 | Ozkan Ali Efe | TUR | 71.55 | 91 | 91 | 95 | 95 | 6 | 107 | 111 | 114 | 111 | 8 | 206 | 281.16 |
| 8 | Geiger Aymeric | FRA | 71.2 | 87 | 90 | 93 | 90 | 9 | 115 | 121 | 126 | 115 | 7 | 205 | 280.65 |
| 9 | Piech Kacper | POL | 73 | 85 | 90 | 93 | 93 | 7 | 100 | 105 | 110 | 110 | 9 | 203 | 273.65 |
| 10 | Todorov Daniel | BUL | 69.95 | 80 | 85 | 88 | 88 | 10 | 100 | 105 | 108 | 108 | 10 | 196 | 271.36 |
| 11 | Filipek Jozef | SVK | 70.5 | 80 | 84 | 88 | 84 | 12 | 100 | 105 | 107 | 107 | 11 | 191 | 263.12 |
| 12 | Puce Ernests | LAT | 68.3 | 77 | 81 | 84 | 84 | 11 | 98 | 103 | 106 | 106 | 12 | 190 | 267.14 |
| 13 | Petropoulos Karolos | GRE | 72.65 | 61 | 66 | 69 | 69 | 13 | 81 | 86 | 89 | 89 | 13 | 158 | 213.61 |
| 14 | Kyriklidis Anastasios | GRE | 70.85 | 60 | 65 | 71 | 65 | 14 | 80 | 85 | 88 | 85 | 14 | 150 | 205.99 |
M 81 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gulyas Milan Attila | HUN | 79.95 | 110 | 114 | 117 | 117 | 1 | 135 | 141 | 143 | 143 | 1 | 260 | 332.36 |
| 2 | Dzimtseishvili Lado | GEO | 75.7 | 104 | 108 | 114 | 114 | 4 | 135 | 142 | 142 | 135 | 2 | 249 | 328.41 |
| 3 | Maliuk Mykhailo | UKR | 81 | 113 | 113 | 116 | 116 | 2 | 126 | 130 | 132 | 132 | 5 | 248 | 314.75 |
