PL EN

Youth European Championships

2025-07-23 · Madryt

Effectiveness

K 44 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Kaya Tugba TUR 43.64 58 60 60 58 2 69 72 76 76 1 134 223.76
2 Kolcak Fatma Sena TUR 43.69 57 60 62 60 1 68 71 73 73 2 133 221.89
3 Dominguez Raquel ESP 43.55 57 60 60 57 5 70 73 73 70 3 127 212.41
4 Shyliaieva Oleksandra UKR 43.91 55 58 59 58 4 67 69 71 69 4 127 211.06
5 Zola Giulia ITA 43.79 55 55 58 58 3 68 70 71 68 6 126 209.84
6 Babayan Kristine ARM 42.29 47 51 55 51 6 57 62 65 62 9 113 193.4
7 Onofrei Maria Andreea ROU 42.9 45 45 48 48 7 61 64 66 64 7 112 189.53
-- Leszczynska Julia POL 43.55 49 49 51 0 0 60 64 67 64 8
-- Cervera Jimenez Maria ESP 43.95 59 59 59 0 0 69 72 73 69 5

K 48 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Malashchuk Kateryna UKR 47.45 71 74 76 76 1 88 91 93 93 1 169 265.02
2 Kostadinova Boyana BUL 47.61 70 73 75 75 2 85 90 93 85 2 160 250.3
3 Gomez Sosa Evelyn ESP 47.75 67 67 70 67 4 80 84 85 85 3 152 237.28
4 Danilov Gabriela MDA 47.13 66 69 71 69 3 79 82 85 82 5 151 237.97
5 Hapii Iryna UKR 47.71 62 64 64 64 5 79 83 86 83 4 147 229.61
6 Ince Sevval TUR 47.23 58 61 61 58 8 74 77 80 80 6 138 217.14
7 Mazzilli Ginevra ITA 47.51 58 61 63 61 6 71 71 74 74 7 135 211.51
8 Zola Sofia ITA 47.07 58 61 61 58 7 70 74 74 70 8 128 201.91
9 Rzayeva Aydan AZE 47.71 53 56 56 56 11 63 66 69 69 10 125 195.25
10 Kielczewska Wiktoria POL 46.91 51 54 56 56 10 64 68 70 68 11 124 196.09
11 Frank Lotta GER 47.71 52 55 58 58 9 60 65 68 65 12 123 192.13
12 Gajdova Bara CZE 47.07 50 53 56 53 12 63 66 69 69 9 122 192.44

K 53 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Stratoudaki Maria GRE 52.47 75 78 81 81 1 95 99 100 100 1 181 264.64
2 Sipos Alexia Diana ROU 52.51 76 79 82 79 2 94 98 103 98 2 177 258.66
3 Lorint Adelina Maria ROU 50.81 67 70 72 70 4 83 86 88 88 3 158 236.09
4 Corgiat Maelys FRA 51.85 64 67 70 70 5 80 83 87 87 5 157 231.39
5 Kasielska Wiktoria POL 52.63 65 68 70 70 6 80 84 88 84 6 154 224.71
6 Boyaci Yagmur TUR 52.63 63 65 68 68 7 81 85 85 81 9 149 217.41
7 Fedchenko Viktoriia UKR 52.55 69 71 71 71 3 75 78 78 75 12 146 213.25
8 Eskelinen Pinja FIN 52.45 63 66 67 63 9 82 84 85 82 8 145 212.06
9 Serafino Carola ITA 50.73 62 62 65 62 10 81 82 82 82 7 144 215.41
10 Acinho Estelle FRA 51.91 61 64 67 64 8 74 77 80 80 10 144 212.06
11 Gomez Aitana ESP 51.45 54 57 60 60 12 70 73 75 75 11 135 200.01
12 Barac Ena SRB 52.35 58 61 63 61 11 67 67 69 67 13 128 187.44
13 Camilleri Lagana Kim MLT 52.13 64 64 0 0 13 82 86 88 88 4 88 129.23

K 58 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Cojocaru Nicoleta MDA 56.71 81 85 85 85 1 100 105 105 105 1 190 264.24
2 Pelta Amelie GBR 57.47 76 79 81 81 4 97 101 104 101 3 182 251.04
3 Ertugrul Ilayda TUR 57.27 75 77 79 77 7 95 98 101 101 2 178 246.05
4 Kononchenko Polina UKR 57.39 79 82 82 79 6 98 98 101 98 4 177 244.35
5 Degez Florette FRA 56.73 77 77 81 81 3 89 92 95 95 5 176 244.71
6 Belik Hira Nur TUR 57.43 76 78 80 80 5 93 96 96 93 6 173 238.73
7 Dhanda Asees GBR 57.51 77 77 77 77 8 90 93 93 90 7 167 230.25
8 Galvao Pereira Andrada BEL 57.93 73 76 78 76 9 90 94 94 90 8 166 227.86
9 Szczepaniak Julia POL 57.11 75 78 78 75 10 85 89 90 85 10 160 221.55
10 Hanocque Astrid FRA 53.83 62 65 68 68 11 81 84 86 84 11 152 218.52
11 Garamvolgyi Kasszandra Mira HUN 56.35 63 67 68 63 14 81 85 90 85 9 148 206.65
12 Bednarova Zdenka SVK 56.95 59 62 65 65 12 74 78 80 78 13 143 198.35
13 Puljujarvi Oona FIN 55.69 60 63 65 63 13 78 78 81 78 12 141 198.34
14 Backova Barbora SVK 57.9 57 60 63 60 15 72 75 78 75 14 135 185.36
15 Dronova Zlata RUS 57.87 81 84 87 84 2 95 95 95 95 15 11

K 63 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Carja Enkileda ALB 62.21 91 93 95 93 1 109 111 114 111 1 204 268.52
2 Sevim Sudenaz TUR 62.29 80 82 84 82 3 94 95 98 98 3 180 236.76
3 Bosinceanu Ionela Lenuta ROU 62.11 80 83 83 80 7 98 101 101 98 2 178 234.51
4 Sargsyan Natalya ARM 62.39 77 81 84 81 5 97 100 100 97 4 178 233.91
5 DInnocenzo Ludovica ITA 62.55 81 83 85 85 2 92 95 95 92 10 177 232.26
6 Davis Phoebe GBR 62.65 79 79 82 82 4 90 93 93 90 11 172 225.5
7 Zavacka Rachel SVK 62.23 78 81 81 78 8 93 96 97 93 8 171 225.04
8 Pettit Annabelle GBR 62.75 74 77 77 74 12 97 97 97 97 5 171 223.99
9 Vereshchagina Viktoriia AIN 62.5 75 79 79 75 11 90 90 95 95 7 170 223.18
10 Reljac Chiara CRO 62.09 73 77 77 73 14 95 98 99 95 6 168 221.38
11 Kantorova Laura CZE 60.49 72 75 78 75 10 88 88 92 92 9 167 223.39
12 Buren Ester SWE 60.97 71 74 77 77 9 84 88 88 84 16 161 214.38
13 Niva Liisa FIN 62.49 69 72 74 72 16 89 93 93 89 12 161 211.38
14 Torres Ruiz Julia ESP 62.55 69 72 74 72 17 83 83 87 87 14 159 208.64
15 Zarza Mairena ESP 60.31 69 69 70 70 18 85 88 90 88 13 158 211.72
16 Gatt Aaliyah MLT 61.75 66 66 66 66 19 81 81 85 85 15 151 199.6
17 Muratov Leyla DEN 62.07 71 73 75 73 13 82 83 85 82 18 9
18 Amundsen Sandra Viktoria NOR 61.11 68 70 72 72 15 82 85 86 82 17 10
19 Koskela Freya SWE 62.01 77 80 83 80 6 97 97 98 97 19 17

K 69 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Kuznetcova Daria AIN 68.71 88 91 94 91 1 108 113 117 108 1 199 248.3
2 Burda Iga POL 68.73 85 88 91 88 2 105 108 108 108 2 196 244.52
3 Chmukh Oleksandra UKR 67.91 84 87 88 84 3 104 109 110 104 3 188 235.98
4 Selivanova Anhelina UKR 67.71 77 79 81 81 4 95 98 99 99 6 180 226.29
5 Lucia Vecelova SVK 65.85 73 76 76 76 6 96 99 103 103 4 179 228.35
6 Wittig Oliwia POL 68.71 75 75 79 79 5 95 99 99 99 7 178 222.1
7 Robinson Ruby GBR 67.73 72 75 75 75 8 92 95 100 100 5 175 219.97
8 Arnaudova Maria Aleksandra BUL 68.37 75 78 80 75 9 97 101 101 97 8 172 215.15
9 Karasszon Luca HUN 68.39 66 70 73 73 10 81 85 89 89 10 162 202.61
10 Martin Prol Sofia ESP 66.01 72 75 78 75 7 84 87 87 84 11 159 202.57
11 Miljkovic Zeljka CRO 66.17 63 66 68 68 11 75 80 83 80 13 148 188.32
12 Magnusdottir Elin ISL 67.85 63 63 67 63 12 75 81 83 83 12 146 183.35
13 Von Gruben Emilia GER 68.55 85 85 87 85 13 95 100 102 95 9 10 12.49

K 77 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Kuzminova Varvara AIN 75.93 99 104 107 104 1 118 122 125 122 4 226 268.79
2 Hormavirta Minni FIN 75.99 90 93 95 95 2 117 121 124 124 1 219 260.37
3 Ivanova Mariya BLR 74.63 88 91 94 94 3 112 119 123 123 2 217 260.12
4 Ivanova Maryia AIN 74.63 88 91 94 94 4 112 119 123 123 3 217 260.12
5 Garcia Stefanova Sofia BUL 75.39 73 76 81 81 7 98 106 108 108 5 189 225.51
6 Lozi Maida ALB 75.89 83 88 91 88 5 100 106 106 100 7 188 223.64
7 Aliyeva Aytan AZE 75.57 77 80 80 80 8 105 110 110 105 6 185 220.5
8 Marson Alessia ITA 72.59 77 80 82 82 6 88 91 95 95 9 177 214.95
9 Ekstrom Linnea SWE 70.77 70 73 75 75 9 92 95 98 98 8 173 212.69
10 Zawisza Natalia POL 70.71 67 70 74 74 10 88 94 97 94 10 168 206.63
11 Bortoc Maria Diana ROU 74.03 63 66 70 70 11 82 86 90 90 12 160 192.51
12 Aghalaryan Meri ARM 76.71 62 66 66 66 12 85 85 91 85 13 151 178.77
13 Turukalo Tanja CRO 69.39 68 68 68 68 14 85 90 93 90 11 22 27.31
14 Trei Alice EST 76.47 63 63 66 63 13 80 80 80 80 14 17

K +77 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Vragova Sofia AIN 85.59 92 95 98 95 2 112 112 116 116 1 211 238.76
2 Pehlivan Zeynep Nur TUR 79.19 87 90 91 91 4 111 115 121 115 2 206 240.53
3 Gnoza Dorota POL 97.13 86 89 93 89 7 105 110 110 110 5 199 215.61
4 Novikava Palina AIN 105.25 82 86 89 86 9 102 108 113 113 3 199 210.77
5 Melnyk Snizhana UKR 88.57 85 89 91 91 5 104 104 107 107 6 198 221.23
6 Arakelyan Nare ARM 93.37 83 83 88 88 8 105 110 110 110 4 198 217.24
7 Cismanescu Ecaterina ROU 88.15 88 92 94 92 3 105 105 109 105 9 197 220.49
8 Goncharova Marina AIN 80.31 83 87 89 89 6 106 112 114 106 7 195 226.34
9 Silo Mengue Digna ESP 82.75 82 85 88 85 10 105 109 109 105 8 190 217.85
10 Komladze Nini GEO 90.37 75 79 82 82 11 95 100 103 103 10 185 205.24
11 Takacsova Vivien SVK 84.47 75 75 79 75 12 95 95 100 100 11 175 199.03
12 Eichholzer Elsa SWE 81.23 70 73 75 73 13 90 96 98 90 12 163 188.3
13 Prants Inger Iris EST 97.77 70 74 74 70 14 85 90 90 85 13 155 167.6
14 Dal Bo Sara ITA 85.47 89 93 95 95 1 112 112 113 112 14 17

M 56 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Cambei Lucian Florin ROU 54.39 98 103 107 107 1 115 120 123 120 3 227 382.06
2 Erdogan Yigit TUR 55.71 97 100 104 100 2 122 122 128 122 1 222 366.64
3 Kurt Muammer TUR 55.19 95 98 101 98 3 121 121 130 121 2 219 364.35
4 Atanasov Atanas BUL 55.03 88 92 96 96 4 107 111 112 112 6 208 346.85
5 Asijavicius Rasvydas LTU 55.97 88 88 91 88 7 112 117 121 117 4 205 337.34
6 Fiialko Oleksandr UKR 55.39 88 91 91 88 6 110 116 121 116 5 204 338.44
7 Chihai Nicolae MDA 55.19 87 90 90 90 5 107 111 111 107 7 197 327.75
8 Duggan Thomas GBR 53.79 80 83 84 80 8 99 102 105 102 8 182 309.05
9 Lipinski Adam POL 55.81 75 78 80 78 10 99 99 102 102 9 180 296.86
10 Borovsky Sebastian SVK 54.45 78 81 81 78 9 96 96 100 100 10 178 299.32

M 60 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Yilmaz Ramazan Efe TUR 58.55 103 107 111 111 4 141 145 0 141 1 252 400.62
2 Secrieru Danu MDA 57.61 107 111 114 114 1 130 137 142 137 2 251 403.95
3 Butuzov Evgenii AIN 59.29 105 108 112 112 3 127 132 135 135 3 247 389.01
4 Arakelyan Davit ARM 59.71 105 110 113 113 2 130 133 136 133 5 246 385.41
5 Brennan Ben IRL 59.91 104 107 108 104 5 131 135 138 135 4 239 373.52
6 Ollonen Kai FIN 58.91 95 98 100 100 6 119 119 123 119 7 219 346.57
7 Tuszynski Wiktor POL 59.47 88 91 94 91 10 115 120 122 120 6 211 331.56
8 Gautier Lucas FRA 58.55 89 92 95 95 7 107 111 115 115 8 210 333.85
9 Del Ramon ESP 59.39 95 100 101 95 8 115 115 122 115 9 210 330.32
10 Martin Gonzalo ESP 59.19 90 90 94 94 9 100 105 110 110 10 204 321.69

M 65 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Betca Dan MDA 64.27 115 120 123 123 1 141 146 151 146 3 269 399.79
2 Mcgrogan Harrison IRL 64.39 111 115 118 118 3 141 145 149 149 1 267 396.3
3 Plotnikov Sergei AIN 64.61 112 116 119 116 5 141 148 154 148 2 264 390.92
4 Andrzejewski Kamil POL 64.89 116 120 122 122 2 136 140 143 140 6 262 386.81
5 Abralava Dimitri GEO 64.51 111 115 120 115 6 137 142 148 142 4 257 380.96
6 Grigoryan Artush ARM 64.21 112 116 119 116 4 140 140 140 140 5 256 380.71
7 Khappaev Kemran AZE 63.49 112 116 116 112 8 130 134 136 134 7 246 368.73
8 Ergun Berat TUR 64.53 108 113 117 113 7 128 132 138 128 11 241 357.17
9 Lesniewski Oskar POL 64.77 102 102 106 106 9 125 131 136 131 10 237 350.34
10 Ciurar David ROU 64.09 100 100 105 105 10 121 126 131 131 8 236 351.43
11 Pirvu Matei Razvan ROU 64.27 105 105 105 105 11 125 131 136 131 9 236 350.74
12 Ivan Erdeg SRB 63.53 100 105 106 100 13 120 120 125 120 12 220 329.62
13 Thiessen Erik GER 64.29 95 100 101 101 12 113 118 121 113 14 214 317.98
14 Sanchez John ESP 63.97 90 90 95 95 14 111 115 118 118 13 213 317.59
15 Kolpasky Tomas SVK 63.83 84 87 88 84 15 95 101 101 95 15 179 267.3

M 71 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Kurochkin Arsenii AIN 70.19 120 123 125 125 1 151 156 161 161 1 286 400.77
2 Lukanin Sergei AIN 70.65 119 122 122 119 4 150 155 161 155 2 274 382.35
3 Darmoyan Rafik ARM 70.75 116 116 121 121 2 143 147 152 152 3 273 380.61
4 Pauliukevich Hleb AIN 70.37 114 118 120 118 5 136 143 151 151 4 269 376.33
5 Kostadinov Viktor BUL 70.05 114 119 122 119 3 141 141 146 146 5 265 371.81
6 Aruk Halil Samed TUR 70.43 115 120 120 115 8 133 138 138 138 6 253 353.75
7 Spyrou Panagiotis GRE 70.41 110 115 115 115 7 130 135 135 135 7 250 349.62
8 Ploskina Ivan UKR 70.45 114 118 122 118 6 130 135 135 130 9 248 346.7
9 Bazil Josef CZE 70.23 108 113 116 113 9 125 131 138 131 8 244 341.79
10 Braeuning Ive GER 68.81 98 98 104 104 10 115 122 130 122 10 226 320.78
11 Gamez Aday ESP 70.35 98 102 103 98 11 117 121 121 117 11 215 300.84
12 Jakubik Fabio Jan SVK 70.21 85 90 94 94 12 110 113 116 116 12 210 294.21
13 Mrso Luka CRO 70.37 80 88 93 93 13 105 111 112 112 13 205 286.79
14 Mullisi Antonino ALB 70.55 119 121 122 119 14 145 145 148 145 14 264

M 79 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Klimkowicz Klymkovych Yurii Jerzy POL 77.19 131 136 139 139 1 155 158 162 158 3 297 392.66
2 Di Marzio Samuele ITA 77.49 132 136 140 136 3 160 163 163 160 2 296 390.46
3 Vasilonoks Maksims LAT 78.61 130 135 138 138 2 157 163 163 157 4 295 385.93
4 Karapetyan Karapet ARM 78.79 125 131 132 125 5 155 161 171 161 1 286 373.67
5 Bakun Andrii UKR 78.29 127 131 134 131 4 143 147 151 151 6 282 369.79
6 Herrera Gonzalo ESP 78.33 109 114 117 117 6 148 153 156 153 5 270 353.95
7 Emilov Aleksandar BUL 78.79 110 115 117 117 7 138 144 144 144 8 261 341.01
8 Biadalski Tymoteusz POL 78.89 116 116 119 116 8 145 150 151 145 7 261 340.76
9 Walker Markus GER 78.45 105 110 115 115 9 133 139 143 143 10 258 337.92
10 Conde Marcos ESP 77.71 105 110 115 110 11 138 143 143 143 9 253 333.19
11 Aliyev Isa AZE 72.05 112 118 118 112 10 130 135 138 135 11 247 340.43
12 Puce Ernests LAT 78.37 100 103 106 106 12 124 128 131 128 12 234 306.67
13 Kovalcik Miroslav SVK 77.07 90 95 95 95 13 110 115 115 110 13 205 271.27
14 Madunic Luka BIH 73.76 85 90 90 85 14 95 95 101 101 14 186 252.67

M 88 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Kotelevskyi Serhii UKR 84.17 141 145 146 141 3 166 171 177 177 1 318 400.64
2 Sumen Sefkan TUR 87.81 136 142 145 145 1 165 168 172 172 2 317 390.73
3 Solopii Andrei AIN 87.81 142 147 147 142 2 164 169 176 169 4 311 383.33
4 Dabek Florian POL 86.71 130 130 135 135 4 160 160 161 161 5 296 367.19
5 Zurabyan Alen ARM 87.33 125 125 128 125 5 160 165 170 170 3 295 364.62
6 Harutyunyan Hayk ARM 87.67 125 125 125 125 6 161 161 166 161 6 286 352.8
7 Gulyas Milan Attila HUN 86.67 120 124 127 124 7 154 158 162 158 7 282 349.91
8 Amiraslanov Aslan AZE 87.69 110 115 120 120 9 140 145 150 145 8 265 326.86
9 Gormakov Daniel GER 84.45 117 117 123 123 8 135 140 145 140 10 263 330.77
10 Balenciaga Alex ESP 85.75 110 115 120 115 10 130 135 140 140 11 255 318.15
11 Ziga Samuel CZE 86.43 110 114 114 114 12 136 140 140 136 13 250 310.64
12 Anty Noe FRA 86.71 115 119 119 115 11 135 140 140 135 14 250 310.13
13 Braunbart Fabio GER 85.63 108 113 113 113 13 132 136 140 136 12 249 310.89
14 Garcia Daniel R. ESP 85.91 107 112 113 107 14 137 142 142 142 9 249 310.37

M 94 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Ghazaryan Grigor ARM 93.07 140 145 148 148 1 181 185 190 190 1 338 404.98
2 Bagaev Aleksandr RUS 93.53 139 143 146 146 2 172 184 188 184 2 330 394.48
3 Bekoshvili Jumber GEO 93.13 135 139 139 139 5 158 162 169 169 3 308 368.92
4 Jikia Nika GEO 93.57 134 137 140 140 4 156 160 167 167 4 307 366.92
5 Maliuk Mykhailo UKR 93.29 134 138 141 141 3 153 157 157 153 6 294 351.87
6 Dimov Radoslav BUL 93.73 127 133 139 133 6 158 162 164 158 5 291 347.52
7 Hennig Claas GER 91.61 122 126 130 130 7 148 155 155 148 8 278 335.6
8 Chemenceji Ivan MDA 92.67 125 128 128 125 8 150 154 154 150 7 275 330.16
9 Ziebowicz Szymon POL 88.75 113 117 120 120 9 140 145 150 145 9 265 324.9
10 Nekoranec Rene SVK 91.89 113 118 121 118 10 135 140 144 144 12 262 315.82
11 Aadland Nikolai Kvamme NOR 92.19 113 117 120 117 11 140 145 149 145 10 262 315.33
12 Quinn Callum Michael IRL 91.93 116 116 119 116 12 138 138 140 140 13 256 308.52
13 Huellebrand Oskar GER 93.07 111 117 117 111 13 140 145 145 145 11 256 306.73

M +94 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Hovhannisyan Harutyun ARM 126.49 150 156 160 160 1 180 186 186 186 2 346 369.42
2 Tkeshelashvili Jaba GEO 104.23 144 150 155 155 2 186 192 0 186 1 341 388.95
3 Karavaev Semen AIN 111.11 143 149 154 154 3 172 176 181 176 4 330 367.35
4 Chmykh Volodymyr UKR 113.43 140 140 144 144 4 173 177 187 177 3 321 354.72
5 Pavlov Pavel BUL 117.41 125 130 133 133 6 160 167 173 167 5 300 327.67
6 Anhelov Sviatoslav UKR 138.25 130 133 134 134 5 165 174 174 165 6 299 312.08
7 Akhaladze Mikheil GEO 128.41 124 129 132 132 7 154 160 165 160 7 292 310.47
8 Soyuyuce Oguzhan TUR 97.57 120 125 125 120 8 145 149 155 155 8 275 322.5
9 Karol Olaf POL 131.75 113 118 121 118 9 142 142 148 148 9 266 280.9
10 Freml Roman CZE 103.39 110 114 118 114 10 136 141 147 141 10 255 291.81
Youth European Championships – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP