European Under 23 Championships
Effectiveness
K 49 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Altun Gamze | TUR | 48.59 | 72 | 75 | 77 | 75 | 4 | 96 | 98 | 101 | 101 | 1 | 176 | 271.33 |
| 2 | Maisuradze Mariam | GEO | 48.61 | 71 | 74 | 76 | 76 | 2 | 89 | 93 | 96 | 96 | 2 | 172 | 265.09 |
| 3 | Miron Ioana Madalina | ROU | 46.15 | 72 | 75 | 75 | 75 | 3 | 90 | 94 | 98 | 94 | 3 | 169 | 270.48 |
| 4 | Garcia Rincon Marta | ESP | 48.55 | 77 | 79 | 80 | 77 | 1 | 88 | 91 | 93 | 91 | 4 | 168 | 259.15 |
| 5 | Reoyos Villamor Celia | ESP | 46.71 | 70 | 73 | 73 | 73 | 5 | 80 | 83 | 85 | 83 | 7 | 156 | 247.46 |
| 6 | Guzikova Alina | RUS | 48.57 | 67 | 67 | 70 | 67 | 7 | 85 | 89 | 92 | 89 | 5 | 156 | 240.57 |
| 7 | Battistetti Eleni | ITA | 48.83 | 65 | 67 | 69 | 67 | 8 | 80 | 83 | 85 | 83 | 8 | 150 | 230.44 |
| 8 | Cebotaru Diana | MDA | 48.77 | 65 | 68 | 68 | 68 | 6 | 78 | 81 | 84 | 81 | 9 | 149 | 229.1 |
| 9 | Posa Alexa | HUN | 48.85 | 53 | 56 | 56 | 53 | 9 | 73 | 74 | 79 | 79 | 10 | 132 | 202.73 |
| -- | Gurueva Aziza | RUS | 48.81 | 68 | 68 | 68 | 0 | 0 | 85 | 85 | 85 | 85 | 6 |
K 53 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Myjak Malgorzata | POL | 52.45 | 80 | 83 | 86 | 83 | 1 | 95 | 98 | 98 | 98 | 3 | 181 | 264.71 |
| 2 | Kovalova Yuliia | UKR | 52.71 | 77 | 79 | 81 | 81 | 2 | 95 | 98 | 98 | 95 | 5 | 176 | 256.55 |
| 3 | Kutiakina Milana | RUS | 52.65 | 75 | 78 | 80 | 80 | 3 | 95 | 99 | 99 | 95 | 4 | 175 | 255.29 |
| 4 | Vanina Albina Sukhrobovna | RUS | 51.53 | 73 | 77 | 77 | 73 | 5 | 95 | 98 | 100 | 100 | 1 | 173 | 256.04 |
| 5 | Drzazga Oliwia | POL | 51.29 | 70 | 73 | 73 | 73 | 4 | 92 | 96 | 99 | 99 | 2 | 172 | 255.37 |
| 6 | Philippaerts Febe | BEL | 52.49 | 70 | 70 | 73 | 73 | 6 | 88 | 90 | 90 | 90 | 6 | 163 | 238.27 |
| 7 | Lozano Moreno Sofia | ESP | 52.69 | 70 | 73 | 74 | 70 | 7 | 86 | 86 | 86 | 86 | 7 | 156 | 227.46 |
| 8 | Asimopoulou Stefania Maria | GRE | 52.75 | 65 | 68 | 71 | 68 | 8 | 75 | 79 | 80 | 80 | 8 | 148 | 215.63 |
K 57 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grigoryan Aleksandra | ARM | 56.91 | 85 | 85 | 90 | 90 | 1 | 106 | 109 | 112 | 112 | 1 | 202 | 280.31 |
| 2 | Berchi Dana | ROU | 56.51 | 84 | 85 | 90 | 85 | 2 | 105 | 108 | 111 | 108 | 2 | 193 | 269 |
| 3 | Ilden Merve | TUR | 56.83 | 83 | 83 | 83 | 83 | 4 | 100 | 104 | 106 | 104 | 4 | 187 | 259.72 |
| 4 | Kilinc Tuba | TUR | 56.63 | 78 | 81 | 83 | 81 | 6 | 102 | 105 | 107 | 105 | 3 | 186 | 258.9 |
| 5 | Vandenabeele Annelien | BEL | 56.25 | 80 | 82 | 84 | 84 | 3 | 98 | 101 | 101 | 98 | 5 | 182 | 254.4 |
| 6 | Sildillia Taina | FRA | 56.61 | 81 | 84 | 85 | 81 | 5 | 96 | 96 | 96 | 96 | 6 | 177 | 246.43 |
| 7 | Obrezkina Alisa Alekseevna | RUS | 56.55 | 73 | 77 | 81 | 77 | 7 | 93 | 97 | 98 | 93 | 7 | 170 | 236.84 |
| 8 | Savenak Yana | BLR | 56.81 | 74 | 78 | 78 | 74 | 9 | 92 | 97 | 97 | 92 | 8 | 166 | 230.61 |
| 9 | Kecskes Karina | HUN | 56.45 | 68 | 71 | 72 | 72 | 10 | 88 | 90 | 93 | 90 | 9 | 162 | 225.94 |
| 10 | Maes Maelle | BEL | 56.71 | 72 | 72 | 75 | 75 | 8 | 84 | 84 | 86 | 86 | 10 | 161 | 223.91 |
M 60 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danev Deniz | BUL | 59.57 | 115 | 118 | 120 | 118 | 3 | 142 | 145 | 150 | 145 | 1 | 263 | 412.76 |
| 2 | Odikadze Giga | GEO | 59.79 | 117 | 120 | 123 | 120 | 1 | 136 | 139 | 142 | 142 | 2 | 262 | 410.07 |
| 3 | Khudanyan Seyran | ARM | 59.65 | 110 | 114 | 117 | 117 | 4 | 135 | 139 | 146 | 139 | 3 | 256 | 401.37 |
| 4 | Algul Harun | TUR | 58.13 | 113 | 116 | 119 | 119 | 2 | 135 | 138 | 138 | 135 | 5 | 254 | 406 |
| 5 | Prokopev Oleg | RUS | 59.55 | 108 | 111 | 114 | 111 | 5 | 133 | 136 | 138 | 136 | 4 | 247 | 387.75 |
| 6 | Sobor Mihail | MDA | 59.51 | 95 | 99 | 103 | 99 | 6 | 115 | 120 | 125 | 125 | 6 | 224 | 351.81 |
M 65 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elis Mustafa | TUR | 64.57 | 123 | 123 | 125 | 123 | 2 | 150 | 154 | 154 | 154 | 1 | 277 | 410.35 |
| 2 | Revko Andrii | UKR | 64.81 | 118 | 121 | 124 | 121 | 4 | 147 | 152 | 157 | 152 | 2 | 273 | 403.39 |
| 3 | Lampridis Konstantinos | GRE | 64.87 | 118 | 121 | 124 | 124 | 1 | 148 | 151 | 153 | 148 | 5 | 272 | 401.65 |
| 4 | Pietrzak Hubert | POL | 64.73 | 118 | 121 | 123 | 121 | 3 | 145 | 149 | 153 | 149 | 3 | 270 | 399.29 |
| 5 | Isofache Cosmin Florentin | ROU | 64.23 | 119 | 122 | 122 | 119 | 5 | 148 | 152 | 153 | 148 | 4 | 267 | 396.98 |
| 6 | Jigau Daniel Nicolae | ROU | 64.35 | 110 | 110 | 115 | 115 | 6 | 140 | 144 | 150 | 144 | 6 | 259 | 384.59 |
