PL EN

22 nd Commonwealth Games

2022-07-30 · Birmingham ENG

Effectiveness

K 49 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Mirabai Chanu Saikhom IND 48.68 84 88 90 88 1 109 113 115 113 1 201 315.89
2 Ranaivosoa Marie Hanitra MRI 48.63 71 73 76 76 2 92 93 96 96 3 172 270.54
3 Kaminski Hannah NZL 48.97 72 74 76 74 5 91 94 97 97 2 171 267.5
4 Kingsley Stella Peter NGR 48.52 70 73 75 75 3 91 95 98 95 5 170 267.87
5 Toua Loa Dika PNG NGU 48.9 68 71 74 74 4 93 96 98 96 4 170 266.23
6 Gulam Noorin GBR 48.77 68 71 73 73 6 88 91 93 88 6 161 252.66
7 Divisekara Mudiyanselage Srimali SRI 48.29 65 65 68 65 8 87 90 90 87 7 152 240.41
8 Powell Hannah Louise GBR 48.6 67 67 70 67 7 85 85 85 85 8 152 239.19
9 Ntumi Winnifred GHA 48.63 60 63 63 63 9 73 76 79 76 10 139 218.63
10 CHAN Ying Ying SGP / SIN 48.4 57 58 61 61 10 73 76 78 76 9 137 216.29
11 Ekra Marjia Akter BAN 48.54 58 60 60 60 11 70 70 70 11 130 204.77

K 55 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Olarinoye Adijat Adenike AFG 54.51 90 92 93 92 1 110 110 111 111 2 203 293.17
2 Sorokhaibam Bindyarani Devi IND 54.01 81 84 86 86 3 110 114 116 116 1 202 293.65
3 Morrow Fraer GBR 54.57 86 89 91 89 2 109 109 115 109 3 198 285.73
4 Leblanc-bazinet Rachel CAN 54.8 77 80 82 82 4 96 101 101 96 6 178 256.1
5 Elly Cascandra Engelbert MAS 54.4 73 78 78 78 7 91 96 98 96 5 174 251.65
6 Norris Sky GBR 53.89 74 77 78 78 6 85 88 92 92 8 170 247.52
7 Warnakulasuriya W.c.m. SRI 54.83 70 74 74 70 8 90 94 94 94 7 164 235.87
8 Myonly Stephen NRU 54.29 68 68 70 68 9 86 88 88 86 10 154 223.04
-- Hughes Jodey GBR 54.81 71 71 71 0 0 90 90 9
-- Wini Jenly Tegu SOL 54.54 79 79 79 79 5 105 105 105 0 0
-- Jones Catrin Haf GBR 54.78 83 83 83 0 0 100 100 4

K 59 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 LAWAL Rafiatu Folashede NGR 57.64 90 94 95 90 1 110 115 116 116 1 206 286.26
2 Gordon Jess Brown GBR 58.75 86 89 89 86 3 107 109 111 111 2 197 270.31
3 Darsigny Tali CAN 58.95 85 87 87 87 2 105 107 109 109 3 196 268.34
4 Spies Anneke RSA 58.89 80 85 85 85 4 100 101 105 105 5 190 260.3
5 Kean Brenna Mae AUS 58.67 79 83 83 83 6 106 111 114 106 4 189 259.56
6 Crymble Hannah IRL 58.24 83 83 85 83 5 102 102 103 103 6 186 256.69
7 HAZARIKA Popy IND 57.05 81 84 86 81 7 102 102 107 102 8 183 256.07
8 Thornton Tenishia MLT 56.33 78 78 80 78 8 100 103 103 100 10 178 251.24
9 Marceeta Marlyne Marcus MAS 56.94 73 78 78 73 9 102 108 108 102 7 175 245.2
10 ANG Su En Sarah SGP / SIN 57.99 73 77 78 73 10 85 90 95 90 11 163 225.59
-- Agricole Clementina SEY 58.94 78 79 79 0 0 102 102 9

K 64 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Charron Maude CAN 61.23 98 101 101 101 1 123 127 130 130 1 231 308.64
2 Cochrane Sarah Maureen AUS 63.63 93 97 100 100 2 112 116 118 116 4 216 281.84
3 Yusuf Adebukdu NGR 63.45 93 97 97 93 3 113 116 119 119 3 212 277.09
4 Smith Zoe GBR 63.86 88 91 91 88 4 114 122 125 122 2 210 273.42
5 Mcintyre Emma NZL 63.51 81 84 88 84 5 100 103 106 103 5 187 244.28
6 Zammit Stevens Yasmin MLT 63.51 81 81 83 83 6 100 103 103 103 6 186 242.97
7 Williams Christiemarie GBR 63.74 80 83 85 83 7 100 100 100 100 9 183 238.53
8 Aktar Mabia BAN 63.86 74 78 80 78 9 100 103 105 103 7 181 235.66
9 DOYLE Caroline NIR 63.15 78 81 81 78 8 98 101 105 101 8 179 234.64
10 Heng Nicole Li Lin SGP / SIN 63.19 73 76 79 76 10 93 96 96 93 10 169 221.44
11 Enock Rachael Achieng KEN 63.39 65 70 75 70 11 78 82 85 85 11 155 202.71
12 Detudamo Bernice NRU 60.94 60 65 65 60 12 75 78 81 81 12 141 188.96

K 71 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Davies Sarah GBR 70.58 97 101 103 103 1 126 126 130 126 1 229 281.73
2 Ashworth Alexis CAN 70.2 91 91 94 91 5 112 116 123 123 2 214 264.03
3 Kaur Harjinder IND 69.14 90 90 93 93 4 113 116 119 119 3 212 263.73
4 Elliott Kiana AUS 67.39 90 90 94 94 3 105 108 110 110 4 204 257.41
5 Abouke Nancy Genzel NRU 68.4 87 90 90 87 7 110 114 114 110 5 197 246.52
6 Signal Megan NZL 70.73 88 88 92 88 6 108 111 112 108 7 196 240.86
7 Lent Ketty MRI 70.29 82 87 90 87 8 107 111 111 107 8 194 239.19
8 Tabone Roberta MLT 69.97 82 84 86 86 9 101 105 108 105 9 191 236.07
9 Pittman Faye GBR 70.22 81 84 84 81 10 105 108 108 108 6 189 233.15
10 HOLLY O Shea GUI 68.75 70 74 76 74 11 89 93 97 97 11 171 213.38
-- Eze Joy Ogbonne NGR 69.79 95 100 103 100 2 125 125 125 0 0
-- Aitchison Alice Glenna GBR 69.88 82 82 82 0 0 100 100 10

K 76 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Laylor Maya CAN 75.33 100 105 105 100 1 123 128 135 128 1 228 271.33
2 Liadi Taiwo NGR 74.23 90 95 96 96 4 115 115 120 120 3 216 258.92
3 Uepa Maximina NRU 72.57 90 94 96 96 3 115 119 122 119 4 215 260.69
4 Eyenga Mboossi Jeanne Gaelle CMR 75.62 90 90 96 90 7 115 119 122 122 2 212 251.82
5 Alawode Deborah GBR 75.67 90 93 96 93 6 114 119 119 119 5 212 251.74
6 Ebony Gorincu AUS 74.58 89 89 93 93 5 113 119 119 113 6 206 246.36
7 Herbert Agata POL 75.09 86 90 90 86 9 105 110 113 113 7 199 237.19
8 Whylie Chloe GBR 74.82 78 81 84 81 10 95 95 98 95 9 176 210.15
9 Kazi Monira BAN 71.02 75 78 78 75 11 95 95 98 95 8 170 208.45
-- Salt Amy GBR 73.53 70 86 90 86 8 105 107 107 0 0
-- Yadav Punam IND 75.46 95 95 98 98 2 116 116 116 0 0

K 87 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Cikamatana Eileen Floanna Maria AUS 84.08 105 110 113 110 1 129 137 145 145 1 255 288.82
2 Ngarlem Kristel CAN 82.03 97 101 103 101 3 125 130 135 135 2 236 270.09
3 Noumbissi Clementine Meukeugni WRT 86.11 97 100 102 100 4 118 121 126 126 3 226 253.51
4 Osijo Taiwo NGR 82.52 95 100 102 102 2 116 120 123 123 4 225 256.85
5 Whiting Hayley NZL 82.97 93 97 98 93 6 116 116 121 116 5 209 238.03
6 NATESH KUMARA Usha Bannur IND 86.29 90 95 98 95 5 110 116 116 110 8 205 229.77
7 Balage C.priyanthi SRI 85.2 81 86 86 81 7 105 111 114 111 6 192 216.29
8 Pritchard Lolo Ajah VAN 84.56 73 78 78 78 9 93 97 100 100 9 178 201.13
9 Larue Romantha SEY 84.53 75 78 81 78 8 93 98 98 98 10 176 198.9
10 Henderson Yvgeni USA 85.23 73 76 77 73 10 90 95 98 90 11 163 183.6
-- Sweeney Emily GBR 85.6 88 88 88 0 0 110 110 7

K +87 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Campbell Emily GBR 128.5 117 121 124 124 1 152 157 162 162 1 286 289.17
2 Stowers Feagaiga SAM 121.11 117 121 121 121 2 147 154 154 147 2 268 273.27
3 Amoe-tarrant Charisma Precious NRU 153.3 95 100 100 100 6 127 139 145 139 3 239 239
4 Friesen Emma CAN 112.56 106 106 110 106 4 123 128 132 132 4 238 246.05
5 Manumua Kuinini USA 101.86 101 104 107 107 3 121 125 128 128 5 235 249.02
6 Pandey Pumima IND 98.19 103 103 108 103 5 125 133 133 125 6 228 244.22
7 Lynch Manine Mato Oakirangi COK 124.82 83 86 90 86 8 111 116 121 116 7 202 205.02
8 Haputhenne Wiyannalage Thimali SRI 117.08 80 85 89 89 7 105 110 113 110 8 199 204.12
9 Seipua Helen Anastasia FIJ 114.22 81 85 85 85 9 102 108 113 108 9 193 198.92
10 SCICLUNA Elisia MLT 94.68 80 83 83 80 10 100 103 105 105 10 185 200.48

M 55 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Aniq Kasdan Mohamad MAS 54.72 107 111 111 107 2 138 142 142 142 1 249 411.02
2 Sanket Mahadev Sargar INA 54.56 107 111 113 113 1 135 139 139 135 2 248 410.33
3 Yodage Dilanka Isuru Kumara SRI 54.8 105 105 112 105 3 120 137 141 120 3 225 370.98
4 Hickling Benjamin GBR 54.79 93 93 97 93 5 112 116 119 119 5 212 349.59
5 Taj Md Ashikur Rahman BAN 54.65 90 93 96 93 4 110 115 118 118 6 211 348.65
6 Masi Philip SOL 54.5 82 90 90 90 6 102 107 110 107 7 197 326.23
7 Emile Wilem Gwendal MRI 53.97 75 80 83 83 7 95 100 103 103 8 186 310.43
8 MOK David Pingwei SGP / SIN 54.67 81 86 87 81 8 100 103 103 100 10 181 298.99
9 Kgaswane Kgotla Alphius BOT 54.55 70 75 77 70 9 95 100 101 101 9 171 282.97
10 Ochoma Benjamin Osiemo KEN 54.2 65 70 70 65 10 83 85 88 85 11 150 249.49
-- Niyoyita Davis UGA 55 100 100 100 0 0 120 120 4

M 61 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Muhamad Aznil Bidin MAS 60.93 123 127 130 127 1 153 158 166 158 1 285 433.56
2 Baru Morea PNG NGU 61 114 118 121 121 2 152 165 165 152 2 273 414.96
3 Gururaja IND 60.94 115 118 120 118 4 144 148 151 151 3 269 409.17
4 Simard Youri CAN 61 110 115 119 119 3 140 145 149 149 4 268 407.36
5 Emmanuel Appah Inemo NGR 60.66 110 115 117 110 5 135 140 140 135 6 245 373.92
6 Don Karolislage Thilanka Wiraj Kumara SRI 61 100 105 105 105 6 140 140 5 245 372.4
7 Abu Bakar Nashrul BRU 60.65 95 98 100 95 7 123 127 132 132 7 227 346.49
8 Cain Shadrach NRU 59.82 85 90 90 90 8 110 116 120 116 8 206 317.63
9 SEBOTA Nkhahle Thapelo LES 59.91 80 87 90 80 9 106 112 115 106 9 186 286.47

M 67.5 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Jeremy Lalrinnunga IND 66.36 136 140 143 140 1 154 160 165 160 2 300 429.95
2 Ioane Vaipava Nevo ASA 66.32 124 127 129 127 3 163 166 174 166 1 293 420.08
3 Umoafia Edidiong Joseph NGR 66.86 130 130 130 130 2 150 160 160 160 3 290 413.53
4 Shergill Jaswant GBR 66.68 110 114 117 114 5 140 146 150 146 4 260 371.42
5 Jayasooriya Chathuranga Lakmal SRI 64.57 112 116 119 119 4 140 140 144 140 6 259 378.16
6 Katoatau Ruben KIR 66.97 106 110 114 114 6 136 140 144 144 5 258 367.5
7 Ditto Titus Ika NRU 66.79 105 105 108 105 9 135 140 145 140 7 245 349.61
8 Coret Marc Jonathan MRI 66.16 100 105 107 105 8 136 140 140 136 8 241 346.09
9 Loy Yi Liang Kester SGP / SIN 66.41 105 106 109 109 7 128 134 135 128 9 237 339.49

M 73 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Sheuli Achinta IND 72.7 137 140 143 143 1 166 170 170 170 1 313 422.99
2 Muhammad Erry Hidayat MAS 71.98 133 133 138 138 2 165 176 176 165 2 303 412.01
3 Darsigny Shad CAN 72.71 130 135 138 135 3 158 163 163 163 5 298 402.69
4 Tafi John Lauta SAM 71.98 127 131 131 131 5 165 165 168 165 3 296 402.49
5 Wakeling Brandon AUS 72.53 122 127 132 127 9 163 172 172 163 4 290 392.48
6 Oliver Jack GBR 72.51 131 131 131 131 6 156 156 164 156 8 287 388.48
7 Gercy Anthony Michael USA 72.61 128 131 131 128 8 158 158 158 158 7 286 386.8
8 Moses Ezekiel NRU 72.7 128 130 130 130 7 155 155 155 155 9 285 385.15
9 Villalon Vester Young NZL 72.79 123 126 129 126 10 155 161 162 155 10 281 379.46
10 Phillips Jon Antohein RSA 72.27 118 123 125 118 11 158 162 165 162 6 280 379.78
11 Masinde Anthony Libasia KEN 72.58 110 120 120 110 12 135 140 145 140 11 250 338.2
-- Dissanayake Indika D.m.i.c. SRI 72.74 129 129 133 133 4 160 161 167 0 0

M 81 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Murray Christopher John GBR 80.86 138 141 144 144 1 174 178 181 181 1 325 412.86
2 Bruce Kyle John Ryan Christopher AUS 80.99 143 147 147 143 3 175 180 183 180 3 323 409.96
3 Vachon Nicolas CAN 80.82 136 140 140 140 4 175 180 187 180 2 320 406.62
4 Singh Ajay IND 80.91 137 140 143 143 2 172 176 180 176 4 319 405.1
5 Ali Haider PAK 79.83 135 140 140 135 7 161 169 170 170 5 305 390.21
6 Mctaggart Cameron NZL 80.95 135 138 141 138 6 165 170 170 165 7 303 384.68
7 Bin Roslan Mohamad Nasir MAS 80.02 135 140 140 135 8 165 170 170 165 6 300 383.31
8 Lim Kang Yin SGP / SIN 80.43 120 125 130 125 11 156 163 170 163 8 288 366.93
9 Vidanage Chinthana SRI 80.96 127 127 130 127 9 155 160 160 160 9 287 364.34
10 Epton Jason SCO 80.98 120 120 125 120 12 150 157 162 157 10 277 351.6
11 Mears Omarie Akiel GBR 80.61 120 123 126 126 10 141 147 151 147 11 273 347.4
-- Ngongang Guy Michel Tchuissi CMR 80.43 136 139 141 139 5 171 172 172 0 0

M 96 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Opeloge Don SAM 95.2 161 166 171 171 1 200 210 220 210 1 381 446.29
2 Thakur Vikas IND 95.61 149 153 155 155 4 187 191 198 191 2 346 404.52
3 Rainibogi Taniela Tuisuva FIJ 95.06 150 155 160 155 3 185 188 190 188 3 343 402.04
4 Essama Owona Denis Joel CMR 94.94 145 146 152 145 6 180 187 188 180 4 325 381.16
5 Barredo Ridge Nathan Richard AUS 95.55 135 136 142 136 9 170 180 190 180 6 316 369.55
6 Burger Ruben RSA 95.36 138 138 143 138 8 165 171 175 165 7 303 354.66
7 Coret Cedric Fabrice MRI 94.75 130 136 141 141 7 160 160 160 160 8 301 353.33
-- Martasidis Antonis GRE 89.74 150 155 155 150 5 191 194 194 0 0
-- Tchatchet Cyrille Fagat GBR 95.9 154 158 162 158 2 185 185 188 0 0
-- Osei Forrester Christopher GHA 95.15 153 153 153 0 0 180 180 5

M 109 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Ngadja Nyabeyeu Junior Periclex CMR 104.11 156 160 160 160 4 196 201 205 201 2 361 407.36
2 Hitila Opeloge Jack SAM 102.98 155 160 164 164 1 194 200 201 194 3 358 405.71
3 Lovepreet Singh IND 108.6 157 161 163 163 3 185 189 192 192 4 355 394.27
4 BESSETTE Pierre-Alexandre CAN 100.81 150 157 163 163 2 172 182 186 186 7 349 398.92
5 Roberts Young Jackson George AUS 108.77 145 150 150 145 8 190 202 211 202 1 347 385.17
6 GRIFFITHS Andy GBR 108.86 151 155 159 159 5 180 187 193 187 6 346 383.95
7 Sakkas Jordan WAL 108.2 146 146 146 146 7 182 182 190 182 8 328 364.78
8 Pomelile Sio Talakai TGA 108.98 140 145 146 140 10 170 180 189 180 9 320 354.95
9 Butt Hanzala Dastgir PAK 108.7 135 142 142 142 9 173 180 180 173 10 315 349.73
-- Tasi Junior SAM 108.98 145 146 146 0 0 190 190 5
-- BIN SHAMSUDDIN Muhammad Hafiz MAS 108.04 148 148 155 148 6 178 178 178 0 0

M +109 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Nooh Dastgir PAK 167.76 170 173 175 173 1 225 232 233 233 1 406 408.63
2 Liti David NZL 182.7 166 170 174 170 2 218 224 232 224 2 394 394.42
3 Gurdeep Singh IND 161.18 167 167 173 167 4 207 215 223 223 3 390 394.14
4 Lautusi Petelo SAM 135.84 160 165 170 165 5 201 206 215 206 4 371 385.92
5 Shaw Gordon RSA 139.69 161 167 173 167 3 195 203 203 195 7 362 374.31
6 Nanai Suamili Alex AUS 133.39 160 170 170 160 6 201 215 215 201 5 361 377.08
7 Everett Quinn Ivan Clark CAN 143.6 157 162 164 157 7 201 210 210 201 6 358 368.18
8 Ushan Charuka Widana SRI 147.56 138 138 145 138 9 175 175 180 175 8 313 320.33
-- Morris Eli RSA 129.47 135 135 141 141 8 170 170 170 0 0
22 nd Commonwealth Games – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP