Junior Oceania Championships
Effectiveness
K 48 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uepa Bernada | NRU | 47.65 | 45 | 50 | 55 | 50 | 1 | 58 | 63 | 68 | 63 | 1 | 113 | 186.43 |
| 2 | Mala Jaylyn | SOL | 46.44 | 37 | 40 | 42 | 40 | 2 | 45 | 47 | 47 | 45 | 2 | 85 | 143.49 |
K 53 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sagone Ulina Tinaiadivila | FIJ | 52.51 | 57 | 62 | 62 | 62 | 1 | 65 | 74 | 74 | 65 | 2 | 127 | 193.01 |
| 2 | Lawgun Paige | NZL | 50.85 | 50 | 53 | 55 | 55 | 2 | 64 | 68 | 70 | 68 | 1 | 123 | 191.92 |
K 58 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sasser Robert Mathlynn | MHL | 57.21 | 82 | 85 | 88 | 85 | 1 | 108 | 113 | 114 | 114 | 1 | 199 | 283.01 |
| 2 | Kawiti Te Kohuroa Riripeti Maarara | NZL | 57.52 | 50 | 53 | 56 | 56 | 2 | 60 | 64 | 70 | 64 | 2 | 120 | 169.98 |
K 63 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timi Julia Ana | FIJ | 62.38 | 75 | 79 | 79 | 75 | 1 | 95 | 95 | 102 | 95 | 1 | 170 | 227.42 |
| 2 | Myers Charrae Reynolds | AUS | 59.71 | 63 | 66 | 68 | 68 | 2 | 78 | 81 | 85 | 85 | 2 | 153 | 210.95 |
| 3 | Mcpherson Annah Ruby | NZL | 62.22 | 50 | 53 | 55 | 55 | 3 | 65 | 68 | 71 | 71 | 3 | 126 | 168.85 |
| 4 | Elkington Kelsea | NZL | 61.66 | 50 | 53 | 56 | 53 | 4 | 60 | 63 | 66 | 63 | 4 | 116 | 156.4 |
K 69 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cikamatana Eileen Floanna Maria | AUS | 68.22 | 90 | 90 | 93 | 93 | 1 | 110 | 110 | 112 | 112 | 1 | 205 | 259.01 |
| 2 | Samuelu Elisapeta | SAM | 67.22 | 65 | 69 | 71 | 69 | 3 | 85 | 90 | 90 | 90 | 2 | 159 | 202.7 |
| 3 | Andrews Nahu Kanah Shenelle | NZL | 68.86 | 68 | 71 | 73 | 73 | 2 | 80 | 83 | 86 | 86 | 3 | 159 | 199.76 |
| 4 | Asi Jessica Nadine | NZL | 67.64 | 60 | 64 | 67 | 67 | 4 | 75 | 80 | 85 | 85 | 4 | 152 | 193.04 |
| 5 | Vea Kilisitina | NIU | 68.76 | 25 | 30 | 35 | 30 | 5 | 36 | 45 | 48 | 45 | 5 | 75 | 94.31 |
| 6 | Thoma Jamie-nel | NRU | 67.96 | 55 | 55 | 55 | 55 | 6 | 0 | 6 | 55 |
K 75 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mafutuna Julietta Pasikate | NCL | 73.97 | 65 | 70 | 73 | 70 | 2 | 82 | 86 | 90 | 86 | 1 | 156 | 188.18 |
| 2 | Ausage Jennade Ferline | ASA | 73.29 | 70 | 70 | 70 | 70 | 1 | 85 | 88 | 89 | 85 | 2 | 155 | 187.91 |
| 3 | Frandi Aotea | NZL | 73.88 | 60 | 65 | 65 | 60 | 3 | 75 | 85 | 90 | 75 | 3 | 135 | 162.95 |
| 4 | Moana Maraia | FIJ | 70.35 | 67 | 67 | 67 | 67 | 4 | 0 | 4 | 67 |
K +75 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Talo Orepa Rosery | ASA | 111.82 | 90 | 93 | 96 | 93 | 1 | 110 | 114 | 118 | 114 | 1 | 207 | 213.44 |
| 2 | Stowers Feagaiga | SAM | 114.51 | 83 | 86 | 88 | 86 | 2 | 105 | 110 | 113 | 110 | 2 | 196 | 201.1 |
| 3 | Grundler Fe-male | NRU | 88.69 | 65 | 71 | 71 | 71 | 3 | 85 | 88 | 90 | 88 | 3 | 159 | 176.12 |
| 4 | Lynch Manine Mato Oakirangi | COK | 103.72 | 60 | 65 | 65 | 65 | 5 | 75 | 80 | 85 | 80 | 4 | 145 | 152.33 |
| 5 | Cirikisuva Ulamila Ceva Lyvon | FIJ | 76.53 | 60 | 67 | 73 | 67 | 4 | 72 | 80 | 80 | 72 | 5 | 139 | 164.69 |
M 56 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Qaqa Poama | FIJ | 55.75 | 83 | 87 | 92 | 87 | 1 | 100 | 110 | 115 | 110 | 1 | 197 | 308.55 |
| 2 | Raobu Manuila | TUV | 54.38 | 75 | 80 | 80 | 80 | 2 | 93 | 93 | 93 | 93 | 2 | 173 | 276.38 |
| 3 | Kuaaba Tibwere | KIR | 55.17 | 64 | 69 | 74 | 69 | 3 | 81 | 90 | 90 | 81 | 3 | 150 | 236.89 |
M 62 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doguape Larko | NRU | 60.62 | 90 | 0 | 0 | 90 | 1 | 105 | 110 | 112 | 110 | 2 | 200 | 293.98 |
| 2 | Betero Takirua | KIR | 61.36 | 87 | 0 | 0 | 87 | 2 | 107 | 112 | 117 | 112 | 1 | 199 | 289.95 |
| 3 | Detudamo Uea | NRU | 60.92 | 70 | 0 | 0 | 70 | 3 | 80 | 85 | 90 | 85 | 3 | 155 | 227.02 |
M 69 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oala Fred Karoho | PNG NGU | 68.73 | 115 | 120 | 125 | 120 | 1 | 151 | 158 | 163 | 158 | 1 | 278 | 374.92 |
| 2 | Taylor Anthony | NZL | 68.32 | 111 | 114 | 116 | 116 | 2 | 141 | 145 | 149 | 149 | 2 | 265 | 358.77 |
| 3 | Katoatau Ruben | KIR | 68.11 | 103 | 107 | 111 | 111 | 3 | 135 | 140 | 145 | 140 | 3 | 251 | 340.5 |
| 4 | Lapua Munua Tuau | TUV | 67.39 | 90 | 94 | 97 | 97 | 4 | 115 | 120 | 125 | 125 | 4 | 222 | 303.25 |
| 5 | Cain Quamen Ezekiel | NRU | 67.54 | 85 | 90 | 93 | 93 | 6 | 110 | 118 | 118 | 110 | 6 | 203 | 276.89 |
| 6 | Tabuasuka Emosi | FIJ | 67.32 | 80 | 88 | 92 | 88 | 7 | 100 | 107 | 112 | 112 | 5 | 200 | 273.39 |
| 7 | Mae Leslie | SOL | 68.69 | 90 | 95 | 95 | 95 | 5 | 105 | 110 | 110 | 105 | 7 | 200 | 269.83 |
M 77 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mctaggart Cameron | NZL | 75.66 | 115 | 119 | 121 | 121 | 1 | 140 | 145 | 150 | 150 | 1 | 271 | 344.7 |
| 2 | Cain Isaiah | NRU | 74.95 | 95 | 100 | 105 | 100 | 3 | 130 | 135 | 140 | 140 | 2 | 240 | 306.95 |
| 3 | Opeloge Don | SAM | 76.08 | 105 | 105 | 105 | 105 | 2 | 132 | 132 | 141 | 132 | 3 | 237 | 300.5 |
| 4 | Menke Petrillo | NRU | 73.46 | 90 | 95 | 97 | 97 | 4 | 120 | 128 | 135 | 128 | 4 | 225 | 291.19 |
| 5 | Temaka Isaia Takuya Nuese | TUV | 73.65 | 88 | 93 | 93 | 93 | 6 | 110 | 112 | 115 | 112 | 5 | 205 | 264.9 |
| 6 | Vakuruivalu Timothy | FIJ | 75.49 | 88 | 94 | 97 | 94 | 5 | 110 | 110 | 110 | 110 | 6 | 16 |
M 85 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Livi Maeu Nanai | SAM | 84.54 | 105 | 110 | 114 | 114 | 2 | 136 | 145 | 148 | 145 | 1 | 259 | 310.35 |
| 2 | Mafutuna Jason | NCL | 84.22 | 108 | 113 | 117 | 117 | 1 | 135 | 140 | 145 | 140 | 2 | 257 | 308.54 |
| 3 | Rainibogi Taniela Tuisuva | FIJ | 83.33 | 105 | 113 | 117 | 113 | 3 | 128 | 135 | 140 | 135 | 3 | 248 | 299.34 |
M 94 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Vernon | NZL | 93.55 | 123 | 127 | 127 | 123 | 1 | 150 | 155 | 158 | 150 | 1 | 273 | 312.09 |
| 2 | Kalauta-crofts Talima Tukotahi | NZL | 92.73 | 125 | 125 | 125 | 125 | 2 | 0 | 2 | 125 |
M 105 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toavalu Faasipa Tovale | SAM | 98.17 | 123 | 130 | 130 | 123 | 3 | 154 | 154 | 164 | 164 | 1 | 287 | 321.63 |
| 2 | Maea Brown Brayden Jurell Tautuki | NZL | 104.04 | 116 | 120 | 124 | 124 | 1 | 152 | 158 | 163 | 163 | 2 | 287 | 314.67 |
| 3 | Tivoli Montel | NZL | 104.23 | 115 | 119 | 124 | 124 | 2 | 151 | 153 | 162 | 162 | 3 | 286 | 313.37 |
| 4 | Tufele Liamatua Samueli | ASA | 103.67 | 107 | 107 | 110 | 110 | 5 | 140 | 145 | 150 | 145 | 4 | 255 | 279.94 |
| 5 | Elder Iasiah Thomas Henry Nagatalevu R. | FIJ | 97.87 | 105 | 112 | 112 | 112 | 4 | 130 | 138 | 145 | 138 | 5 | 250 | 280.5 |
M +105 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liti David | NZL | 148.46 | 146 | 152 | 157 | 157 | 1 | 200 | 200 | 206 | 206 | 1 | 363 | 366.26 |
| 2 | Sitagata Malaki Atonio | ASA | 129.26 | 110 | 117 | 120 | 120 | 2 | 147 | 150 | 157 | 157 | 2 | 277 | 285.7 |
| 3 | Setefano Joachim | NZL | 156.31 | 120 | 125 | 125 | 120 | 3 | 145 | 151 | 151 | 145 | 3 | 265 | 266.1 |
| 4 | Mautama Moses Maki Ariki | NIU | 122.12 | 97 | 102 | 107 | 102 | 4 | 127 | 135 | 140 | 135 | 4 | 237 | 247.61 |
| 5 | Tonu Reihana Ronwyn Jayjay Sauhelava | FIJ | 106.32 | 65 | 70 | 70 | 70 | 5 | 90 | 95 | 100 | 100 | 5 | 170 | 184.99 |