IWRP - baza wyników podnoszenia ciężarów
PL EN

Taylor Anthony

Date of birth: 1996-07-06 'M'
Club:
Nation: NZL
Federation: OWF

Effectiveness

Personal Bests

Result Date Competition
Snatch 116.00 2016-10-25 CmmC — Penang MAS
C&J 149.00 2016-10-25 CmmC — Penang MAS
Total 265.00 2016-10-25 CmmC — Penang MAS

Competition history

Date Type Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Pl. Total Sinclair
2016-10-25 CmmC — Penang MAS 68.57 112 114 116 116 3 145 149 152 149 1 265 1 357.93
2016-10-25 CmmC — Penang 68.57 112 114 116 116 6 145 149 152 149 6 265 5 357.93
2016-10-14 NZL — Auckland 68.65 113 116 118 116 1 145 150 150 145 2 261 2 352.26
2016-06-23 WC — Tibilisi 68.64 112 116 116 112 15 134 135 135 135 15 247 14 333.4
2016-05-23 OC — Suva FIJ 68.32 111 114 116 116 2 141 145 149 149 2 265 2 358.77
2015-10-02 NZL — Wellington 67.9 107 110 115 110 2 138 144 144 138 2 248 2 337.1
2015-07-06 OC — Port Moresby 68.81 105 110 110 110 0 131 136 138 136 0 246 0 331.52
2015-07-06 OC — Port Moresby PNG 68.81 105 110 110 110 3 131 136 138 136 3 246 3 331.52
2015-07-06 XX — Port Moresby PNG 68.81 105 110 110 110 8 131 136 138 136 8 246 8 331.52
2014-05-25 OC — Mont Dore 68.5 87 90 93 93 0 112 116 116 112 0 205 0 277.07
2013-10-04 NZL — Christchurch 67.5 64 68 71 71 8 80 85 89 89 8 160 8 218.33
Taylor Anthony – wyniki, rekordy | IWRP