North American Open Series 3 Powered by Rogue
Effectiveness
K 40 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoover Kendra | 40 | 43 | 45 | 47 | 47 | 1 | 60 | 62 | 64 | 64 | 1 | 111 | 205.58 |
K 45 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cailin Bangerter | 45 | 37 | 40 | 42 | 40 | 1 | 45 | 48 | 51 | 48 | 2 | 88 | 147.01 | |
| 2 | Nantz Jordan | 44.8 | 28 | 30 | 31 | 30 | 2 | 34 | 36 | 38 | 38 | 3 | 68 | 114.02 | |
| -- | Samantha Yanez | 44.9 | 35 | 35 | 35 | 0 | 0 | 48 | 50 | 52 | 50 | 1 |
K 49 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | April Noska | 48.7 | 63 | 65 | 67 | 65 | 1 | 76 | 78 | 80 | 78 | 2 | 143 | 224.1 | |
| 2 | Lee Tiffani | 49 | 60 | 60 | 60 | 60 | 2 | 80 | 83 | 83 | 80 | 1 | 140 | 218.35 | |
| 3 | Angie Monterroso | 49 | 56 | 58 | 60 | 60 | 3 | 76 | 78 | 80 | 78 | 3 | 138 | 215.23 | |
| 4 | Dorian blake | 49 | 52 | 53 | 57 | 57 | 4 | 63 | 67 | 68 | 68 | 5 | 125 | 194.96 | |
| 5 | Sarah DeParis | 49 | 50 | 52 | 54 | 52 | 6 | 68 | 70 | 72 | 72 | 4 | 124 | 193.4 | |
| 6 | Giorgi Ava Marie | 48.4 | 50 | 50 | 53 | 53 | 5 | 60 | 64 | 66 | 66 | 6 | 119 | 187.39 | |
| 7 | Daphne Gerrald | 48.3 | 41 | 43 | 44 | 44 | 7 | 50 | 51 | 53 | 53 | 7 | 97 | 153 | |
| 8 | April Halasz | 48.8 | 39 | 41 | 42 | 42 | 8 | 50 | 52 | 54 | 52 | 8 | 94 | 147.07 | |
| 9 | Brynli Mcbride | 48.2 | 40 | 40 | 40 | 40 | 9 | 48 | 51 | 51 | 51 | 9 | 91 | 143.77 | |
| 10 | Matsunaga Valerie | 49 | 28 | 30 | 30 | 28 | 11 | 38 | 40 | 40 | 40 | 10 | 68 | 106.06 | |
| 11 | Trinity Klingler | 48.2 | 29 | 30 | 30 | 29 | 10 | 34 | 34 | 36 | 34 | 11 | 63 | 99.53 |
K 55 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikki Houghton | 54.95 | 74 | 78 | 81 | 78 | 2 | 98 | 102 | 105 | 105 | 1 | 183 | 262.24 | |
| 2 | Beaupre Tiffany | 54.8 | 78 | 78 | 81 | 78 | 1 | 100 | 103 | 104 | 104 | 2 | 182 | 261.31 | |
| 3 | Gallegos Angela | 54.6 | 68 | 70 | 72 | 72 | 3 | 88 | 91 | 93 | 93 | 3 | 165 | 237.51 | |
| 4 | Betty Marzec | 51.7 | 55 | 57 | 59 | 57 | 4 | 77 | 80 | 83 | 83 | 4 | 140 | 209.63 | |
| 5 | Mason Kalea | 55 | 53 | 53 | 55 | 55 | 6 | 62 | 65 | 67 | 67 | 5 | 122 | 174.72 | |
| 6 | Claire McMullin | 54.4 | 50 | 51 | 55 | 55 | 5 | 60 | 64 | 66 | 64 | 7 | 119 | 171.74 | |
| 7 | Kristen Cormier | 54.35 | 45 | 50 | 52 | 50 | 8 | 57 | 62 | 65 | 65 | 6 | 115 | 166.08 | |
| 8 | Laura Christian | 54.7 | 44 | 47 | 49 | 47 | 9 | 60 | 63 | 65 | 63 | 8 | 110 | 158.14 | |
| 9 | Brooklyn Moore | 53 | 43 | 43 | 45 | 45 | 10 | 54 | 57 | 59 | 57 | 9 | 102 | 149.98 | |
| 10 | tessa sherwood | 55 | 43 | 45 | 45 | 45 | 12 | 54 | 57 | 59 | 57 | 10 | 102 | 146.08 | |
| 11 | Patrice Barlics | 53.97 | 42 | 42 | 45 | 45 | 11 | 55 | 58 | 61 | 55 | 11 | 100 | 145.13 | |
| 12 | Darlena Szilvasy | 54.8 | 33 | 33 | 33 | 33 | 14 | 48 | 50 | 51 | 50 | 12 | 83 | 119.17 | |
| 13 | Tom Oudlay | 53.35 | 33 | 35 | 35 | 35 | 13 | 43 | 45 | 47 | 47 | 13 | 82 | 120 | |
| 14 | Lou Ann Henderson | 52.2 | 23 | 24 | 24 | 23 | 15 | 27 | 29 | 31 | 29 | 14 | 52 | 77.31 | |
| -- | Makenna Berry | 54.8 | 63 | 63 | 63 | 0 | 0 | 80 | 80 | 80 | 0 | 0 | |||
| -- | RaGeana Davidson | 54.3 | 45 | 48 | 51 | 51 | 7 | 58 | 60 | 60 | 0 | 0 |
K 59 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nye Emma | 58 | 70 | 72 | 74 | 74 | 1 | 89 | 92 | 94 | 92 | 1 | 166 | 229.29 | |
| 2 | Claire Vahary | 57.5 | 65 | 65 | 69 | 65 | 7 | 85 | 89 | 91 | 89 | 2 | 154 | 213.94 | |
| 3 | Rachelyn Teague | 58.9 | 63 | 63 | 68 | 68 | 4 | 83 | 83 | 87 | 83 | 3 | 151 | 206.47 | |
| 4 | Bryn Odberg | 59 | 66 | 70 | 70 | 66 | 5 | 82 | 88 | 94 | 82 | 4 | 148 | 202.14 | |
| 5 | Ashley Dvorin | 58.2 | 68 | 71 | 72 | 68 | 3 | 79 | 81 | 82 | 79 | 7 | 147 | 202.58 | |
| 6 | Cynthia Brown | 58.9 | 58 | 62 | 65 | 65 | 8 | 80 | 84 | 84 | 80 | 6 | 145 | 198.26 | |
| 7 | Vezina Natalie Jean | 58.7 | 58 | 61 | 62 | 61 | 9 | 78 | 81 | 84 | 81 | 5 | 142 | 194.59 | |
| 8 | Patricia Bennett | 58.7 | 53 | 56 | 60 | 60 | 11 | 71 | 75 | 75 | 71 | 9 | 131 | 179.52 | |
| 9 | Chloe Nelson | 59 | 51 | 53 | 55 | 55 | 15 | 70 | 70 | 75 | 75 | 8 | 130 | 177.56 | |
| 10 | Carli Houston | 59 | 53 | 56 | 59 | 59 | 12 | 66 | 69 | 69 | 69 | 10 | 128 | 174.82 | |
| 11 | Chow Rebecca | 58.43 | 51 | 53 | 55 | 55 | 14 | 65 | 68 | 68 | 68 | 12 | 123 | 169.07 | |
| 12 | Kenda Wallace | 57.1 | 48 | 50 | 52 | 52 | 16 | 63 | 66 | 68 | 68 | 11 | 120 | 167.49 | |
| 13 | Catherine Galli | 57.85 | 55 | 57 | 57 | 55 | 13 | 59 | 61 | 62 | 62 | 18 | 117 | 161.88 | |
| 14 | Alyssa Frezza | 58.6 | 48 | 50 | 50 | 50 | 19 | 66 | 66 | 67 | 67 | 14 | 117 | 160.51 | |
| 15 | Mostrom Matilda | 57.9 | 45 | 47 | 49 | 49 | 20 | 65 | 67 | 69 | 67 | 13 | 116 | 160.41 | |
| 16 | Sydney Hilliard | 58.54 | 50 | 50 | 53 | 50 | 18 | 64 | 69 | 71 | 64 | 16 | 114 | 156.5 | |
| 17 | Victoria Mushart | 57.9 | 47 | 49 | 51 | 51 | 17 | 59 | 61 | 63 | 61 | 19 | 112 | 154.88 | |
| 18 | Kayla Cable | 57.4 | 45 | 45 | 50 | 45 | 22 | 55 | 60 | 65 | 65 | 15 | 110 | 152.99 | |
| 19 | Williams Susanne | 58.2 | 42 | 45 | 47 | 47 | 21 | 58 | 61 | 63 | 63 | 17 | 110 | 151.59 | |
| 20 | kara beachem | 58.7 | 45 | 48 | 48 | 45 | 23 | 56 | 56 | 60 | 56 | 22 | 101 | 138.41 | |
| 21 | Pressett Carrie | 58 | 38 | 40 | 42 | 40 | 26 | 58 | 58 | 60 | 58 | 21 | 98 | 135.36 | |
| 22 | Olivia Zammit | 58 | 35 | 38 | 41 | 38 | 27 | 50 | 54 | 58 | 58 | 20 | 96 | 132.6 | |
| 23 | Chrissy Pulsinelli | 58.4 | 36 | 39 | 41 | 41 | 25 | 51 | 53 | 55 | 55 | 23 | 96 | 132 | |
| 24 | Veronica Laguna | 59 | 35 | 37 | 39 | 37 | 28 | 50 | 50 | 51 | 50 | 24 | 87 | 118.83 | |
| 25 | Ashleigh Maple | 58.2 | 31 | 34 | 36 | 36 | 29 | 41 | 44 | 47 | 47 | 26 | 83 | 114.38 | |
| 26 | Brendalee Salgado-DeMello | 57.5 | 28 | 29 | 30 | 30 | 30 | 41 | 41 | 42 | 41 | 27 | 71 | 98.64 | |
| -- | Raigan Petersen | 57.7 | 40 | 42 | 43 | 43 | 24 | 50 | 53 | 53 | 0 | 0 | |||
| -- | Kelsey Abdallah | 57.8 | 57 | 60 | 63 | 60 | 10 | 68 | 68 | 68 | 0 | 0 | |||
| -- | Tiffany Roberts | 59 | 66 | 71 | 73 | 73 | 2 | 82 | 85 | 87 | 0 | 0 | |||
| -- | Kaila Brockman | 59 | 63 | 66 | 68 | 66 | 6 | 86 | 87 | 87 | 0 | 0 | |||
| -- | Emily Haas | 58.1 | 39 | 39 | 39 | 0 | 0 | 48 | 48 | 49 | 48 | 25 |
K 64 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henry Reagan | 64 | 80 | 84 | 87 | 84 | 1 | 106 | 111 | 113 | 106 | 1 | 190 | 246.67 | |
| 2 | Romero Nairobi | 63.75 | 73 | 77 | 80 | 80 | 4 | 95 | 100 | 105 | 105 | 2 | 185 | 240.74 | |
| 3 | Leishman Anjeanette | 63.4 | 73 | 76 | 80 | 80 | 3 | 97 | 100 | 104 | 104 | 3 | 184 | 240.23 | |
| 4 | Trinh Haley | 62.46 | 72 | 75 | 77 | 77 | 5 | 95 | 100 | 103 | 103 | 4 | 180 | 237.15 | |
| 5 | Ashlie Pankonin | 63.95 | 70 | 73 | 73 | 70 | 11 | 90 | 95 | 100 | 90 | 5 | 160 | 207.82 | |
| 6 | Steen Savannah | 63.9 | 64 | 67 | 70 | 70 | 10 | 80 | 84 | 87 | 87 | 6 | 157 | 204.01 | |
| 7 | Conolly Maren | 64 | 69 | 71 | 73 | 71 | 9 | 86 | 86 | 86 | 86 | 7 | 157 | 203.82 | |
| 8 | Taylor Roberts | 62.96 | 66 | 69 | 72 | 72 | 6 | 78 | 82 | 85 | 82 | 9 | 154 | 201.91 | |
| 9 | Goller Kathleen | 63.45 | 68 | 69 | 71 | 71 | 7 | 81 | 82 | 84 | 82 | 10 | 153 | 199.66 | |
| 10 | Brittlan Wall | 63.6 | 68 | 70 | 71 | 71 | 8 | 78 | 81 | 83 | 81 | 13 | 152 | 198.07 | |
| 11 | Nicole Peretti | 60.9 | 58 | 61 | 64 | 64 | 13 | 80 | 83 | 86 | 83 | 8 | 147 | 196.74 | |
| 12 | Samantha Johnson | 62.67 | 60 | 63 | 66 | 66 | 12 | 78 | 81 | 84 | 81 | 12 | 147 | 193.27 | |
| 13 | Rocio Clara Martinez | 59.25 | 56 | 60 | 62 | 60 | 14 | 72 | 77 | 81 | 81 | 11 | 141 | 192.05 | |
| 14 | Naoko Miyamoto | 64 | 60 | 63 | 63 | 60 | 16 | 76 | 79 | 80 | 76 | 15 | 136 | 176.56 | |
| 15 | RaeAnna Riding | 62.6 | 54 | 57 | 60 | 57 | 17 | 72 | 76 | 77 | 77 | 14 | 134 | 176.3 | |
| 16 | Kendall Link | 63.1 | 60 | 60 | 63 | 60 | 15 | 70 | 72 | 75 | 72 | 17 | 132 | 172.83 | |
| 17 | Sara Ernst | 62.3 | 50 | 53 | 57 | 53 | 20 | 68 | 72 | 76 | 72 | 16 | 125 | 164.95 | |
| 18 | Savanna Anderson | 62.5 | 55 | 58 | 58 | 55 | 18 | 65 | 68 | 70 | 68 | 19 | 123 | 161.99 | |
| 19 | Cooper Wall | 63.8 | 48 | 50 | 50 | 50 | 22 | 68 | 71 | 73 | 71 | 18 | 121 | 157.38 | |
| 20 | Catessa Guadagnoli | 61 | 44 | 50 | 54 | 54 | 19 | 54 | 60 | 64 | 64 | 21 | 118 | 157.76 | |
| 21 | Wiese Kimberly | 62.9 | 50 | 53 | 53 | 53 | 21 | 60 | 65 | 70 | 65 | 20 | 118 | 154.8 | |
| 22 | Yehwalashet (Nyah) Matson | 60.15 | 42 | 45 | 48 | 45 | 23 | 52 | 52 | 55 | 52 | 22 | 97 | 130.84 | |
| -- | Tran Hillary | 63.9 | 81 | 85 | 87 | 81 | 2 | 108 | 110 | 110 | 0 | 0 |
K 71 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alwine Meredith | 70.3 | 98 | 100 | 103 | 103 | 1 | 130 | 134 | 134 | 130 | 1 | 233 | 286.89 | |
| 2 | Clookey Stephanie | 69.9 | 82 | 85 | 87 | 87 | 2 | 96 | 99 | 103 | 99 | 2 | 186 | 229.72 | |
| 3 | Claire Garcia | 70 | 72 | 75 | 77 | 77 | 3 | 92 | 96 | 96 | 96 | 3 | 173 | 213.5 | |
| 4 | Jessica Schwartz | 65 | 61 | 70 | 74 | 74 | 4 | 79 | 88 | 93 | 93 | 6 | 167 | 214.83 | |
| 5 | Grace Young | 67.4 | 71 | 74 | 75 | 71 | 5 | 88 | 92 | 93 | 93 | 7 | 164 | 206.63 | |
| 6 | Aleigh Moore | 69.2 | 66 | 69 | 72 | 69 | 8 | 89 | 92 | 95 | 95 | 5 | 164 | 203.65 | |
| 7 | Thayer Brooke | 70 | 71 | 74 | 75 | 71 | 6 | 85 | 89 | 92 | 89 | 9 | 160 | 197.45 | |
| 8 | Megan Briscoe | 70.1 | 61 | 64 | 68 | 64 | 16 | 92 | 96 | 101 | 96 | 4 | 160 | 197.3 | |
| 9 | Allison Tracy | 70.3 | 68 | 69 | 69 | 69 | 9 | 87 | 90 | 95 | 90 | 8 | 159 | 195.77 | |
| 10 | Samantha Acevedo | 70.45 | 70 | 74 | 76 | 70 | 7 | 88 | 92 | 94 | 88 | 10 | 158 | 194.32 | |
| 11 | Gross Gracie | 67.9 | 62 | 65 | 68 | 68 | 10 | 75 | 79 | 82 | 82 | 12 | 150 | 188.21 | |
| 12 | Hannah Tarr | 68.1 | 63 | 65 | 67 | 67 | 11 | 76 | 78 | 81 | 81 | 13 | 148 | 185.4 | |
| 13 | Tawny Alviola | 68.4 | 65 | 68 | 70 | 65 | 14 | 78 | 83 | 88 | 83 | 11 | 148 | 184.95 | |
| 14 | Emily Kloss | 68.25 | 63 | 66 | 70 | 66 | 13 | 80 | 85 | 85 | 80 | 14 | 146 | 182.67 | |
| 15 | Rebecca Tatun | 64.5 | 58 | 63 | 66 | 66 | 12 | 72 | 76 | 79 | 79 | 15 | 145 | 187.38 | |
| 16 | Samantha Ellison | 70.7 | 54 | 57 | 60 | 60 | 18 | 71 | 74 | 77 | 77 | 16 | 137 | 168.18 | |
| 17 | Sarah Walker | 66.7 | 61 | 63 | 64 | 61 | 17 | 67 | 70 | 73 | 73 | 18 | 134 | 169.83 | |
| 18 | Ashya Whitehead | 69.8 | 55 | 58 | 62 | 58 | 19 | 70 | 75 | 80 | 75 | 17 | 133 | 164.39 | |
| 19 | Maeva Rulis | 67.4 | 47 | 50 | 50 | 50 | 20 | 61 | 64 | 68 | 68 | 19 | 118 | 148.67 | |
| 20 | Aurora Hanchett | 64.25 | 42 | 44 | 46 | 46 | 21 | 53 | 56 | 56 | 56 | 20 | 102 | 132.11 | |
| 21 | Julia Haas | 64.7 | 43 | 45 | 48 | 45 | 22 | 56 | 56 | 61 | 56 | 21 | 101 | 130.28 | |
| -- | Ngo Michelle | 67.9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| -- | Colson Ireland | 69.65 | 65 | 65 | 65 | 65 | 15 | 83 | 83 | 0 | 0 | ||||
| -- | Canlas Alexandrea | 71 | 66 | 66 | 66 | 0 | 0 | 81 | 81 | 81 | 0 | 0 |
K 76 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Ward | 73.9 | 85 | 88 | 90 | 90 | 1 | 105 | 110 | 110 | 105 | 3 | 195 | 234 | |
| 2 | Chloe Smith | 73 | 82 | 86 | 89 | 89 | 2 | 98 | 102 | 105 | 105 | 2 | 194 | 234.24 | |
| 3 | Tharp Chelsey | 73.8 | 78 | 82 | 83 | 83 | 4 | 102 | 107 | 110 | 110 | 1 | 193 | 231.76 | |
| 4 | Alberta Caponera | 76 | 81 | 84 | 86 | 86 | 3 | 98 | 102 | 104 | 104 | 4 | 190 | 224.9 | |
| 5 | Annabelle Young | 73.9 | 74 | 77 | 80 | 77 | 6 | 92 | 96 | 100 | 100 | 5 | 177 | 212.4 | |
| 6 | Dill Lindsay | 74.7 | 77 | 80 | 83 | 80 | 5 | 96 | 100 | 100 | 96 | 6 | 176 | 210.08 | |
| 7 | Kylie Westbrook | 73.15 | 65 | 68 | 70 | 70 | 7 | 85 | 88 | 88 | 85 | 8 | 155 | 186.95 | |
| 8 | Kimberly Flores | 71.4 | 61 | 64 | 68 | 68 | 8 | 80 | 83 | 86 | 86 | 7 | 154 | 188.07 | |
| 9 | Britney Feickert | 74.95 | 59 | 62 | 65 | 65 | 10 | 75 | 81 | 85 | 81 | 10 | 146 | 173.98 | |
| 10 | Lia Vanderpoel | 76 | 55 | 58 | 61 | 61 | 13 | 75 | 78 | 81 | 81 | 11 | 142 | 168.08 | |
| 11 | Kathryn Bradbury | 74.8 | 55 | 58 | 60 | 60 | 14 | 76 | 77 | 81 | 81 | 9 | 141 | 168.19 | |
| 12 | Samantha Kuhles | 71.6 | 62 | 65 | 68 | 65 | 9 | 73 | 75 | 80 | 75 | 12 | 140 | 170.73 | |
| 13 | Katie Andrus | 74.6 | 57 | 60 | 63 | 63 | 11 | 70 | 75 | 79 | 75 | 13 | 138 | 164.83 | |
| 14 | Krista Pagan | 74.84 | 60 | 63 | 63 | 63 | 12 | 70 | 72 | 72 | 72 | 14 | 135 | 160.99 |
K 81 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christa Larence | 81 | 70 | 73 | 76 | 76 | 1 | 92 | 96 | 96 | 96 | 1 | 172 | 197.75 | |
| 2 | Sydney Collins | 76.3 | 75 | 80 | 80 | 75 | 2 | 87 | 90 | 95 | 95 | 2 | 170 | 200.85 | |
| 3 | Caroline Cox | 79.9 | 63 | 66 | 71 | 71 | 3 | 82 | 88 | 91 | 88 | 3 | 159 | 183.9 | |
| 4 | Eliza Mummert | 81 | 60 | 63 | 65 | 65 | 6 | 85 | 88 | 88 | 85 | 4 | 150 | 172.45 | |
| 5 | Manumua Salome | 79.48 | 63 | 65 | 67 | 67 | 4 | 75 | 78 | 81 | 81 | 5 | 148 | 171.58 | |
| 6 | Ava Kump | 79.7 | 60 | 62 | 65 | 65 | 5 | 80 | 85 | 85 | 80 | 6 | 145 | 167.9 | |
| 7 | Kelsey Ogle | 80.3 | 55 | 55 | 57 | 57 | 8 | 71 | 74 | 76 | 76 | 7 | 133 | 153.49 | |
| 8 | Marie Salazar | 80.7 | 52 | 55 | 58 | 58 | 7 | 62 | 65 | 69 | 69 | 8 | 127 | 146.25 |
K 87 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deveney Wells-Gibson | 85.3 | 65 | 68 | 71 | 71 | 1 | 90 | 95 | 120 | 120 | 1 | 191 | 214.89 | |
| 2 | Brianna Mamac | 85.35 | 64 | 67 | 69 | 69 | 2 | 80 | 84 | 86 | 84 | 2 | 153 | 172.1 | |
| 3 | Kenisha Jacsaint | 87 | 60 | 64 | 68 | 68 | 3 | 78 | 83 | 83 | 78 | 3 | 146 | 162.99 | |
| 4 | Landa Kaylee | 86.7 | 53 | 56 | 56 | 53 | 4 | 63 | 67 | 71 | 67 | 4 | 120 | 134.15 |
K +64 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ansley Amore | 106.9 | 50 | 53 | 55 | 55 | 1 | 58 | 61 | 68 | 68 | 1 | 123 | 128.63 |
K +87 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robles Amanda | 87.54 | 83 | 86 | 89 | 89 | 1 | 98 | 101 | 104 | 104 | 2 | 193 | 214.95 | |
| 2 | Holly Yoon | 119 | 73 | 77 | 80 | 77 | 3 | 103 | 107 | 111 | 111 | 1 | 188 | 192.23 | |
| 3 | Meg Moulton | 97 | 75 | 78 | 81 | 81 | 2 | 85 | 89 | 90 | 90 | 4 | 171 | 183.77 | |
| 4 | Megan Houdek | 103.19 | 68 | 71 | 73 | 73 | 4 | 81 | 86 | 91 | 91 | 3 | 164 | 173.09 | |
| 5 | Alejandra Salmeron | 107.2 | 67 | 67 | 70 | 70 | 5 | 80 | 83 | 87 | 87 | 5 | 157 | 164.08 |
K M35 64 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Alanna | 63.5 | 51 | 54 | 54 | 51 | 4 | 72 | 76 | 79 | 79 | 1 | 130 | 169.57 | |
| 2 | Maryann Bullicer | 64 | 55 | 58 | 58 | 55 | 3 | 70 | 74 | 78 | 74 | 2 | 129 | 167.47 | |
| 3 | Kathleen Hafeli | 63.5 | 52 | 55 | 56 | 55 | 2 | 60 | 63 | 65 | 65 | 3 | 120 | 156.52 | |
| -- | Crisostomo Jovel | 63.9 | 56 | 58 | 60 | 58 | 1 | 66 | 67 | 68 | 0 | 0 |
K M35 71 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Arnett | 71 | 71 | 75 | 80 | 75 | 1 | 92 | 92 | 95 | 92 | 1 | 167 | 204.55 | |
| 2 | Amanda Whiting | 69.8 | 67 | 70 | 73 | 70 | 2 | 91 | 94 | 98 | 91 | 2 | 161 | 198.99 | |
| 3 | Alise Enriquez | 66.3 | 58 | 61 | 64 | 64 | 3 | 78 | 78 | 81 | 81 | 3 | 145 | 184.4 | |
| 4 | Elizabeth Spragins | 68.1 | 49 | 52 | 55 | 52 | 4 | 62 | 65 | 68 | 65 | 4 | 117 | 146.57 |
K M35 81 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Leuven Sarah | 80.7 | 61 | 63 | 63 | 61 | 1 | 76 | 78 | 78 | 76 | 1 | 137 | 157.76 | |
| 2 | Carrie Vaifanua-Lam | 78.8 | 56 | 59 | 61 | 56 | 2 | 60 | 63 | 68 | 68 | 2 | 124 | 144.32 | |
| 3 | Sian Griffiths | 79.1 | 45 | 48 | 48 | 48 | 3 | 60 | 64 | 68 | 68 | 3 | 116 | 134.78 |
K M35 87 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suzanne Shields | 84.15 | 65 | 70 | 75 | 75 | 1 | 92 | 95 | 100 | 100 | 1 | 175 | 197.98 | |
| 2 | Moranville Sarah | 84.75 | 55 | 58 | 61 | 58 | 2 | 75 | 78 | 81 | 78 | 2 | 136 | 153.41 |
K M35 +87 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Becker | 95.45 | 60 | 60 | 63 | 63 | 1 | 81 | 85 | 91 | 85 | 1 | 148 | 159.87 | |
| 2 | Gabrielle Feist | 127.3 | 53 | 57 | 60 | 60 | 2 | 74 | 79 | 79 | 79 | 2 | 139 | 140.68 | |
| 3 | Angelina Kays | 89 | 42 | 45 | 45 | 42 | 3 | 57 | 60 | 63 | 60 | 3 | 102 | 112.89 |
K M40 71 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kellianne Kilpatrick | 70.2 | 53 | 56 | 60 | 56 | 1 | 70 | 73 | 74 | 70 | 1 | 126 | 155.26 |
K M40 76 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stacy Tamburrino | 76 | 43 | 45 | 50 | 50 | 1 | 63 | 66 | 69 | 66 | 2 | 116 | 137.31 | |
| 2 | Mary Clark | 75.2 | 47 | 47 | 48 | 48 | 2 | 65 | 67 | 70 | 67 | 1 | 115 | 136.82 | |
