Vezina Natalie Jean
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 66.00 | 2021-12-02 | USAW — Denver, Colorado |
| C&J | 87.00 | 2021-12-02 | USAW — Denver, Colorado |
| Total | 153.00 | 2021-12-02 | USAW — Denver, Colorado |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | USA — Local | 61.5 | 52 | 55 | 56 | 56 | 10 | 72 | 75 | 78 | 75 | 9 | 131 | 10 | 173.57 |
| 2026-04-11 | USAW — Local | 61.5 | 52 | 55 | 56 | 56 | 0 | 72 | 75 | 78 | 75 | 0 | 131 | 0 | |
| 2025-12-07 | USAW — Daytona Beach, Florida | 62 | 58 | 61 | 63 | 63 | 8 | 77 | 80 | 83 | 80 | 8 | 143 | 7 | 188.59 |
| 2024-12-08 | USAW — Tucson, Arizona | 58.35 | 56 | 59 | 61 | 61 | 5 | 78 | 81 | 81 | 81 | 5 | 142 | 5 | 195.72 |
| 2024-03-24 | USA — Reno, Nevada | 55 | 58 | 61 | 63 | 61 | 4 | 78 | 81 | 83 | 78 | 3 | 139 | 4 | 199.48 |
| 2022-12-04 | USAW — College Park, Georgia | 54.4 | 60 | 60 | 61 | 61 | 5 | 78 | 83 | 84 | 78 | 4 | 139 | 4 | 201.03 |
| 2022-06-29 | WC — Orlando | 57.29 | 58 | 61 | 64 | 64 | 7 | 80 | 84 | 84 | 84 | 5 | 148 | 6 | 206.51 |
| 2022-04-24 | USA — Salt Lake City, Utah | 54.4 | 62 | 65 | 65 | 65 | 2 | 82 | 82 | 85 | 82 | 3 | 147 | 3 | 212.6 |
| 2021-12-02 | USAW — Denver, Colorado | 54.5 | 63 | 66 | 68 | 66 | 32 | 80 | 84 | 87 | 87 | 19 | 153 | 23 | 220.99 |
| 2021-05-16 | USAW — Albuquerque, New Mexico | 54.5 | 62 | 65 | 67 | 65 | 9 | 80 | 85 | 88 | 85 | 8 | 150 | 8 | 216.66 |
| 2020-09-17 | USAW — Online Colorado | 58.7 | 58 | 61 | 62 | 61 | 9 | 78 | 81 | 84 | 81 | 5 | 142 | 7 | 194.59 |
| 2019-07-25 | USAW — Albuquerque, New Mexico | 58.25 | 53 | 57 | 60 | 57 | 13 | 70 | 74 | 77 | 77 | 13 | 134 | 12 | 184.56 |
| 2018-09-13 | USAW — Las Vegas, Nevada | 54.74 | 49 | 49 | 53 | 53 | 51 | 64 | 68 | 71 | 71 | 39 | 124 | 41 | 178.17 |
| 2017-03-16 | USAW — Reno, Nevada | 55.86 | 50 | 53 | 53 | 53 | 18 | 60 | 63 | 67 | 63 | 26 | 116 | 23 | 164.35 |
