Patricia Bennett
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 70.00 | 2024-03-24 | USA — Reno, Nevada |
| C&J | 85.00 | 2024-12-08 | USAW — Tucson, Arizona |
| Total | 154.00 | 2024-03-24 | USA — Reno, Nevada |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | USA — Local | 57.1 | 62 | 65 | 67 | 65 | 3 | 81 | 84 | 87 | 84 | 1 | 149 | 2 | 206.34 |
| 2024-12-08 | USAW — Tucson, Arizona | 57.69 | 65 | 65 | 65 | 0 | 0 | 82 | 82 | 85 | 85 | 3 | 0 | 0 | |
| 2024-03-24 | USA — Reno, Nevada | 58.16 | 65 | 68 | 70 | 70 | 3 | 84 | 88 | 90 | 84 | 4 | 154 | 4 | 212.72 |
