Virus Youth 13 Series 1 Powered by Rogue Fitness
Effectiveness
K 30 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rayya Howard | Nashville Weightlifting Club | 26.45 | 27 | 30 | 32 | 32 | 1 | 35 | 38 | 40 | 40 | 1 | 72 | 190.72 |
| 2 | Eadie Shaft | Optimus Barbell Club | 26.59 | 15 | 16 | 17 | 17 | 2 | 19 | 21 | 21 | 21 | 2 | 38 | 100.09 |
| 3 | Jayde Duncan | South Georgia Barbell | 23.24 | 10 | 12 | 14 | 14 | 3 | 13 | 16 | 20 | 16 | 3 | 30 | 91.69 |
K 33 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avery Shupe | 3 Kings Weightlifting Club | 31.67 | 23 | 25 | 27 | 25 | 1 | 29 | 32 | 32 | 32 | 1 | 57 | 125.75 |
K 36 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Layla Johnson | Fortified Strength | 35.87 | 26 | 28 | 30 | 28 | 2 | 38 | 40 | 42 | 42 | 1 | 70 | 137.61 |
| 2 | Violet Hayhoe | Backwoods Kentucky Barbell | 35.63 | 27 | 27 | 29 | 29 | 1 | 37 | 39 | 40 | 40 | 2 | 69 | 136.46 |
K 40 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alena Griesser | Country Strong | 37.21 | 27 | 30 | 34 | 34 | 1 | 35 | 40 | 45 | 45 | 1 | 79 | 150.37 |
| 2 | Kate Yetter | Sandusky Weightlifting | 38.87 | 22 | 24 | 26 | 24 | 2 | 28 | 30 | 32 | 32 | 2 | 56 | 102.69 |
K 45 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hailey Sprenger | Sandusky Weightlifting | 44.67 | 38 | 40 | 42 | 42 | 1 | 48 | 51 | 53 | 53 | 1 | 95 | 155.82 |
| 2 | Aurelia Bujanda | Bujanda Strong | 42.37 | 33 | 35 | 37 | 35 | 2 | 45 | 48 | 50 | 48 | 2 | 83 | 141.84 |
| 3 | Jovee Terry | Lion Chaser Barbell | 42.42 | 20 | 22 | 24 | 24 | 4 | 30 | 32 | 35 | 35 | 3 | 59 | 100.73 |
| 4 | Autumn Whitmer | Pilchuck Barbell | 41.37 | 20 | 22 | 24 | 24 | 3 | 28 | 31 | 34 | 34 | 4 | 58 | 101.03 |
K 55 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sadie Cirbus | Warwick Weightlifting Club | 53.74 | 32 | 32 | 35 | 32 | 1 | 38 | 41 | 44 | 41 | 1 | 73 | 105.06 |
| 2 | Eesha Pallath | Fortified Strength | 53.25 | 27 | 29 | 31 | 29 | 2 | 36 | 38 | 40 | 40 | 2 | 69 | 99.9 |
| 3 | Lindsay Adkins | Beyond The Barbell | 52.17 | 23 | 25 | 28 | 25 | 3 | 36 | 39 | 42 | 39 | 3 | 64 | 93.94 |
K 59 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hadley Chandler | Lion Chaser Barbell | 58.3 | 31 | 33 | 35 | 35 | 1 | 41 | 43 | 45 | 45 | 1 | 80 | 109.39 |
| 2 | Luna Zumbrunnen Garcia | Boombox Barbell | 58.65 | 30 | 33 | 33 | 30 | 2 | 35 | 36 | 38 | 38 | 2 | 68 | 92.64 |
| 3 | Sadie Baker | The Bar Weightlifting Club | 56.87 | 24 | 26 | 28 | 26 | 3 | 31 | 34 | 37 | 34 | 3 | 60 | 83.3 |
K 64 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hadiza Issa-michaud | 62.15 | 35 | 38 | 40 | 40 | 1 | 42 | 44 | 46 | 46 | 1 | 86 | 113.26 |
K +64 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayoka Marks | Optimus Barbell Club | 86.26 | 32 | 34 | 37 | 37 | 1 | 40 | 43 | 46 | 43 | 1 | 80 | 90.26 |
| 2 | Kiera Woods | Lily Weightlifting | 65.93 | 28 | 31 | 34 | 34 | 2 | 35 | 38 | 39 | 39 | 2 | 73 | 93.07 |
| 3 | Harper Haeberle | Lion Chaser Barbell | 70.2 | 26 | 28 | 30 | 30 | 3 | 36 | 38 | 40 | 38 | 3 | 68 | 83.93 |
M 32 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grayson Ibrahim | The Weight Room | 30.74 | 23 | 24 | 25 | 25 | 1 | 29 | 30 | 31 | 30 | 1 | 55 | 160.98 |
M 36 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Smith | Beyond The Barbell | 34.64 | 25 | 28 | 30 | 30 | 1 | 33 | 37 | 40 | 40 | 1 | 70 | 179.51 |
M 39 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Grafton | East Coast Gold W/L Team | 36.95 | 33 | 33 | 33 | 33 | 1 | 40 | 42 | 44 | 44 | 1 | 77 | 184.51 |
| 2 | Ellis Ruiz | Tri State Barbell | 39.01 | 21 | 25 | 25 | 21 | 2 | 25 | 28 | 28 | 28 | 2 | 49 | 111.12 |
M 44 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mirko Persico | 41.42 | 41 | 44 | 47 | 47 | 1 | 50 | 53 | 55 | 55 | 1 | 102 | 218.12 | |
| 2 | Alexander Shupe | 3 Kings Weightlifting Club | 41.27 | 23 | 25 | 27 | 27 | 2 | 29 | 32 | 34 | 32 | 2 | 59 | 126.61 |
| 3 | Raiden Liao | Lily Weightlifting | 42.59 | 20 | 22 | 24 | 24 | 3 | 28 | 31 | 34 | 31 | 3 | 55 | 114.53 |
M 49 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Poulos | East Coast Gold W/L Team | 47.29 | 33 | 35 | 37 | 35 | 2 | 46 | 48 | 50 | 50 | 1 | 85 | 160.87 |
| 2 | Roman Costa | Calpians WLC | 47.29 | 31 | 34 | 36 | 36 | 1 | 44 | 45 | 45 | 44 | 2 | 80 | 151.4 |
| 3 | Charles Epperson | Wolfpack | 44.83 | 25 | 28 | 30 | 28 | 3 | 32 | 32 | 38 | 38 | 3 | 66 | 131.04 |
M 55 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gideon Hayhoe | Backwoods Kentucky Barbell | 54.21 | 36 | 39 | 41 | 39 | 2 | 45 | 48 | 51 | 51 | 1 | 90 | 151.88 |
| 2 | Daniel Hunter | Muncie Weightlifting Club | 52.45 | 36 | 39 | 43 | 39 | 1 | 45 | 50 | 53 | 50 | 2 | 89 | 154.25 |
| 3 | Eduardo Marquez | Allsouth Barbell | 49.9 | 25 | 28 | 30 | 30 | 3 | 32 | 35 | 38 | 38 | 3 | 68 | 122.85 |
| 4 | Angel Santiago | Maxx Effort Training | 51.86 | 25 | 25 | 28 | 25 | 4 | 30 | 34 | 37 | 37 | 4 | 62 | 108.46 |
M 61 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonel Nunez | 4 Star Strength | 56.4 | 41 | 43 | 45 | 45 | 1 | 48 | 50 | 52 | 52 | 1 | 97 | 158.67 |
