Optimus Barbell Club
Club statistics
| Athletes | Starts | Snatch record | Clean & Jerk record | Total record |
|---|---|---|---|---|
| 22 | 148 | 140 | 166 | 301 |
Club records
| Sex | Lift | Weight | Result | Athlete |
|---|---|---|---|---|
| K | Snatch | 61.20 | 110.00 | Shaft Sophia |
| Clean & Jerk | 61.20 | 134.00 | Shaft Sophia | |
| Total | 61.20 | 244.00 | Shaft Sophia | |
| M | Snatch | 104.70 | 152.00 | Mccarty Matthew |
| Clean & Jerk | 103.59 | 186.00 | Mccarty Matthew | |
| Total | 104.34 | 335.00 | Mccarty Matthew |
Club athletes
| Athlete | Sex | Date of birth |
|---|---|---|
| Adriana Ufferman | K | 2001-01-01 |
| Beaune Traci | K | 1985-00-00 |
| Brooke Mcnicholas | K | 1993-01-01 |
| Cameron Fyffe | M | 1997-01-01 |
| Chelsea Bijansky | K | 1990-01-01 |
| Chioma Onyekwere-lyons | K | 1994-01-01 |
| Cook Shannon | K | 1992-00-00 |
| Emily Zolotarevsky | K | 2005-01-01 |
| Foess Linda | K | 1956-00-00 |
| Harper Belsky | K | 2014-01-01 |
| Jennifer Gusler | K | 1987-01-01 |
| Joseph Powell | M | 2009-01-01 |
| Kim Washington | K | 1958-01-01 |
| Krisanne Driscoll | K | 1977-01-01 |
| Maryann Burdek | K | 1993-01-01 |
| Michael Rios | M | 1989-01-01 |
| Paige Wiersema | K | 1996-01-01 |
| Philip Angelo | M | 1991-01-01 |
| Purtell Danielle | K | 1994-00-00 |
| Rachael Skinner | K | 2001-01-01 |
| Robyn Teed | K | 1992-01-01 |
| Shaft Sophia | K | 2005-02-10 |
