Muncie Weightlifting Club
Club statistics
| Athletes | Starts | Snatch record | Clean & Jerk record | Total record |
|---|---|---|---|---|
| 7 | 22 | 115 | 134 | 244 |
Club records
| Sex | Lift | Weight | Result | Athlete |
|---|---|---|---|---|
| K | Snatch | 69.80 | 64.00 | Emily Martin |
| Clean & Jerk | 69.80 | 81.00 | Emily Martin | |
| Total | 69.80 | 145.00 | Emily Martin | |
| M | Snatch | 93.05 | 115.00 | Corbin King |
| Clean & Jerk | 88.00 | 137.00 | Mace Reno | |
| Total | 105.60 | 244.00 | Taylor Baugh |
Club athletes
| Athlete | Sex | Date of birth |
|---|---|---|
| Caleb Hunter | M | 2009-01-01 |
| Corbin King | M | 2005-01-01 |
| Daniel Hunter | M | 2012-01-01 |
| Michelle Hart | K | 1969-01-01 |
| Rachel Stahlke | K | 1975-01-01 |
| Ryan Hunter | M | 1983-01-01 |
| Taylor Baugh | M | 1987-01-01 |
