Romanian Championship
Effectiveness
K 49 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorint Adelina Maria | 46.9 | 63 | 66 | 68 | 68 | 1 | 80 | 85 | 88 | 85 | 1 | 153 | 241.98 | |
| 2 | Miron Ioana Madalina | 43.75 | 63 | 67 | 69 | 67 | 2 | 81 | 87 | 87 | 81 | 2 | 148 | 246.66 | |
| 3 | HRISCANU GIulia Ioana | 47.3 | 50 | 54 | 58 | 54 | 3 | 65 | 70 | 74 | 74 | 3 | 128 | 201.19 | |
| 4 | Onofrei Maria Andreea | 43.55 | 43 | 45 | 47 | 47 | 4 | 55 | 58 | 60 | 60 | 4 | 107 | 178.96 | |
| 5 | LEMNARU Andreea | 40.35 | 40 | 43 | 46 | 43 | 5 | 50 | 53 | 55 | 53 | 5 | 96 | 170.65 | |
| 6 | GIURGIU Daria | 40.35 | 33 | 36 | 40 | 40 | 6 | 43 | 46 | 48 | 48 | 6 | 88 | 156.43 |
K 53 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambei Mihaela Valen | 50.5 | 80 | 85 | 90 | 90 | 1 | 95 | 105 | 0 | 105 | 1 | 195 | 292.61 | |
| 2 | Pana Adriana Cosmina | 52.6 | 65 | 70 | 74 | 74 | 2 | 85 | 90 | 94 | 90 | 2 | 164 | 239.39 | |
| 3 | Andrei Maia Delia | 51.65 | 63 | 67 | 70 | 70 | 3 | 76 | 80 | 84 | 84 | 3 | 154 | 227.56 | |
| 4 | Dulce Georgiana | 52.25 | 52 | 55 | 58 | 58 | 4 | 62 | 65 | 68 | 68 | 5 | 126 | 184.75 | |
| 5 | HULPAN Cosmina Mihaela | 49.9 | 45 | 49 | 52 | 52 | 5 | 57 | 61 | 65 | 65 | 6 | 117 | 177.03 | |
| 6 | GOGAN Andreea | 53 | 47 | 47 | 47 | 47 | 6 | 63 | 67 | 70 | 70 | 4 | 117 | 169.93 | |
| 7 | MITITELU Stefania Alessia | 52.15 | 45 | 48 | 48 | 45 | 7 | 55 | 55 | 60 | 55 | 7 | 100 | 146.81 |
K 57 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sipos Alexia Diana | 53.7 | 75 | 78 | 81 | 81 | 1 | 91 | 95 | 0 | 95 | 1 | 176 | 253.43 | |
| 2 | Dobre Estefania | 56.95 | 65 | 74 | 74 | 74 | 2 | 80 | 85 | 0 | 85 | 2 | 159 | 220.55 | |
| 3 | MONCEA Denisa Georgiana | 54.55 | 40 | 45 | 50 | 50 | 3 | 50 | 55 | 57 | 55 | 4 | 105 | 149.66 | |
| 4 | MUSCA Andreea Mihaela | 53.1 | 40 | 45 | 45 | 40 | 4 | 55 | 60 | 62 | 60 | 3 | 100 | 145.06 | |
| 5 | NICULICI Iuliana | 54.9 | 38 | 41 | 41 | 38 | 5 | 45 | 50 | 52 | 52 | 5 | 90 | 127.75 |
K 61 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cotruta Andreea | 60.05 | 80 | 85 | 90 | 90 | 1 | 100 | 110 | 115 | 115 | 1 | 205 | 275.4 | |
| 2 | Grosu Anca | 60.75 | 80 | 85 | 85 | 85 | 2 | 105 | 111 | 116 | 111 | 2 | 196 | 261.53 |
K 69 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gherman Daniela | 67.05 | 90 | 95 | 100 | 100 | 1 | 110 | 115 | 121 | 115 | 1 | 215 | 271.67 | |
| 2 | Berchi Dana | 61.25 | 75 | 80 | 96 | 96 | 2 | 101 | 101 | 0 | 101 | 2 | 197 | 261.62 | |
| 3 | MITROI Teodora Andreea | 64.05 | 73 | 76 | 78 | 78 | 3 | 94 | 98 | 101 | 101 | 3 | 179 | 231.81 | |
| 4 | Bosinceanu Ionela Lenuta | 68.3 | 70 | 75 | 77 | 75 | 4 | 90 | 95 | 98 | 95 | 4 | 170 | 212.76 | |
| 5 | Ghihanis Maria | 62 | 55 | 60 | 64 | 64 | 5 | 75 | 75 | 80 | 80 | 5 | 144 | 189.91 | |
| 6 | PRISNEAC Pansela Dumitrita | 62.4 | 50 | 54 | 58 | 58 | 6 | 65 | 70 | 75 | 70 | 6 | 128 | 168.19 |
K 77 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexe Alexandra | 76.95 | 80 | 85 | 88 | 88 | 1 | 96 | 102 | 107 | 107 | 1 | 195 | 230.54 | |
| 2 | Patru Carina Gabriela | 76.05 | 83 | 87 | 90 | 87 | 2 | 100 | 104 | 109 | 104 | 2 | 191 | 227 | |
| 3 | Cirlan Giulia | 69.25 | 63 | 67 | 70 | 70 | 3 | 72 | 76 | 76 | 76 | 4 | 146 | 181.45 | |
| 4 | DEAC Roxana Gabriela | 71.5 | 55 | 57 | 62 | 62 | 4 | 70 | 76 | 81 | 81 | 3 | 143 | 174.93 | |
| 5 | MAROSAN LUCA Antonia Stefania | 70.45 | 50 | 55 | 55 | 55 | 5 | 65 | 70 | 72 | 72 | 5 | 127 | 156.49 | |
| 6 | TUDOR Ana Maria | 69.1 | 32 | 36 | 38 | 36 | 6 | 43 | 46 | 50 | 46 | 6 | 82 | 102.02 |
K 86 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hreapca Flavia Cezara | 84.25 | 83 | 87 | 90 | 90 | 1 | 103 | 107 | 110 | 110 | 1 | 200 | 227.7 | |
| 2 | BERCHI Simona | 84.55 | 75 | 80 | 80 | 75 | 2 | 91 | 96 | 101 | 101 | 2 | 176 | 200.1 | |
| 3 | Bortoc Maria Diana | 77.05 | 65 | 70 | 72 | 72 | 3 | 85 | 90 | 93 | 90 | 3 | 162 | 191.41 |
K +86 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cismanescu Ecaterina | 88 | 85 | 90 | 85 | 85 | 1 | 105 | 110 | 110 | 110 | 1 | 195 | 218.39 | |
| 2 | Rusu Antonela Mihaela | 101.2 | 75 | 80 | 80 | 80 | 2 | 90 | 95 | 95 | 95 | 2 | 175 | 187.33 |
M 60 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Papolti Narcis | 59.3 | 110 | 116 | 116 | 116 | 1 | 135 | 145 | 145 | 135 | 1 | 251 | 395.26 | |
| 2 | Luca Marian Cristian | 59.7 | 105 | 110 | 115 | 115 | 2 | 125 | 130 | 135 | 135 | 2 | 250 | 391.72 | |
| 3 | Cambei Lucian Florin | 58.35 | 100 | 105 | 110 | 110 | 3 | 115 | 120 | 125 | 120 | 3 | 230 | 366.59 | |
| 4 | Ispilante Florin Mihai | 57.15 | 86 | 91 | 96 | 96 | 4 | 107 | 111 | 116 | 116 | 5 | 212 | 343.28 | |
| 5 | STOICHITA Rafael Alexandru | 59.35 | 80 | 85 | 90 | 85 | 6 | 110 | 115 | 120 | 120 | 4 | 205 | 322.62 | |
| 6 | Valache Nicusor | 59.75 | 80 | 90 | 95 | 90 | 5 | 100 | 100 | 110 | 110 | 6 | 200 | 313.19 | |
| 7 | Musca Antonio | 59.4 | 80 | 85 | 85 | 80 | 7 | 95 | 100 | 105 | 100 | 7 | 180 | 283.1 | |
| 8 | PREDA Ioan Rafael | 57.35 | 65 | 68 | 71 | 71 | 8 | 83 | 87 | 90 | 90 | 8 | 161 | 260 | |
| 9 | NASTASE Claudiu Andrei | 55 | 65 | 70 | 70 | 70 | 9 | 80 | 85 | 88 | 85 | 9 | 155 | 258.58 | |
| 10 | BOLFA Luca Andrei | 54.9 | 65 | 70 | 71 | 65 | 10 | 75 | 80 | 80 | 75 | 10 | 140 | 233.89 | |
| 11 | TINGAN George Daniel | 52.7 | 50 | 54 | 57 | 57 | 11 | 60 | 64 | 68 | 68 | 11 | 125 | 215.8 |
M 65 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorobete Ion Daniel | 64.6 | 110 | 120 | 125 | 120 | 1 | 120 | 130 | 133 | 133 | 2 | 253 | 374.67 | |
| 2 | Jigau Daniel Nicolae | 63.9 | 105 | 110 | 111 | 105 | 3 | 130 | 137 | 142 | 137 | 1 | 242 | 361.11 | |
| 3 | Ciurar David | 64.5 | 103 | 108 | 111 | 108 | 2 | 125 | 131 | 134 | 131 | 3 | 239 | 354.32 | |
| 4 | Sandu Leonard Florentin | 64.05 | 85 | 95 | 100 | 95 | 4 | 115 | 125 | 131 | 125 | 4 | 220 | 327.74 | |
| 5 | VIERU Mihai | 64.6 | 60 | 65 | 70 | 70 | 5 | 80 | 85 | 90 | 85 | 5 | 155 | 229.54 |
M 70 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isofache Cosmin Florentin | 66.75 | 112 | 117 | 122 | 117 | 1 | 140 | 145 | 151 | 151 | 1 | 268 | 388.13 | |
| 2 | Pirvu Matei Razvan | 69.45 | 105 | 111 | 116 | 111 | 2 | 135 | 141 | 145 | 141 | 2 | 252 | 355.54 | |
| 3 | PIRI Mihai Cristian | 65.95 | 90 | 90 | 95 | 95 | 3 | 110 | 115 | 120 | 120 | 3 | 215 | 313.92 | |
| 4 | LUPES Daniel | 69.35 | 75 | 75 | 82 | 82 | 4 | 95 | 100 | 105 | 100 | 5 | 182 | 257.02 | |
| 5 | CALIN Silviu Andrei | 67.9 | 80 | 80 | 83 | 80 | 5 | 95 | 99 | 100 | 100 | 4 | 180 | 257.74 |
M 75 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carp Constantin | 70.35 | 120 | 125 | 130 | 130 | 1 | 140 | 145 | 0 | 145 | 1 | 275 | 384.79 | |
| 2 | Manea Robert Stefan | 74.8 | 95 | 100 | 105 | 105 | 2 | 125 | 132 | 137 | 137 | 2 | 242 | 325.96 |
M 85 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donose Tiberiu | 76.8 | 130 | 140 | 150 | 150 | 2 | 160 | 170 | 180 | 170 | 1 | 320 | 424.32 | |
| 2 | Tanasoiu Mihaita Constantin | 84.6 | 125 | 155 | 155 | 155 | 1 | 155 | 0 | 0 | 155 | 2 | 310 | 389.51 | |
| 3 | Matei Mihai | 76.5 | 110 | 115 | 120 | 115 | 4 | 137 | 142 | 146 | 146 | 3 | 261 | 346.88 | |
| 4 | Lupisca Alex Adrian | 80.3 | 108 | 114 | 116 | 116 | 3 | 134 | 137 | 141 | 141 | 5 | 257 | 332.2 | |
| 5 | Dinu Bogdan Gabriel | 83.3 | 100 | 107 | 112 | 112 | 7 | 134 | 142 | 0 | 142 | 4 | 254 | 321.79 | |
| 6 | VARGA Claudiu Valentin | 77.2 | 105 | 110 | 112 | 112 | 6 | 130 | 135 | 138 | 138 | 6 | 250 | 330.5 | |
| 7 | Rosu Alexandru | 75.4 | 90 | 106 | 111 | 111 | 8 | 115 | 132 | 137 | 137 | 7 | 248 | 332.45 | |
| 8 | Pavalachi Igor | 83.3 | 107 | 113 | 116 | 113 | 5 | 130 | 130 | 135 | 135 | 8 | 248 | 314.19 | |
| 9 | Ciharean Stefan | 78.1 | 100 | 105 | 110 | 105 | 9 | 120 | 125 | 130 | 125 | 9 | 230 | 302.02 | |
| 10 | AXINTE Alexndru Ionut | 81.7 | 90 | 95 | 100 | 100 | 11 | 110 | 120 | 125 | 120 | 11 | 220 | 281.66 | |
| 11 | CHIOREAN Alexandru | 81.5 | 90 | 95 | 100 | 100 | 10 | 105 | 110 | 110 | 110 | 12 | 210 | 269.22 | |
| 12 | PETRACHE Costin Cristian | 81.6 | 80 | 90 | 95 | 90 | 13 | 110 | 120 | 125 | 120 | 10 | 210 | 269.04 | |
| 13 | MANEA David Florin | 75.9 | 90 | 95 | 100 | 95 | 12 | 105 | 105 | 112 | 105 | 13 | 200 | 267.05 |
M 95 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tataru Darius Stefan | 93.85 | 135 | 142 | 147 | 147 | 2 | 182 | 190 | 190 | 182 | 1 | 329 | 392.66 | |
| 2 | Vilcu Nicu Alexandru | 92.7 | 136 | 143 | 148 | 148 | 1 | 148 | 170 | 175 | 175 | 2 | 323 | 387.73 | |
| 3 | Popa Claudiu Sergiu | 92.7 | 120 | 125 | 130 | 130 | 3 | 140 | 0 | 0 | 140 | 4 | 270 | 324.11 | |
| 4 | Rosu Adrian | 93.7 | 111 | 116 | 120 | 116 | 5 | 130 | 140 | 145 | 140 | 5 | 256 | 305.77 | |
| 5 | DUMITRESCU Robert Andrei | 92.5 | 110 | 120 | 125 | 120 | 4 | 131 | 0 | 0 | 131 | 7 | 251 | 301.61 | |
| 6 | TRISCARIU Matei | 86.4 | 108 | 114 | 115 | 108 | 8 | 131 | 137 | 141 | 141 | 3 | 249 | 309.46 | |
| 7 | OROS Darius Cristian | 86.9 | 100 | 107 | 111 | 111 | 6 | 127 | 133 | 133 | 133 | 6 | 244 | 302.35 | |
| 8 | BALTAG Iosif | 86.1 | 100 | 105 | 110 | 110 | 7 | 115 | 122 | 125 | 125 | 10 | 235 | 292.58 | |
| 9 | BOTOACA Dan Alexandru | 93.9 | 95 | 98 | 101 | 98 | 12 | 120 | 125 | 130 | 130 | 9 | 228 | 272.05 | |
| 10 | TICU Marian Paul Ioan | 93.2 | 90 | 95 | 101 | 101 | 10 | 110 | 115 | 120 | 120 | 11 | 221 | 264.62 | |
| 11 | Sapronenka Andrei | 86.3 | 85 | 92 | 100 | 100 | 11 | 105 | 113 | 121 | 113 | 12 | 213 | 264.87 | |
| 12 | MAILAT Eduard Gabriel | 93 | 90 | 100 | 102 | 102 | 9 | 100 | 0 | 0 | 100 | 14 | 202 | 242.11 | |
| 13 | TUDOR Razvan Tudorel | 86.75 | 75 | 80 | 82 | 82 | 13 | 95 | 102 | 107 | 102 | 13 | 184 | 228.2 | |
| 14 | UDREA Rares Nicolae | 85.1 | 60 | 70 | 80 | 70 | 14 | 80 | 90 | 100 | 90 | 15 | 160 | 200.42 | |
| 15 | KIS GAL Kristof | 90.3 | 50 | 70 | 0 | 70 | 15 | 70 | 0 | 0 | 70 | 16 | 140 | 170.19 | |
| -- | BULGARU Florin | 91.4 | 113 | 113 | 120 | 0 | 0 | 130 | 140 | 140 | 130 | 8 |
M 110 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ciubotaru Daniel | 102.6 | 130 | 135 | 140 | 135 | 1 | 160 | 165 | 171 | 171 | 1 | 306 | 351.26 | |
| 2 | Sargu Andrei | 104.7 | 111 | 116 | 121 | 121 | 3 | 141 | 150 | 150 | 150 | 2 | 271 | 308.55 | |
| 3 | ROMANIUC Luca | 108.3 | 110 | 115 | 120 | 120 | 4 | 130 | 135 | 140 | 140 | 3 | 260 | 292.18 | |
| 4 | RUSU Eric Mihai | 99.75 | 95 | 105 | 125 | 125 | 2 | 125 | 0 | 0 | 125 | 7 | 250 | 290.38 | |
| 5 | PITUCA Alexandru Ionut | 100.75 | 90 | 90 | 100 | 100 | 7 | 120 | 130 | 135 | 135 | 4 | 235 | 271.81 | |
| 6 | DIAC Florin | 102.75 | 90 | 100 | 105 | 105 | 5 | 120 | 130 | 0 | 130 | 5 | 235 | 269.6 | |
| 7 | BIVOL Alexandru Ionut | 99.7 | 90 | 96 | 101 | 101 | 6 | 120 | 124 | 127 | 127 | 6 | 228 | 264.88 | |
| 8 | MORARU Mihai Arian | 106.5 | 80 | 86 | 90 | 86 | 8 | 105 | 110 | 110 | 110 | 8 | 196 | 221.67 | |
| 9 | TUDOR Iulian | 95.9 | 65 | 70 | 75 | 70 | 9 | 80 | 85 | 90 | 85 | 9 | 155 | 183.17 |
M +110 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauret Rodriguez Luis Manuel | 112.5 | 170 | 180 | 180 | 180 | 1 | 210 | 210 | 0 | 210 | 1 | 390 | 432.22 | |
| 2 | Ionita Paul | 110.05 | 140 | 150 | 150 | 150 | 2 | 180 | 190 | 190 | 190 | 2 | 340 | 379.81 | |
| 3 | RUSU Florin Nicolae | 125.5 | 100 | 120 | 0 | 120 | 3 | 120 | 0 | 0 | 120 | 3 | 240 | 256.82 |