Junior South Pacific Championships
Effectiveness
K 48 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tibon Lomina | MHL | 47.2 | 56 | 58 | 60 | 60 | 1 | 74 | 78 | 80 | 80 | 1 | 140 | 232.93 |
| 2 | Ovia Bea | PNG NGU | 47.35 | 45 | 50 | 52 | 52 | 2 | 60 | 64 | 68 | 68 | 2 | 120 | 199.09 |
| 3 | Ovia Gillian | PNG NGU | 46.7 | 43 | 43 | 43 | 43 | 3 | 55 | 60 | 63 | 60 | 3 | 103 | 173.01 |
K 53 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sagone Ulina Tinaiadivila | FIJ | 52.25 | 53 | 57 | 60 | 60 | 1 | 67 | 72 | 76 | 72 | 1 | 132 | 201.42 |
| 2 | Toua Konio | PNG NGU | 51.85 | 48 | 52 | 52 | 52 | 2 | 60 | 63 | 63 | 63 | 2 | 115 | 176.58 |
K 63 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timi Julia Ana | FIJ | 62.5 | 65 | 70 | 73 | 73 | 1 | 85 | 90 | 90 | 90 | 1 | 163 | 217.77 |
| 2 | Ovia Doreen | PNG NGU | 61.9 | 60 | 62 | 62 | 62 | 2 | 75 | 78 | 80 | 80 | 2 | 142 | 190.96 |
K 69 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ako Sandra | PNG NGU | 68.9 | 81 | 81 | 84 | 84 | 1 | 100 | 104 | 104 | 100 | 1 | 184 | 231.09 |
| 2 | Mero Khalza | NCL | 68.6 | 45 | 50 | 53 | 53 | 2 | 55 | 60 | 60 | 60 | 2 | 113 | 142.29 |
K 75 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaua Tiaterenga | KIR | 73 | 65 | 70 | 72 | 70 | 1 | 80 | 85 | 85 | 80 | 1 | 150 | 182.25 |
| 2 | Moana Maraia | FIJ | 69.85 | 53 | 58 | 62 | 58 | 2 | 67 | 74 | 78 | 74 | 2 | 132 | 164.45 |
| 3 | KEVAU Serina Betty | PNG NGU | 74 | 50 | 58 | 58 | 58 | 3 | 70 | 70 | 75 | 70 | 6 | 128 | 154.37 |
| 4 | Ausage Jennade Ferline | ASA | 73.3 | 50 | 55 | 55 | 55 | 4 | 65 | 70 | 70 | 70 | 4 | 125 | 151.53 |
| 5 | Taumalua Naomi Kay | ASA | 71.35 | 50 | 54 | 58 | 54 | 5 | 63 | 70 | 70 | 70 | 3 | 124 | 152.6 |
| 6 | Vea Malia | NIU | 73.65 | 40 | 45 | 50 | 50 | 6 | 60 | 65 | 70 | 70 | 5 | 120 | 145.09 |
K +75 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Loraine Henao | PNG NGU | 82.6 | 70 | 80 | 80 | 80 | 1 | 90 | 100 | 100 | 100 | 1 | 180 | 205.53 |
| 2 | Talo Orepa Rosery | ASA | 111.25 | 65 | 70 | 78 | 78 | 2 | 80 | 85 | 90 | 90 | 2 | 168 | 173.43 |
| 3 | Tauasi Vitolia Rose | NIU | 95.9 | 52 | 57 | 62 | 62 | 3 | 70 | 75 | 80 | 75 | 3 | 137 | 147.44 |
M 56 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oala Fred Karoho | PNG NGU | 55.7 | 84 | 88 | 88 | 84 | 1 | 110 | 110 | 120 | 110 | 1 | 194 | 304.07 |
| 2 | Katoatau Ruben | KIR | 55.45 | 65 | 70 | 76 | 76 | 2 | 85 | 90 | 96 | 96 | 2 | 172 | 270.54 |
| 3 | Lohia Igo | PNG NGU | 55.4 | 60 | 65 | 70 | 70 | 3 | 85 | 90 | 95 | 90 | 3 | 160 | 251.85 |
| 4 | Simmons Gabriel Sakiusa | FIJ | 55.7 | 60 | 67 | 75 | 67 | 4 | 75 | 80 | 84 | 84 | 4 | 151 | 236.67 |
| 5 | Dekarube Rayvon | NRU | 55.65 | 57 | 62 | 62 | 57 | 5 | 70 | 75 | 80 | 80 | 5 | 137 | 214.88 |
M 62 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brechtefeld Elson Edward | NRU | 61.2 | 105 | 110 | 110 | 105 | 1 | 135 | 140 | 140 | 135 | 1 | 240 | 350.35 |
| 2 | Morea Ignatius | PNG NGU | 61.5 | 80 | 85 | 90 | 85 | 3 | 105 | 111 | 115 | 111 | 2 | 196 | 285.11 |
| 3 | Qaqa Poama | FIJ | 60.25 | 85 | 90 | 90 | 85 | 2 | 105 | 110 | 110 | 105 | 3 | 190 | 280.54 |
| 4 | Scophil Kevau Isi | PNG NGU | 61.3 | 72 | 77 | 80 | 77 | 4 | 95 | 100 | 105 | 105 | 4 | 182 | 265.37 |
| 5 | Bucknell Percy | FIJ | 58.25 | 50 | 50 | 60 | 50 | 5 | 60 | 65 | 65 | 60 | 5 | 110 | 166.55 |
M 69 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangidimi Chris Akarba | NRU | 68.3 | 94 | 98 | 98 | 94 | 2 | 125 | 130 | 135 | 135 | 1 | 229 | 310.09 |
| 2 | Enoch Peter | MHL | 65.85 | 95 | 95 | 98 | 98 | 1 | 120 | 125 | 125 | 125 | 2 | 223 | 309.33 |
| 3 | Siolaa Penisimani Angelo Fonua | TGA | 68.3 | 85 | 90 | 96 | 90 | 3 | 115 | 120 | 120 | 120 | 3 | 210 | 284.36 |
| 4 | Mea Rarua | PNG NGU | 63.8 | 65 | 70 | 75 | 70 | 4 | 80 | 85 | 90 | 85 | 4 | 155 | 219.7 |
M 77 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waibeiya Tom-jaye | NRU | 76.3 | 105 | 110 | 115 | 110 | 1 | 140 | 146 | 152 | 146 | 1 | 256 | 324.06 |
| 2 | Feleti Jack | NIU | 76.05 | 85 | 90 | 93 | 93 | 2 | 110 | 116 | 122 | 122 | 2 | 215 | 272.67 |
| 3 | Tuitavake Mikaele | AIN | 73.05 | 80 | 85 | 86 | 86 | 4 | 105 | 110 | 115 | 115 | 3 | 201 | 261 |
| 4 | Sokotukivei Sakiusa | FIJ | 75.9 | 85 | 90 | 97 | 90 | 3 | 100 | 103 | 110 | 110 | 4 | 200 | 253.93 |
| 5 | Mafutuna Jason | NCL | 75.5 | 80 | 85 | 85 | 85 | 5 | 100 | 105 | 107 | 107 | 5 | 192 | 244.52 |
M 85 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Opeloge Petunu | SAM | 84.45 | 138 | 0 | 0 | 138 | 1 | 173 | 180 | 185 | 180 | 1 | 318 | 381.25 |
| 2 | Pullan Zeke | NZL | 84.3 | 91 | 0 | 0 | 91 | 2 | 105 | 110 | 110 | 105 | 2 | 196 | 235.19 |
| 3 | Fiaavaui Fidel | NCL | 79.2 | 68 | 0 | 0 | 68 | 3 | 70 | 75 | 80 | 75 | 3 | 143 | 177.29 |
M 94 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fauesina Tie | TUV | 86.85 | 80 | 85 | 90 | 85 | 1 | 100 | 105 | 110 | 110 | 1 | 195 | 230.59 |
M 105 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rexricco Melekitama | NIU | 102.95 | 85 | 90 | 95 | 95 | 1 | 110 | 116 | 122 | 122 | 1 | 217 | 238.83 |
M +105 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lagikula Petelo Irene | NCL | 109 | 138 | 142 | 142 | 138 | 1 | 172 | 176 | 176 | 172 | 1 | 310 | 334.54 |
| 2 | Sitagata Malaki Atonio | ASA | 110.95 | 85 | 92 | 98 | 98 | 3 | 115 | 119 | 122 | 122 | 3 | 220 | 236.08 |
| 3 | Tauhola Soane | AIN | 130.5 | 85 | 90 | 95 | 85 | 4 | 115 | 125 | 132 | 125 | 2 | 210 | 216.18 |
| 4 | Malani Wilsoni Tuiketei | FIJ | 120.8 | 87 | 92 | 99 | 99 | 2 | 110 | 116 | 116 | 110 | 4 | 209 | 218.95 |