German Championships
Effectiveness
M 56 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schedler Leon | 56 | 90 | 94 | 94 | 94 | 1 | 115 | 120 | 120 | 120 | 1 | 214 | 327.71 | |
| 2 | Ritter Tom | 56 | 65 | 72 | 78 | 78 | 2 | 80 | 90 | 100 | 90 | 2 | 168 | 257.27 |
M 62 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mau Jon Luke | 61.8 | 110 | 115 | 115 | 115 | 1 | 145 | 145 | 150 | 145 | 1 | 260 | 371.1 | |
| 2 | Izere Shima Padou | 61.5 | 100 | 103 | 105 | 105 | 2 | 125 | 129 | 132 | 132 | 2 | 237 | 339.4 | |
| 3 | Weber Ronny | 61.1 | 93 | 94 | 98 | 94 | 3 | 118 | 123 | 123 | 118 | 3 | 212 | 304.96 | |
| 4 | Sebaedin Aydin | 61.1 | 83 | 86 | 89 | 86 | 4 | 103 | 106 | 110 | 110 | 4 | 196 | 281.94 | |
| -- | Pichler Christoph | 61.9 | 102 | 102 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 69 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandhuber Simon | 68.9 | 130 | 134 | 137 | 137 | 1 | 150 | 155 | 160 | 160 | 1 | 297 | 395.14 | |
| 2 | Hansch Dennis | 67.7 | 95 | 99 | 102 | 102 | 2 | 118 | 123 | 125 | 125 | 3 | 227 | 305.3 | |
| 3 | Schmidt Kevin | 66.4 | 92 | 97 | 100 | 100 | 3 | 118 | 123 | 123 | 123 | 4 | 223 | 303.6 | |
| 4 | Schuierer Maximilian | 68.7 | 91 | 95 | 96 | 96 | 4 | 112 | 116 | 116 | 112 | 5 | 208 | 277.22 | |
| 5 | Heyer Fritz | 63.2 | 84 | 87 | 90 | 87 | 5 | 104 | 107 | 0 | 104 | 6 | 191 | 268.53 | |
| -- | Huber Moritz | 68.7 | 121 | 121 | 121 | 0 | 0 | 145 | 150 | 150 | 145 | 2 | 0 | 0 |
M 77 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gutu Roberto | 72.1 | 130 | 134 | 134 | 134 | 1 | 160 | 160 | 163 | 163 | 1 | 297 | 384.59 | |
| 2 | Neufeld Jakob | 76.9 | 122 | 127 | 133 | 133 | 2 | 150 | 160 | 165 | 160 | 2 | 293 | 365.96 | |
| 3 | Oechsle Marius | 76.5 | 114 | 119 | 122 | 122 | 4 | 143 | 148 | 155 | 155 | 3 | 277 | 346.96 | |
| 4 | Janta Hagen | 74.6 | 115 | 120 | 123 | 123 | 3 | 140 | 145 | 150 | 145 | 4 | 268 | 340.36 | |
| 5 | Szymon Sven | 75.7 | 112 | 116 | 119 | 119 | 5 | 141 | 145 | 150 | 145 | 5 | 264 | 332.58 | |
| 6 | Hofmann Ruben | 75.7 | 110 | 115 | 118 | 118 | 6 | 138 | 143 | 150 | 143 | 6 | 261 | 328.8 | |
| 7 | Enns Arthur | 76.8 | 107 | 112 | 112 | 112 | 8 | 135 | 142 | 142 | 142 | 7 | 254 | 317.48 | |
| 8 | Jurke Aneas | 76.7 | 97 | 101 | 103 | 103 | 10 | 137 | 142 | 142 | 137 | 8 | 240 | 300.19 | |
| 9 | Attilo Joshua | 75.7 | 103 | 107 | 110 | 110 | 9 | 128 | 132 | 0 | 128 | 9 | 238 | 299.82 | |
| -- | Zandeck Manuel | 76.4 | 112 | 116 | 116 | 116 | 7 | 140 | 141 | 141 | 0 | 0 | 0 | 0 |
M 85 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muller Michael | Berliner | 84.8 | 140 | 144 | 147 | 147 | 1 | 170 | 178 | 183 | 183 | 1 | 330 | 392.24 |
| 2 | Brandhuber Hans | 84.4 | 133 | 137 | 137 | 133 | 3 | 164 | 168 | 168 | 168 | 2 | 301 | 358.58 | |
| 3 | Hoblos Mohammed | 84.7 | 130 | 135 | 137 | 137 | 2 | 155 | 160 | 163 | 163 | 4 | 300 | 356.78 | |
| 4 | Fischer Ken | 81.2 | 125 | 130 | 135 | 130 | 4 | 155 | 163 | 163 | 163 | 3 | 293 | 355.73 | |
| 5 | Voit Hermann | 80.7 | 115 | 120 | 120 | 120 | 6 | 140 | 146 | 147 | 146 | 5 | 266 | 323.96 | |
| 6 | Adler Martin | 84.6 | 120 | 120 | 123 | 123 | 5 | 137 | 142 | 150 | 142 | 9 | 265 | 315.34 | |
| 7 | Mannecke Max | 84.4 | 110 | 115 | 118 | 118 | 8 | 140 | 145 | 150 | 145 | 6 | 263 | 313.31 | |
| 8 | Jandt Olaf Max | 84.1 | 115 | 120 | 122 | 120 | 7 | 137 | 142 | 146 | 142 | 8 | 262 | 312.65 | |
| 9 | Schiffer Karl Waldemar | 78.4 | 106 | 110 | 112 | 112 | 9 | 133 | 138 | 143 | 143 | 7 | 255 | 315.24 | |
| 10 | Falek Marcin | 83.6 | 110 | 115 | 117 | 110 | 10 | 132 | 136 | 136 | 136 | 10 | 246 | 294.4 | |
| -- | Kluth Tizian | 84.4 | 103 | 107 | 112 | 107 | 11 | 128 | 128 | 130 | 0 | 0 | 0 | 0 | |
| -- | Burkhardt Steve | 84.4 | 138 | 138 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 94 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oswald Robert | 93.4 | 150 | 15 | 155 | 155 | 1 | 180 | 185 | 190 | 190 | 1 | 345 | 392.87 | |
| 2 | Nowara Gregor | 93.4 | 145 | 149 | 150 | 150 | 3 | 175 | 186 | 196 | 186 | 2 | 336 | 382.62 | |
| 3 | Schweizer Kevin | 93.4 | 147 | 151 | 154 | 154 | 2 | 173 | 178 | 181 | 178 | 3 | 332 | 378.07 | |
| 4 | Hertrampf Bjorn | 91 | 121 | 125 | 131 | 131 | 5 | 160 | 170 | 174 | 174 | 4 | 305 | 351.14 | |
| 5 | Langkabel Andre | 93.6 | 130 | 136 | 139 | 136 | 4 | 158 | 164 | 168 | 164 | 5 | 300 | 341.33 | |
| 6 | Guerra Gainza Victor Yoel | 91.9 | 120 | 125 | 130 | 125 | 6 | 154 | 160 | 165 | 160 | 6 | 285 | 326.75 | |
| 7 | Moll Daniel | 92.4 | 120 | 120 | 125 | 125 | 7 | 146 | 146 | 153 | 153 | 7 | 278 | 317.99 | |
| 8 | Scharnowski Markus | 88 | 90 | 95 | 100 | 95 | 8 | 110 | 120 | 126 | 110 | 8 | 205 | 239.52 |
M 105 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spiess Jurgen | 97 | 146 | 151 | 155 | 151 | 1 | 175 | 180 | 186 | 186 | 1 | 337 | 378.01 | |
| 2 | Varlamov Michael | 94.9 | 137 | 141 | 145 | 145 | 2 | 173 | 176 | 0 | 176 | 2 | 321 | 363.18 | |
| 3 | Perthel Kurt | 94.85 | 138 | 144 | 145 | 138 | 3 | 170 | 175 | 180 | 175 | 3 | 313 | 354.2 | |
| 4 | Bouratn Martin | 99.55 | 135 | 140 | 140 | 135 | 5 | 175 | 175 | 179 | 175 | 4 | 310 | 344.32 | |
| 5 | Eckhardt Mark | 100.3 | 133 | 137 | 140 | 137 | 4 | 172 | 177 | 178 | 172 | 5 | 309 | 342.26 | |
| 6 | Schnurrer Florian | 103.6 | 135 | 140 | 140 | 135 | 6 | 160 | 160 | 168 | 168 | 6 | 303 | 331.78 | |
| 7 | Vogel Marc Niklas | 95.8 | 123 | 127 | 131 | 131 | 7 | 150 | 155 | 160 | 155 | 7 | 286 | 322.37 | |
| 8 | Vogt Sascha | 99.1 | 120 | 125 | 125 | 125 | 8 | 145 | 150 | 150 | 145 | 8 | 270 | 300.4 |
M +105 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mummhardt Philipp | Berliner | 106.85 | 135 | 140 | 145 | 140 | 2 | 175 | 178 | 188 | 178 | 1 | 318 | 344.63 |
| 2 | Kulzer Peter | 105.05 | 140 | 145 | 145 | 140 | 1 | 167 | 173 | 176 | 176 | 2 | 316 | 344.39 | |
| 3 | Nowara Daniel | 107.15 | 131 | 136 | 140 | 136 | 3 | 160 | 166 | 172 | 166 | 3 | 302 | 327 | |
| 4 | Hendrich Richard | 107.6 | 105 | 111 | 118 | 118 | 4 | 130 | 135 | 140 | 135 | 4 | 253 | 273.57 |