PL EN

20 th Commonwealth Games

20 th Commonwealth Games – wyniki zawodów, klasyfikacje, rekordy, zawodnicy.

2014-07-22 · Glasgow

Effectiveness

M 56 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Dey Sukhen IND 55.8 109 109 111 109 3 136 139 146 139 1 248 388.16
2 Zulhelmi Bin Md Pisol MAS 55.84 105 105 108 108 4 133 136 137 137 2 245 383.24
3 Mali Ganesh Chandrakant IND 55.81 106 110 111 111 1 133 133 133 133 5 244 381.84
4 Shahzad Mohammad PAK 55.66 107 110 110 107 5 133 137 138 133 4 240 376.38
5 Phillips Anrich Morico RSA 55.35 95 100 103 103 7 130 135 135 135 3 238 374.89
6 Taniamowo Rasaq NGR 55.79 95 97 100 95 9 125 130 130 130 6 225 352.21
7 Guinares Lou NZL 55.91 90 93 93 90 10 113 116 119 116 8 206 321.92
8 Oala Fred Karoho PNG NGU 55.97 85 85 85 85 11 110 115 118 118 7 203 316.97
9 Ndicka Matam Paul CMR 54.85 77 82 85 82 12 110 116 116 110 9 192 304.62
10 Mota Brito MAW 55.07 68 70 74 74 13 85 90 90 90 10 164 259.37
11 Abdallah Abdullah TAN 54.97 70 72 75 72 14 85 88 92 85 11 157 248.66
-- Coret Marc Jonathan MRI 55.11 94 94 95 0 0 0 0 0 0 0 0 0
-- Sirisenage Sangeeth SRI 55.98 100 100 100 100 8 130 130 130 0 0 0 0
-- Pala Gaasinghe D.K.T.W.K SRI 55.51 105 109 109 105 6 135 139 139 0 0 0 0
-- Baharom Mohd Faizal MAS 55.52 110 110 110 110 2 135 135 135 0 0 0 0

M 62 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Minasidis Dimitris CYP 61.59 120 125 128 125 1 151 151 155 151 2 276 401.06
2 Kurukualsooriyage Anton Sudesh Peiris SRI 61.68 120 123 123 123 2 150 150 150 150 4 273 396.29
3 Ioane Vaipava Nevo ASA 61.76 115 118 118 115 9 156 156 160 156 1 271 393.02
4 Baru Morea PNG NGU 61.55 115 120 120 120 3 149 149 150 150 3 270 392.53
5 Evans Gareth GBR 61.75 118 120 120 118 6 147 147 150 150 5 268 388.71
6 Clement Constantine Awos MAS 61.93 120 126 126 120 5 146 151 151 146 6 266 385.01
7 Sarang Rustam IND 61.87 113 113 118 118 7 145 145 151 145 7 263 380.93
8 Koum Daniel CMR 61.93 112 115 117 112 11 140 145 145 145 8 257 371.98
9 Be Vannara AUS 61.8 110 114 116 116 8 140 145 145 140 12 256 371.09
10 Sekyahya Charles UGA 61.69 108 113 117 113 10 142 142 145 142 9 255 370.12
11 Shergill Jaswant GBR 61.9 105 110 112 110 12 136 140 142 140 13 250 361.98
12 Guinares Ianne NZL 61.07 109 113 113 109 13 137 137 143 137 14 246 359.66
13 Brechtefield Elson NRU 61.78 105 105 109 105 16 135 141 145 141 10 246 356.68
14 King Kalu NGR 60.39 105 110 110 105 15 140 145 145 140 11 245 361.13
15 Brown Ramoaka SOL 60.82 95 100 105 100 17 130 135 135 135 15 235 344.6
16 Confiance Rick Yves SEY 61.7 100 100 106 106 14 125 130 130 125 16 231 335.24
17 Darko Daniel GHA 61.56 83 86 89 89 18 104 108 111 108 17 197 286.37
-- Dissanayake Indika D.M.I.C. SRI 61.56 120 120 120 120 4 149 149 153 0 0 0 0
-- Lapua Tuau TUV 61.66 116 116 116 0 0 0 0 0 0 0 0 0
-- Shushu Otsile Greg RSA 61.52 115 115 115 0 0 0 0 0 0 0 0 0

M 69 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Mansor Mohd Hafifi MAS 68.78 135 137 137 135 2 166 170 170 170 2 305 411.14
2 Ayenuwa Yinka NGR 68.42 125 130 130 130 4 161 166 171 171 1 301 407.13
3 Otari Omkar Shekhar IND 68.53 130 134 136 136 1 155 160 162 160 6 296 399.95
4 Luna Grenier Francis CAN 68.9 127 130 133 130 5 161 162 167 162 5 292 393.18
5 Muhammad Azril Huzairi Ramli MAS 68.7 127 132 132 127 7 155 163 166 163 3 290 391.22
6 Spooner Mark NZL 68.53 126 130 130 126 8 157 162 171 162 4 288 389.14
7 Venatius Njuh CMR 68.77 120 125 128 125 9 160 160 160 160 7 285 384.22
8 Freebury Christopher GBR 68.24 120 125 130 130 3 150 154 154 150 8 280 379.37
9 Belinga Joseph Ekani CMR 68.93 120 125 130 130 6 145 150 153 150 10 280 376.92
10 Cole Cody NZL 68.52 122 126 126 122 11 146 150 158 150 9 272 367.55
11 Toromon Takenibeia KIR 68.88 110 115 120 115 12 140 145 150 145 11 260 350.16
12 Hamidul Md Islam BAN 68.95 110 110 110 110 14 140 145 150 145 12 255 343.2
13 Vachon Nicolas CAN 68.91 110 114 114 110 13 135 140 140 140 13 250 336.6
14 Abu Sufian PAK 67.82 108 113 113 108 15 137 137 137 137 14 245 333.28
15 Siola Penisimani TGA 68.39 90 95 95 90 16 120 125 125 120 15 210 284.12
16 John Phirl MAW 67.13 73 75 80 80 17 100 105 107 107 16 187 256.09
-- Vidanage Chinthana SRI 68.81 127 127 127 0 0 0 0 0 0 0 0 0
-- Rangidimi Chris Akarba NRU 67.87 93 93 93 0 0 0 0 0 0 0 0 0
-- Clegg Shaun GBR 68.52 124 128 128 124 10 155 155 155 0 0 0 0

M 77 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Sivalingam Sathish Kumar IND 76.32 142 146 149 149 1 178 179 185 179 1 328 415.13
2 Katulu Ravi Kumar IND 76.35 142 142 147 142 2 175 185 185 175 3 317 401.12
3 Etoundi Francois AUS 76.68 137 140 141 137 7 170 170 177 177 2 314 396.35
4 Oliver Jack GBR 76.39 138 142 145 142 3 171 174 174 171 5 313 395.94
5 Rahim Abdul Mubin MAS 76.05 135 135 140 135 8 170 170 179 170 6 305 386.81
6 Madsen Mathew NZL 76.8 125 128 128 128 10 167 172 177 172 4 300 378.35
7 Ngongang Guy Michel Tchuissi CMR 76.01 132 132 132 132 9 167 167 171 167 7 299 379.31
8 Beland Jean Marc CAN 76.99 131 135 138 138 6 157 162 162 157 10 295 371.52
9 Udia Toua PNG NGU 76.48 120 125 129 125 11 155 163 170 163 9 288 364.07
10 Tawai Tevita Wanono FIJ 75.85 115 120 120 115 15 160 165 170 165 8 280 355.64
11 Amanatidis Alexandros CYP 76.55 125 130 132 125 12 155 160 160 155 11 280 353.78
12 Esau Logona TUV 76.52 108 113 118 113 17 142 150 154 154 12 267 337.43
13 Roy Manoranjan BAN 76.97 115 120 125 120 13 140 145 150 145 17 265 333.79
14 Dayan P.K.N. SRI 76.97 115 115 120 115 16 145 150 151 145 18 260 327.49
15 Coret Cedric Fabrice MRI 75.25 105 105 111 111 19 140 148 154 148 13 259 330.48
16 Brien Best Anderson BAR 75.14 105 110 115 115 14 135 142 148 142 19 257 328.2
17 Tabaroua Taretiita KIR 75.94 105 110 118 110 20 135 145 150 145 16 255 323.66
18 Waibeiya Tom Jaye NRU 75.84 100 105 110 105 23 140 145 150 145 15 250 317.56
19 Dodoo Nii Darku GHA 74.76 93 98 101 101 24 140 145 150 145 14 246 315.09
20 Ali Haider PAK 70.31 107 111 111 111 18 133 137 137 133 20 244 324.36
21 Lukose Webstar KEN 76.37 101 107 110 110 21 132 137 137 132 21 242 306.17
22 Amoah Christian GHA 76.53 100 105 110 110 22 123 128 132 128 22 238 300.76
23 Feleti Jack NIU 76.81 90 94 95 95 25 117 123 127 123 23 218 274.91
24 Johnson Jonathan SLE 76.86 85 85 90 90 26 105 110 115 110 24 200 252.12
25 Parker Ronald TCA 76.67 70 75 85 85 27 100 115 115 100 25 185 233.54
-- Perite Toafitu SAM 75.89 123 123 123 0 0 0 0 0 0 0 0 0
-- Peuji Loro Weilkinson MAS 76.13 130 130 130 0 0 0 0 0 0 0 0 0
-- Yanou Ketchanke Jean Baptiste CMR 75.95 135 139 141 141 4 170 173 173 0 0 0 0
-- Simai Abdul TAN 75.68 80 80 80 0 0 0 0 0 0 0 0 0
-- Dickson Seidum Namdum NGR 76.98 132 138 143 138 5 166 167 0 0 0 0 0

M 85 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Patterson Richard NZL 84.34 147 151 154 151 1 184 184 184 184 1 335 401.9
2 Thakur Vikas IND 84.11 142 147 150 150 3 179 179 183 183 2 333 400.04
3 Plamondon Pascal CAN 84.8 147 147 151 151 2 178 178 182 182 3 333 398.41
4 Gideon Aigbefoh NGR 84.04 142 147 147 147 4 170 177 177 177 4 324 389.4
5 Tchatchet Cyrille Fagat GBR 84.22 135 135 140 140 6 175 180 180 175 5 315 378.17
6 Opeloge Petunu SAM 84.67 135 140 143 140 7 172 180 185 172 6 312 373.57
7 Leuio Siaosi SAM 83.96 127 127 132 132 9 166 171 175 171 7 303 364.33
8 Conrad Darryl USA 84.44 128 133 138 133 8 160 165 169 165 9 298 357.29
9 Saxon Gregory Hunt NZL 84.37 130 134 134 130 10 160 165 169 165 8 295 353.84
10 Samarasekara R.M.R.R. SRI 84.9 122 126 130 126 12 162 165 170 165 10 291 347.96
11 Gorosi David SOL 83.86 115 120 125 125 13 147 152 155 155 11 280 336.88
12 Asghar Muhammad Habib PAK 83.93 122 126 128 128 11 151 151 155 151 12 279 335.53
13 Dixie Terrence SEY 84.5 122 128 128 122 14 145 152 152 145 15 267 320.01
14 Batuusa Kalidi UGA 84.6 117 121 123 121 15 145 151 151 145 17 266 318.63
15 Tatonga Taubena KIR 84.5 115 120 120 115 16 145 151 151 145 16 260 311.62
16 Nyarko Prince GHA 84.1 108 112 115 112 17 135 140 145 145 14 257 308.76
17 Opondo Steven KEN 84.65 100 106 110 106 18 143 147 147 147 13 253 302.96
-- Pullan Zeke NZL 83.79 90 90 90 0 0 0 0 0 0 0 0 0
-- Burrowes Bradley GBR 83.7 140 145 145 140 5 155 155 155 0 0 0 0
-- Chamoun Malek AUS 84.55 140 140 140 0 0 0 0 0 0 0 0 0

M 94 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Kari Steven Kakuna PNG NGU 92.81 147 149 149 149 4 195 195 200 200 1 349 400.34
2 Ribouem Simplice AUS 92.92 147 152 153 147 5 188 196 201 196 2 343 393.26
3 Chandrakant Mali Dadu IND 93.33 146 150 153 150 3 183 188 194 188 3 338 386.79
4 Boxall Owen GBR 92.84 144 144 150 150 1 176 181 185 181 4 331 379.64
5 Webster Sonny Curtis GBR 93.03 143 147 147 147 6 180 186 186 180 5 327 374.72
6 Samayoa David CAN 92.32 140 145 147 145 7 170 176 182 176 7 321 369.08
7 Minkoumba David CMR 89.19 130 137 143 143 8 170 177 180 177 6 320 373.69
8 Musa Mohd Faiz Bin MAS 93.63 138 138 138 138 10 172 177 177 172 8 310 354.26
9 Mao Sanele SAM 93.18 125 13 135 135 11 170 177 180 170 9 305 349.27
10 Peters Shanaka SRI 93.61 125 130 130 125 12 170 170 175 170 10 295 337.15
11 Larkyne Nii Otoo GHA 92.74 101 104 107 107 13 138 143 143 138 11 245 281.14
12 Francois Michael TCA 93.81 70 75 90 75 14 100 105 110 105 12 180 205.53
-- Kirkbride Peter GBR 93.81 142 145 145 142 9 182 182 182 0 0 0 0
-- Olushola Friday NGR 93.16 145 145 150 150 2 165 165 165 0 0 0 0

M 105 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Katoatau David KIR 103.54 144 148 148 148 4 194 200 204 200 1 348 382.21
2 Chalaev Stanislav NZL 103.4 150 155 158 155 2 183 186 191 186 2 341 374.71
3 Watson Benjamin GBR 103.23 147 152 157 157 1 180 185 185 180 6 337 370.53
4 Opeloge Tovia SAM 104.37 141 146 150 146 5 184 184 185 185 3 331 362.51
5 Galsworthy Robert AUS 104.66 142 142 147 142 7 182 183 183 183 4 325 355.59
6 DalSanto Maxwell AUS 104.21 136 142 142 136 8 167 176 176 176 7 312 341.88
7 Shukat Haroon PAK 104.87 141 145 147 145 6 165 165 167 167 8 312 341.12
8 Faauliuli Faavae SAM 104.02 125 125 130 125 10 176 181 185 181 5 306 335.53
9 Vea Christopher TGA 102.53 120 125 130 130 9 150 150 150 150 9 280 308.62
10 Adede Omnondi James KEN 96.99 110 115 120 115 11 145 145 147 145 10 260 292.78
11 Rexricco Melekitama NIU 101.07 91 91 96 91 12 110 118 125 125 11 216 239.35
-- Mcknee Ivorn BAR 104.16 150 155 155 155 3 190 190 190 0 0 0 0

M +105 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Kobaladze George CAN 138.75 167 171 176 171 2 216 223 229 229 1 400 407.28
2 Detenamo Itte NRU 162 170 174 177 174 1 216 222 229 222 2 396 396.74
3 Kelly Damon AUS 147.06 164 168 171 171 3 203 212 217 217 3 388 391.91
4 Jokarzadeh Darius GBR 124.51 165 175 175 165 4 196 212 212 196 4 361 375.42
5 Shaw Gordon RSA 116.98 160 160 165 160 5 185 185 190 190 6 350 369.79
6 Phangura Parminder CAN 140.36 145 150 156 150 7 185 191 201 191 5 341 346.59
7 Rae Christopher AUS 145 150 156 162 156 6 180 186 0 180 9 336 339.97
8 Salimu Lui Lauititi SAM 130.65 135 135 140 140 9 175 181 185 181 8 321 330.37
9 Nemani Daniel Danny NIU 150.19 135 140 145 145 8 170 176 181 176 10 321 323.48
10 Chua Yong Hwee Lewis SGP / SIN 139.93 127 133 136 133 12 175 182 185 182 7 315 320.31
11 Williams Dung NGR 107.35 135 142 142 135 10 170 175 175 170 11 305 330.81
-- Wong Scott SGP / SIN 119.46 130 135 140 135 11 165 165 165 0 0 0 0
20 th Commonwealth Games | IWRP Weightlifting Results