Bundesliga 2C
📊 Season league table- Adamus Bartlomiej Stefan 152 / 190 · 342 kg 150
- Budek Przemyslaw 145 / 186 · 331 kg 124
- Varlamov Michael 126 / 165 · 291 kg 110.2
- Buratn Martin 130 / 170 · 300 kg 105
- Zandeck Manuel 120 / 150 · 270 kg 101
- Jurke Aneas – / 137 · – kg 55.9
- Fischer Alexander Ferdinand 90 / – · – kg 31
- Schelhase Carina – / – · – kg 0
- Hertlova Simona 78 / 102 · 180 kg 104
- Kolar Jan 130 / 150 · 280 kg 86
- Buschek Philipp 112 / 140 · 252 kg 82.4
- Martin Sandra 48 / 61 · 109 kg 75
- Rusch Anna Lena 43 / 53 · 96 kg 37
- Zimmermann Oliver 100 / 127 · 227 kg 20
- Scholze Jorg – / – · – kg 0