8 th International Eleiko Women Grand Prix
Effectiveness
K Youth13
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blume Samira | GER | 25.81 | 18 | 0 | 0 | 18 | 1 | 27 | 0 | 0 | 27 | 1 | 45 | 141.72 |
| 2 | Zronkova Daniela | CZE | 33.49 | 18 | 0 | 0 | 18 | 2 | 21 | 0 | 0 | 21 | 2 | 39 | 86.82 |
| 3 | Kristina Winkler | AUT | 36.43 | 14 | 0 | 0 | 14 | 3 | 16 | 0 | 0 | 16 | 3 | 30 | 60.51 |
K Youth15
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annalena G?rtler | GER | 67.8 | 52 | 0 | 0 | 52 | 1 | 66 | 0 | 0 | 66 | 1 | 118 | 140.39 |
| 2 | Fischer Sarah | AUT | 46.66 | 43 | 0 | 0 | 43 | 2 | 50 | 0 | 0 | 50 | 2 | 93 | 145.68 |
| 3 | Skovajsova Miriam | SVK | 54.03 | 35 | 0 | 0 | 35 | 3 | 43 | 0 | 0 | 43 | 3 | 78 | 108.02 |
| 4 | Kirsch Madeleine | GER | 33.6 | 22 | 0 | 0 | 22 | 5 | 31 | 0 | 0 | 31 | 4 | 53 | 117.52 |
| 5 | Sandra K?hl | AUT | 50.75 | 23 | 0 | 0 | 23 | 4 | 27 | 0 | 0 | 27 | 5 | 50 | 72.81 |
| 6 | Plank Tanja | AUT | 52.38 | 22 | 0 | 0 | 22 | 6 | 24 | 0 | 0 | 24 | 7 | 46 | 65.28 |
| 7 | Eliska Plankova | CZE | 50.32 | 20 | 0 | 0 | 20 | 8 | 25 | 0 | 0 | 25 | 6 | 45 | 65.99 |
| 8 | Zronkova Nikola | CZE | 31.62 | 20 | 0 | 0 | 20 | 7 | 23 | 0 | 0 | 23 | 8 | 43 | 102.79 |
K 48 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Powell Hannah Louise | GBR | 45.12 | 60 | 0 | 0 | 60 | 1 | 78 | 0 | 0 | 78 | 1 | 138 | 222.97 |
| 2 | Veznikova Veronika | CZE | 47.32 | 50 | 0 | 0 | 50 | 2 | 64 | 0 | 0 | 64 | 2 | 114 | 176.33 |
| 3 | Szlasa Emilia | POL | 42.91 | 42 | 0 | 0 | 42 | 3 | 59 | 0 | 0 | 59 | 3 | 101 | 171.27 |
K 53 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calvino Joanne | GBR | 51.93 | 66 | 0 | 0 | 66 | 1 | 91 | 0 | 0 | 91 | 1 | 157 | 224.35 |
| 2 | Antonia Wissendorf | GER | 52.51 | 57 | 0 | 0 | 57 | 2 | 70 | 0 | 0 | 70 | 2 | 127 | 179.86 |
| 3 | Hintze Janin | GER | 49.34 | 48 | 0 | 0 | 48 | 3 | 65 | 0 | 0 | 65 | 3 | 113 | 168.5 |
| 4 | Marion Peterhansl | GER | 51.13 | 44 | 0 | 0 | 44 | 4 | 58 | 0 | 0 | 58 | 4 | 102 | 147.61 |
| 5 | Laura Hague | GBR | 52.62 | 40 | 0 | 0 | 40 | 5 | 50 | 0 | 0 | 50 | 5 | 90 | 127.25 |
K 58 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bug Sabrina | GER | 57.66 | 63 | 0 | 0 | 63 | 2 | 81 | 0 | 0 | 81 | 1 | 144 | 190.01 |
| 2 | Kankaras Smailovic Gorica | DEN | 57.91 | 65 | 0 | 0 | 65 | 1 | 75 | 0 | 0 | 75 | 3 | 140 | 184.16 |
| 3 | Cushion Emily | GBR | 57.44 | 61 | 0 | 0 | 61 | 3 | 76 | 0 | 0 | 76 | 2 | 137 | 181.27 |
| 4 | Kerr Vicki | GBR | 57.75 | 56 | 0 | 0 | 56 | 6 | 72 | 0 | 0 | 72 | 5 | 128 | 168.71 |
| 5 | Horna Lenka | SVK | 57.83 | 55 | 0 | 0 | 55 | 7 | 73 | 0 | 0 | 73 | 4 | 128 | 168.54 |
| 6 | Grundner Verena | AUT | 57.9 | 57 | 0 | 0 | 57 | 4 | 68 | 0 | 0 | 68 | 7 | 125 | 164.45 |
| 7 | Eichhorn Nina | AUT | 56.13 | 54 | 0 | 0 | 54 | 8 | 68 | 0 | 0 | 68 | 6 | 122 | 164.15 |
| 8 | Hebibi Marigona | GER | 57.55 | 56 | 0 | 0 | 56 | 5 | 64 | 0 | 0 | 64 | 8 | 120 | 158.56 |
| -- | Panjavi Shila | GBR | 57.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K 63 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jewell Helen | GBR | 62.12 | 79 | 0 | 0 | 79 | 1 | 104 | 0 | 0 | 104 | 1 | 183 | 229.55 |
| 2 | Vukas Silvana | SRB | 62.47 | 76 | 0 | 0 | 76 | 2 | 100 | 0 | 0 | 100 | 2 | 176 | 219.98 |
| 3 | Godley Emily | GBR | 62.64 | 75 | 0 | 0 | 75 | 3 | 95 | 0 | 0 | 95 | 3 | 170 | 212.11 |
| 4 | Embacher Jessica | AUT | 60.35 | 61 | 0 | 0 | 61 | 6 | 77 | 0 | 0 | 77 | 4 | 138 | 176.43 |
| 5 | Julie Svecova | CZE | 61.14 | 63 | 0 | 0 | 63 | 4 | 70 | 0 | 0 | 70 | 6 | 133 | 168.57 |
| 6 | Gina Holz?pfel | GBR | 58.29 | 61 | 0 | 0 | 61 | 5 | 71 | 0 | 0 | 71 | 5 | 132 | 172.84 |
| 7 | Lilia Ger?ly | HUN | 58.87 | 55 | 0 | 0 | 55 | 7 | 67 | 0 | 0 | 67 | 7 | 122 | 158.64 |
| -- | Pavlic Petra | SLO | 62.54 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 66 | 8 |
K 69 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perdue Natasha | GBR | 68.57 | 91 | 0 | 0 | 91 | 1 | 110 | 0 | 0 | 110 | 1 | 201 | 237.63 |
| 2 | Bazso Bianka | HUN | 67 | 83 | 0 | 0 | 83 | 2 | 105 | 0 | 0 | 105 | 2 | 188 | 225.19 |
| 3 | Magdalena Zejdlikova | SVK | 67.14 | 70 | 0 | 0 | 70 | 3 | 78 | 0 | 0 | 78 | 3 | 148 | 177.06 |
| 4 | Amy Noris | IRL | 67.76 | 70 | 0 | 0 | 70 | 4 | 77 | 0 | 0 | 77 | 4 | 147 | 174.95 |
| 5 | Rebecca K?lbs | GER | 66.92 | 54 | 0 | 0 | 54 | 5 | 68 | 0 | 0 | 68 | 5 | 122 | 146.23 |
| 6 | Brigitta Lukac | SRB | 66.12 | 53 | 0 | 0 | 53 | 6 | 65 | 0 | 0 | 65 | 6 | 118 | 142.43 |
| 7 | Tjasa Rajh | SLO | 66.96 | 40 | 0 | 0 | 40 | 7 | 56 | 0 | 0 | 56 | 7 | 96 | 115.03 |
K 75 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kladivova Pavla | CZE | 70.53 | 86 | 0 | 0 | 86 | 1 | 109 | 0 | 0 | 109 | 1 | 195 | 227.05 |
| 2 | Molnar Alexandra | HUN | 69.71 | 81 | 0 | 0 | 81 | 2 | 101 | 0 | 0 | 101 | 2 | 182 | 213.24 |
| 3 | Gogorova Eleonora | SVK | 71.72 | 76 | 0 | 0 | 76 | 4 | 99 | 0 | 0 | 99 | 3 | 175 | 201.99 |
| 4 | Metzger Steffanie | GER | 72.77 | 78 | 0 | 0 | 78 | 3 | 97 | 0 | 0 | 97 | 4 | 175 | 200.51 |
| 5 | Linda D?mmig | GER | 72.62 | 63 | 0 | 0 | 63 | 5 | 67 | 0 | 0 | 67 | 5 | 130 | 149.1 |
| 6 | Kiso Ana | SRB | 73.3 | 48 | 0 | 0 | 48 | 6 | 62 | 0 | 0 | 62 | 6 | 110 | 125.58 |
K +75 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rittmann Mara | GER | 145.6 | 74 | 0 | 0 | 74 | 1 | 88 | 0 | 0 | 88 | 1 | 162 | 163.66 |
| 2 | Macura Kristina | SRB | 75.5 | 62 | 0 | 0 | 62 | 2 | 71 | 0 | 0 | 71 | 2 | 133 | 149.7 |
| 3 | Rudaljevic Marija | SRB | 82 | 53 | 0 | 0 | 53 | 3 | 70 | 0 | 0 | 70 | 3 | 123 | 133.64 |
| 4 | Fenzl Edith | AUT | 75.4 | 26 | 0 | 0 | 26 | 4 | 37 | 0 | 0 | 37 | 4 | 63 | 70.95 |
