Youth Pan Americana Championships
Effectiveness
K 40 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alvarez Gomez Alejandra | COL | 40 | 51 | 54 | 55 | 55 | 1 | 69 | 66 | 69 | 69 | 1 | 124 | 229.66 |
| 2 | Vallejo Alarcon Alisson Nicole | ECU | 40 | 50 | 53 | 53 | 2 | 60 | 65 | 65 | 2 | 118 | 218.55 |
K 45 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saldarriaga Yovera Analli Paola | PER | 44.8 | 55 | 58 | 60 | 60 | 1 | 70 | 72 | 72 | 1 | 132 | 221.34 | |
| 2 | Pinoargote Quintero Maria Belen | ECU | 44.4 | 54 | 57 | 59 | 59 | 2 | 70 | 65 | 70 | 70 | 2 | 129 | 217.95 |
| 3 | Montes Coronado Naomi | MEX | 44.6 | 56 | 56 | 56 | 3 | 67 | 70 | 70 | 3 | 126 | 212.07 | ||
| 4 | ANDRADE Natalia | COL | 44.8 | 52 | 50 | 52 | 52 | 4 | 67 | 65 | 67 | 67 | 4 | 119 | 199.54 |
K 49 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryant Kaiya | USA | 49 | 66 | 63 | 66 | 66 | 2 | 85 | 88 | 88 | 1 | 154 | 240.19 | |
| 2 | RAMIREZ Yeisner | VEN | 49 | 63 | 65 | 67 | 67 | 1 | 86 | 83 | 86 | 86 | 2 | 153 | 238.63 |
| 3 | Velez Arriaga Cassandra Michell | MEX | 48.6 | 62 | 65 | 65 | 3 | 75 | 78 | 78 | 4 | 143 | 224.46 | ||
| 4 | Lahuanampa Castillo Lourdes Mercede | PER | 49 | 60 | 63 | 63 | 4 | 76 | 76 | 76 | 5 | 139 | 216.79 | ||
| 5 | RIVERA Jade | ECU | 48.4 | 55 | 55 | 55 | 7 | 75 | 79 | 79 | 3 | 134 | 211.02 | ||
| 6 | Batz Lopez Nancy Eunice | GUA | 48.4 | 53 | 57 | 57 | 6 | 70 | 73 | 73 | 6 | 130 | 204.72 | ||
| -- | ZEL MARTIN Maria de Jesus | MEX | 48.6 | 62 | 62 | 5 | 0 | 0 |
K 55 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grizzle Ella | USA | 54 | 70 | 74 | 74 | 1 | 89 | 86 | 89 | 89 | 1 | 163 | 236.48 | |
| 2 | Valdiviezo Saldarriaga Gianella Tatiana | PER | 54.6 | 65 | 67 | 69 | 69 | 2 | 84 | 87 | 87 | 3 | 156 | 224.56 | |
| 3 | VILLAMIZAR Meely | COL | 54.8 | 65 | 65 | 6 | 84 | 88 | 88 | 2 | 153 | 219.67 | |||
| 4 | Pabon Carabali Naomi Monserrat | ECU | 54.4 | 63 | 66 | 66 | 5 | 83 | 86 | 86 | 4 | 152 | 219.37 | ||
| 5 | ZEL MARTIN Maria Jose | MEX | 53.4 | 66 | 66 | 66 | 4 | 79 | 82 | 85 | 85 | 5 | 151 | 220.83 | |
| 6 | Ramos Ramirez Mahli Merari | GUA | 51 | 60 | 60 | 66 | 66 | 3 | 75 | 75 | 6 | 141 | 213.29 |
K 59 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cintra Lagos Nicole | BRA | 58.4 | 82 | 86 | 86 | 1 | 105 | 105 | 105 | 2 | 191 | 262.62 | ||
| 2 | Garcia Gomez Mariana | MEX | 58.4 | 77 | 80 | 80 | 2 | 103 | 106 | 106 | 1 | 186 | 255.75 | ||
| 3 | Guillen Vazquez Daphne | MEX | 58 | 78 | 78 | 4 | 102 | 102 | 3 | 180 | 248.62 | ||||
| 4 | Becerra Romero Jenifer Samanta | ECU | 57.2 | 75 | 79 | 79 | 3 | 95 | 100 | 100 | 4 | 179 | 249.55 | ||
| 5 | Ruiz Diaz Lucila | ARG | 59 | 68 | 71 | 73 | 73 | 6 | 85 | 90 | 90 | 6 | 163 | 222.63 | |
| 6 | ROMANA Dahiana | COL | 58.6 | 67 | 69 | 69 | 8 | 90 | 93 | 93 | 5 | 162 | 222.25 | ||
| 7 | Buitron Victoria Luz Winner | PER | 57.8 | 65 | 68 | 71 | 71 | 7 | 88 | 88 | 7 | 159 | 220.12 | ||
| -- | PALECHOR PORTILLO Leidy Daniela | COL | 58.8 | 75 | 73 | 75 | 75 | 5 | 0 | 0 |
K 64 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodriguez Quintero Julieth Alejandra | COL | 62.8 | 81 | 86 | 86 | 1 | 100 | 103 | 103 | 1 | 189 | 248.18 | ||
| 2 | Espinoza Madilyn | USA | 61.8 | 77 | 79 | 79 | 3 | 98 | 102 | 102 | 2 | 181 | 240.03 | ||
| 3 | Rojas Gonzalez Queysi Julissa | MEX | 62.2 | 80 | 80 | 80 | 2 | 101 | 98 | 101 | 101 | 3 | 181 | 239.08 | |
| 4 | Henry Nicolasa | USA | 63 | 72 | 77 | 77 | 5 | 94 | 94 | 5 | 171 | 224.11 | |||
| 5 | Goldman Califrer Lourdes | BRA | 62.2 | 60 | 65 | 65 | 8 | 85 | 90 | 95 | 95 | 4 | 160 | 211.34 | |
| 6 | Fernandez Mori Jamile Sofia | PER | 62 | 60 | 63 | 65 | 65 | 7 | 79 | 82 | 82 | 6 | 147 | 194.55 | |
| -- | Candelario Conforme Grace Gianella | ECU | 63.8 | 73 | 77 | 77 | 6 | 0 | 0 | ||||||
| -- | Franco Gonzalez Eliannys Nohemi | VEN | 60.8 | 75 | 78 | 78 | 4 | 0 | 0 |
K 71 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Velazquez Romero Emmy Lizette | MEX | 70.4 | 88 | 92 | 92 | 2 | 115 | 115 | 115 | 1 | 207 | 254.68 | ||
| 2 | Jimenez Quinonez Kelin | ECU | 70 | 85 | 89 | 93 | 93 | 1 | 110 | 110 | 110 | 2 | 203 | 250.52 | |
| 3 | Rodriguez Romero Maria Valentina | VEN | 68.8 | 80 | 83 | 86 | 86 | 3 | 99 | 102 | 102 | 3 | 188 | 234.19 | |
| 4 | Nunez Gonzalez Moyra Paola | CHI | 68.2 | 78 | 81 | 81 | 4 | 100 | 98 | 100 | 100 | 4 | 181 | 226.56 | |
| 5 | DESVARIEUX Alexandra | USA | 69 | 75 | 78 | 78 | 5 | 95 | 100 | 100 | 5 | 178 | 221.38 | ||
| 6 | Dijkhoff Nicole Christina | ARU | 70.6 | 65 | 68 | 71 | 71 | 6 | 80 | 80 | 6 | 151 | 185.5 |
K 76 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paredes Arreaga Bella Nancy | ECU | 73.4 | 88 | 92 | 95 | 95 | 1 | 108 | 113 | 116 | 116 | 1 | 211 | 254.06 |
| 2 | Mcelderry Anna | USA | 72.2 | 81 | 85 | 85 | 2 | 103 | 106 | 106 | 2 | 191 | 231.92 | ||
| 3 | Saldarriaga Dioses Estrella Belen | PER | 74.6 | 80 | 84 | 84 | 3 | 100 | 105 | 105 | 3 | 189 | 225.74 | ||
| 4 | Escobar Aguirre Helen Andrea | COL | 71.4 | 73 | 76 | 76 | 4 | 92 | 97 | 97 | 4 | 173 | 211.28 |
K 81 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owens Avery Elizabeth | USA | 78.8 | 82 | 84 | 84 | 2 | 102 | 105 | 112 | 112 | 1 | 196 | 228.12 | |
| 2 | Batista Fernandez Mariadni | PAN | 79.7 | 83 | 85 | 88 | 88 | 1 | 101 | 104 | 107 | 107 | 2 | 195 | 225.79 |
| 3 | Angulo Minda Carla Estefania | ECU | 76.7 | 75 | 80 | 80 | 4 | 99 | 106 | 106 | 3 | 186 | 219.21 | ||
| 4 | HERNANDEZ ROBLES Yailin | MEX | 79.6 | 78 | 81 | 81 | 3 | 98 | 102 | 105 | 105 | 4 | 186 | 215.49 |
K +81 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodriguez Lugo Adbeel Noemi | MEX | 109.9 | 92 | 102 | 107 | 107 | 1 | 118 | 126 | 130 | 130 | 1 | 237 | 246.23 |
| 2 | Walker Nia | USA | 93.2 | 85 | 88 | 88 | 2 | 108 | 113 | 117 | 117 | 2 | 205 | 223.2 | |
| 3 | Yun Julia | USA | 86.2 | 81 | 84 | 84 | 3 | 98 | 101 | 103 | 103 | 3 | 187 | 209.52 | |
| 4 | Riofrio Rivadeneira Allison Regina | ECU | 85.4 | 73 | 78 | 81 | 81 | 4 | 94 | 102 | 102 | 4 | 183 | 205.79 |
M 49 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pena Juan | DOM | 48.6 | 78 | 80 | 80 | 1 | 98 | 98 | 1 | 178 | 304.97 | |||
| 2 | Tortolero Angel | VEN | 48.8 | 75 | 75 | 2 | 98 | 98 | 2 | 173 | 295.39 | ||||
| 3 | Vargas Santos Joe Isaa | ECU | 48.6 | 70 | 70 | 3 | 90 | 95 | 95 | 3 | 165 | 282.7 |
M 55 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zurita Vallejo Benjamin Jose | ECU | 54.4 | 92 | 94 | 97 | 97 | 1 | 115 | 120 | 120 | 1 | 217 | 339.66 | |
| 2 | Bryant Kye | USA | 55 | 85 | 90 | 93 | 93 | 2 | 104 | 109 | 113 | 113 | 2 | 206 | 319.76 |
M 61 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morris Hampton Miller | USA | 60.6 | 98 | 102 | 106 | 106 | 1 | 128 | 133 | 137 | 137 | 1 | 243 | 351.55 |
| 2 | Chavez Rodriguez Andy Rafael | ECU | 58.6 | 100 | 105 | 105 | 2 | 128 | 134 | 134 | 2 | 239 | 354.04 | ||
| 3 | Cano Luis | COL | 59.4 | 98 | 98 | 98 | 3 | 120 | 120 | 3 | 218 | 319.83 | |||
| 4 | Rhodes Coby | USA | 60.6 | 91 | 95 | 95 | 4 | 114 | 118 | 118 | 4 | 213 | 308.15 | ||
| -- | Camey Rodriguez Wilfredo | GUA | 57 | 0 | 0 | 115 | 115 | 5 |
M 67.5 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grimsland Ryan | USA | 67 | 114 | 118 | 121 | 121 | 1 | 146 | 151 | 151 | 1 | 272 | 368.21 | |
| 2 | Munoz Martinez Juniel | MEX | 66.4 | 115 | 120 | 120 | 2 | 138 | 142 | 142 | 2 | 262 | 356.69 | ||
| 3 | Palacios Dajome German Enrique | ECU | 66 | 102 | 107 | 110 | 110 | 3 | 123 | 118 | 123 | 123 | 5 | 233 | 318.43 |
| 4 | Cares Valdes Sergio Andres | CHI | 66.4 | 100 | 104 | 104 | 4 | 125 | 125 | 125 | 4 | 229 | 311.76 | ||
| 5 | DIAZ SARMIENTO Julian Andres | COL | 66.2 | 95 | 103 | 103 | 5 | 125 | 125 | 3 | 228 | 311 | |||
| 6 | Bravo Badilla Joseph Franco | CHI | 65.6 | 100 | 100 | 100 | 6 | 120 | 120 | 6 | 220 | 301.84 |
M 73 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serna Martinez Andres Felipe | COL | 72.6 | 128 | 120 | 128 | 128 | 1 | 138 | 143 | 143 | 1 | 271 | 349.53 | |
| 2 | Goad Dean | USA | 71.8 | 106 | 109 | 109 | 3 | 135 | 139 | 139 | 2 | 248 | 321.92 | ||
| 3 | Johns Joziah | USA | 72.8 | 107 | 110 | 112 | 112 | 2 | 136 | 136 | 4 | 248 | 319.35 | ||
| 4 | Munoz Gonzalez Leandro Nicolas | CHI | 71.6 | 103 | 107 | 107 | 4 | 125 | 131 | 131 | 5 | 238 | 309.45 | ||
| 5 | JIMENEZ Jossel | ECU | 71.8 | 100 | 104 | 104 | 6 | 127 | 131 | 131 | 6 | 235 | 305.05 | ||
| 6 | Rivero Nicolas David | ARG | 71 | 105 | 105 | 5 | 125 | 125 | 7 | 230 | 300.53 | ||||
| 7 | CERINI Matias | ARG | 71.2 | 95 | 98 | 98 | 8 | 120 | 125 | 125 | 8 | 223 | 290.9 | ||
| -- | LEMUS Yoifer | COL | 69.6 | 101 | 101 | 7 | 0 | 0 | |||||||
| -- | Lucero Aquino Alejandro Jose | GUA | 70.6 | 0 | 0 | 130 | 136 | 136 | 3 |
M 81 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanley Dade | USA | 80.1 | 125 | 130 | 130 | 1 | 150 | 157 | 157 | 1 | 287 | 350.87 | ||
| 2 | Quintero Kayleb | USA | 79.6 | 105 | 109 | 114 | 114 | 4 | 137 | 140 | 143 | 143 | 2 | 257 | 315.21 |
| 3 | Lopez Daniel | USA | 75.4 | 115 | 115 | 3 | 137 | 137 | 4 | 252 | 318.15 | ||||
| 4 | Diaz Samuel De Jesus | COL | 74.4 | 110 | 110 | 5 | 135 | 138 | 138 | 3 | 248 | 315.44 | |||
| 5 | Schmitz Gonzalez Gustavo | BRA | 79.6 | 100 | 105 | 109 | 109 | 6 | 125 | 130 | 135 | 135 | 5 | 244 | 299.26 |
| 6 | Dijkhoff Jeremy Vince | ARU | 75.8 | 80 | 80 | 80 | 7 | 100 | 105 | 105 | 6 | 185 | 232.89 | ||
| -- | Guadamud Pico Juan David | ECU | 79.1 | 118 | 125 | 125 | 2 | 0 | 0 |
M 89 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atencia Priou Amel Karim | PER | 82.4 | 120 | 125 | 128 | 128 | 2 | 152 | 156 | 156 | 1 | 284 | 342.29 | |
| 2 | Cuevas Iborra Nicolas Rodrigo | CHI | 87.6 | 122 | 126 | 129 | 129 | 1 | 146 | 151 | 151 | 2 | 280 | 327.83 | |
| 3 | Wells Lander | USA | 86.7 | 118 | 122 | 122 | 3 | 140 | 144 | 150 | 150 | 3 | 272 | 319.97 | |
| 4 | Alvarez Cortes Ignacio Nicolas | CHI | 86.5 | 115 | 119 | 119 | 4 | 135 | 142 | 142 | 4 | 261 | 307.35 | ||
| 5 | SANCHEZ Juan | COL | 86.8 | 100 | 104 | 104 | 5 | 123 | 126 | 130 | 130 | 5 | 234 | 275.12 | |
| 6 | Araque Laertes | ARU | 84.8 | 90 | 95 | 100 | 100 | 6 | 125 | 125 | 6 | 225 | 267.44 |
M 96 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CERDAS CASCANTE Henry David | CRC | 94.9 | 106 | 111 | 111 | 2 | 140 | 145 | 150 | 150 | 1 | 261 | 295.3 | |
| 2 | GOMEZ Stalyn | ECU | 90.6 | 103 | 110 | 112 | 112 | 1 | 132 | 141 | 146 | 146 | 2 | 258 | 297.6 |
M 102 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diaz Daniel David | COL | 100.1 | 112 | 120 | 120 | 1 | 142 | 147 | 153 | 153 | 1 | 273 | 302.61 | |
| 2 | VERA CASTRO Tony Marcelo | ECU | 96.3 | 100 | 105 | 105 | 2 | 130 | 140 | 145 | 145 | 2 | 250 | 281.21 |
M +102 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medina Banuelos Jesus Manuel | MEX | 168.3 | 126 | 126 | 1 | 155 | 155 | 155 | 1 | 281 | 281.16 |