PL EN

56 th European Championships

1977-01-01 · Stuttgart

Effectiveness

M 52 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Voronin Alexandr URS 51 107 107 1 140 140 1 247
2 Koszegi Gyorgy HUN 51 102 102 2 132 132 2 234
3 Olah Bela HUN 51 102 102 3 127 127 3 229
4 Smalcerz Zygmunt POL 51 102 102 4 125 125 4 227
5 Tosto Gaetano ITA 51 92 92 6 115 115 5 207
6 Diniz Raul POR 51 80 80 9 110 110 6 190
7 Billet Alain FRA 51 85 85 8 105 105 7 190
8 Gul Mehmet99 TUR 51 80 80 10 100 100 8 180
-- Kontinen Veikko SWE 51 87 87 7 0 0
-- Golik Tadeusz POL 51 102 102 5 0 0

M 56 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Todorov Georgi BUL 55 110 110 1 137 137 2 247
2 Dembonczyk Tadeusz POL 55 110 110 2 135 135 3 245
3 Mavius Frank GDR 55 100 100 5 140 140 1 240
4 Skorupa Leszek POL 55 105 105 3 135 135 4 240
5 Kirov Atanas BUL 55 102 102 4 132 132 5 234
6 Valle Joaquin Montero ESP 55 100 100 6 127 127 6 227
7 Katsaidonis Ioannis GRE 56 100 100 7 127 127 7 227
8 Ostrogonac Marko YUG 55 95 95 8 125 125 8 220
-- Dogan Bilal TUR 55 95 95 9 0 0

M 60 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Kolesnikov Nikolay URS 59 122 122 1 157 157 1 279
2 Rusev Yanko BUL 59 122 122 2 155 155 2 277
3 Cziura Grzegorz POL 59 122 122 3 147 147 4 269
4 Butacu Ionela Madalina ROU 59 110 110 8 150 150 3 260
5 Pawlak Antoni POL 59 112 112 5 147 147 5 259
6 Szaraz Laszlo HUN 59 115 115 4 142 142 6 257
7 Vacante Paolo ITA 59 110 110 6 140 140 8 250
8 Chavigny Jean Claude FRA 59 105 105 11 142 142 7 247
9 Grigoras Marian ROU 59 110 110 7 135 135 9 245
10 Casado Lombo Jose ESP 59 107 107 9 130 130 10 237
11 Sammer Thomas AUT 59 107 107 10 130 130 11 237
12 Bidard Dominique FRA 59 100 100 13 130 130 12 230
13 Daniels Victor GBR 59 105 105 12 125 125 13 230
-- Nazif Muhammet TUR 58 92 92 14 0 0

M 75 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Vardanyan Yuriy URS 74 152 152 1 192 192 1 344
2 Wenzel Peter GDR 74 150 150 2 187 187 3 337
3 Schliwka Gunter GDR 74 140 140 7 190 190 2 330
4 Stark Andras HUN 74 150 150 3 180 180 4 330
5 Mitkov Yordan BUL 74 147 147 4 180 180 5 327
6 Kinnunen Li Tapio FIN 74 142 142 6 175 175 7 317
7 Poliacik Dusan GER 74 137 137 8 177 177 6 314
8 Bergmann Norbert GER 74 137 137 9 175 175 8 312
9 Ala Pontio Arvo FIN 74 130 130 11 170 170 9 300
10 Negwer Jurgen GER 74 130 130 12 165 165 10 295
11 Zrnic Vladimir YUG 74 125 125 13 165 165 11 290
12 Johansen Erling DEN 74 125 125 14 150 150 12 275
13 Ertem Mustafa TUR 74 125 125 15 150 150 13 275
14 Mirkovic Dusan YUG 74 122 122 16 150 150 14 272
-- Kolev Nedelcho BUL 74 147 147 5 0 0
-- Chavigny Roland FRA 71 135 135 10 0 0

M 90 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Poltoratskiy Sergey URS 89 167 167 1 207 207 2 374
2 Milser Rolf GER 88 162 162 2 207 207 1 369
3 Rehus Uzor Gyorgy HUN 89 157 157 3 190 190 3 347
4 Antalovics Ferenc HUN 89 157 157 4 187 187 5 344
5 Petzold Peter GDR 89 152 152 6 190 190 4 342
6 Jakobsson Stefan SWE 88 145 145 8 180 180 7 325
7 Appel Horst GER 82 142 142 10 182 182 6 324
8 Coussin Yvon FRA 87 145 145 7 170 170 8 315
9 Haugen Egon NOR 88 135 135 11 170 170 9 305
10 Larsen Rolf NOR 89 130 130 12 165 165 10 295
11 Dokter Eric NED 89 125 125 13 162 162 11 287
-- Lomas Rafael ESP 88 0 0 0 0
-- Jakovou Christos GRE 89 155 155 5 0 0
-- Langford Gary GBR 89 145 145 9 0 0

M 100 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Kozlov Anatoliy URS 99 162 162 2 205 205 1 367
2 Losch Helmut GDR 99 162 162 3 205 205 2 367
3 Broillet Michel SUI 96 170 170 1 195 195 5 365
4 Solar Petr TCH 99 160 160 4 197 197 4 357
5 Dahlgren Lennart SWE 99 150 150 7 202 202 3 352
6 Gourrier Pierre FRA 99 155 155 5 195 195 7 350
7 Niedzwiecki Jan POL 99 150 150 8 192 192 8 342
8 Niemi Pekka FIN 98 145 145 13 195 195 6 340
9 Varga Laszlo HUN 92 152 152 6 187 187 9 339
10 Hill Rudolf AUT 95 145 145 11 185 185 10 330
11 Burns John GBR 99 150 150 9 180 180 12 330
12 Ostby Gunnar NOR 97 145 145 12 182 182 11 327
13 Ekici Erol TUR 94 137 137 14 165 165 13 302
-- Reiss Stefan99 GER 90 147 147 10 0 0

M 110 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Khristov Valentin BUL 108 180 180 1 225 225 1 405
2 Zaytsev Yuriy URS 108 170 170 3 225 225 2 395
3 Ciezki Jurgen GDR 108 172 172 2 217 217 5 389
4 Nilsson Leif SWE 109 165 165 7 220 220 3 385
5 Kaks Peter GDR 108 167 167 4 215 215 6 382
6 Szalai Gyorgy HUN 106 162 162 8 217 217 4 379
7 Neyses Wolfgang GER 107 165 165 5 202 202 7 367
8 Hortnagl Vinzenz AUT 107 165 165 6 200 200 8 365
9 Semerdzhiev Krasto BUL 109 162 162 9 200 200 9 362
10 Drzewiecki Andrzej GBR 107 147 147 10 195 195 10 342
11 Gitmaci Serhat TUR 100 130 130 11 150 150 11 280

M +110 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Alexeev Vasiliy URS 157 185 185 1 245 245 1 430
2 Yenaldiev Aslanbek URS 154 182 182 3 240 240 2 422
3 Heuser Jurgen GDR 130 182 182 2 237 237 3 419
4 Plachkov Khristo BUL 143 180 180 4 220 220 4 400
5 Leppa Jouko FIN 159 155 155 7 210 210 5 365
6 Haara Taito FIN 123 160 160 6 200 200 6 360
-- Bonk Gerd GDR 145 180 180 5 0 0
-- Nagy Jan TCH 133 0 0 0 0
56 th European Championships – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP