48 th Junior World Championships
Effectiveness
M 55 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poox Peralta Jose Manuel | MEX | 54.9 | 97 | 100 | 103 | 103 | 1 | 125 | 129 | 131 | 131 | 1 | 234 | 385.26 |
| 2 | Kousaka Kento | JPN | 55 | 93 | 97 | 100 | 97 | 3 | 120 | 125 | 130 | 130 | 2 | 227 | 373.2 |
| 3 | Revko Andriy | UKR | 54.75 | 94 | 98 | 100 | 100 | 2 | 120 | 125 | 125 | 120 | 4 | 220 | 362.99 |
| 4 | Aleman Juarez Wilfredo | MEX | 54.9 | 94 | 98 | 99 | 94 | 4 | 117 | 121 | 126 | 121 | 3 | 215 | 353.98 |
| 5 | Tang Chun Yen | TPE | 55 | 85 | 88 | 91 | 91 | 6 | 115 | 120 | 124 | 120 | 5 | 211 | 346.89 |
| 6 | Dzobak Alexandr | CZE | 52.15 | 82 | 85 | 89 | 89 | 7 | 107 | 112 | 116 | 116 | 6 | 205 | 351.81 |
| 7 | Rios Chumbe Nol Jermis | PER | 55 | 94 | 94 | 98 | 94 | 5 | 110 | 111 | 111 | 111 | 7 | 205 | 337.03 |
M 61 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chhum Gabriel John | USA | 60.8 | 112 | 117 | 121 | 117 | 1 | 142 | 143 | 145 | 145 | 1 | 262 | 399.19 |
| 2 | Elaraby Elsayed Ali Elsayed Attia | EGY | 59.15 | 107 | 111 | 114 | 111 | 3 | 138 | 143 | 148 | 143 | 2 | 254 | 394.92 |
| 3 | Rivera Gamez Abraham Jose | VEN | 60.05 | 105 | 109 | 113 | 113 | 2 | 135 | 139 | 139 | 135 | 4 | 248 | 381.31 |
| 4 | Tun Dzib Adolfo Angel | MEX | 60.75 | 97 | 102 | 105 | 102 | 4 | 141 | 145 | 147 | 141 | 3 | 243 | 370.47 |
M 67 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sahakyan Gor | ARM | 66.9 | 135 | 140 | 147 | 140 | 1 | 165 | 171 | 171 | 165 | 2 | 305 | 434.75 |
| 2 | Morris Hampton Miller | USA | 66.1 | 119 | 125 | 130 | 125 | 6 | 164 | 170 | 178 | 178 | 1 | 303 | 435.39 |
| 3 | Papou Yahor | BLR | 66.7 | 130 | 130 | 136 | 136 | 2 | 158 | 163 | 163 | 158 | 5 | 294 | 419.91 |
| 4 | Carrazco Cetz Herseleid Antonio | MEX | 67 | 122 | 127 | 130 | 130 | 3 | 153 | 157 | 162 | 162 | 4 | 292 | 415.8 |
| 5 | Hrynko Yahor | BLR | 66 | 123 | 126 | 126 | 126 | 5 | 155 | 159 | 163 | 163 | 3 | 289 | 415.7 |
| 6 | Abdelbari Helmi | EGY | 66.95 | 124 | 127 | 127 | 127 | 4 | 156 | 163 | 164 | 156 | 7 | 283 | 403.19 |
| 7 | Yang Fan Shun | TPE | 67 | 125 | 125 | 128 | 125 | 7 | 150 | 150 | 153 | 150 | 10 | 275 | 391.59 |
| 8 | Marquez Mario | USA | 66.8 | 112 | 112 | 115 | 115 | 12 | 152 | 156 | 160 | 156 | 6 | 271 | 386.67 |
| 9 | Khrebtov Petr | KAZ | 66.65 | 120 | 124 | 124 | 120 | 8 | 150 | 150 | 150 | 150 | 8 | 270 | 385.82 |
| 10 | Bagtyyarov Perhat | TKM | 66.85 | 120 | 125 | 125 | 120 | 9 | 150 | 150 | 157 | 150 | 9 | 270 | 385.05 |
| 11 | Garcia Siso David Alejandro | VEN | 66.5 | 113 | 113 | 116 | 116 | 11 | 140 | 140 | 145 | 145 | 11 | 261 | 373.52 |
| 12 | Wiatrowicz Marcin | POL | 67 | 117 | 120 | 120 | 120 | 10 | 135 | 135 | 140 | 140 | 13 | 260 | 370.23 |
| 13 | Renteria Caamano Mateo | PER | 66.65 | 110 | 110 | 110 | 110 | 14 | 140 | 144 | 146 | 144 | 12 | 254 | 362.96 |
| 14 | Sharaf Eldin Feras Mosaab | CAN | 66.85 | 110 | 113 | 116 | 113 | 13 | 135 | 139 | 140 | 135 | 14 | 248 | 353.67 |
M 73 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arango Mendez Reinner Jusie | VEN | 72.3 | 137 | 141 | 146 | 141 | 2 | 168 | 173 | 176 | 176 | 1 | 317 | 429.86 |
| 2 | Azuma Rakuei | JPN | 73 | 135 | 140 | 140 | 140 | 4 | 170 | 176 | 178 | 176 | 2 | 316 | 425.97 |
| 3 | Jamali Boulaayoun Ismail | ESP | 73 | 140 | 145 | 147 | 145 | 1 | 170 | 174 | 174 | 170 | 4 | 315 | 424.62 |
| 4 | Donose Tiberiu | ROU | 72.9 | 141 | 146 | 147 | 141 | 3 | 160 | 161 | 167 | 167 | 6 | 308 | 415.53 |
| 5 | Poghosyan Martin | CYP | 73 | 135 | 140 | 140 | 135 | 7 | 171 | 177 | 182 | 171 | 3 | 306 | 412.49 |
| 6 | Kharazishvili Giorgi | GEO | 72.65 | 134 | 138 | 142 | 138 | 5 | 167 | 172 | 172 | 167 | 5 | 305 | 412.36 |
| 7 | Lazuga Konrad | POL | 72.95 | 131 | 134 | 137 | 137 | 6 | 155 | 161 | 162 | 162 | 8 | 299 | 403.22 |
| 8 | Daderko Vitaliy | UKR | 71.25 | 131 | 131 | 134 | 131 | 8 | 156 | 156 | 162 | 162 | 7 | 293 | 400.95 |
| 9 | Gallart Lechon Kilian | ESP | 73 | 125 | 130 | 133 | 130 | 9 | 150 | 155 | 158 | 155 | 10 | 285 | 384.18 |
| 10 | Pech Gomez Darvin Ariel | MEX | 73 | 121 | 121 | 126 | 126 | 10 | 150 | 155 | 156 | 150 | 11 | 276 | 372.05 |
| 11 | Durocher Louis | CAN | 73 | 115 | 120 | 122 | 120 | 11 | 147 | 148 | 153 | 148 | 12 | 268 | 361.27 |
| 12 | Peralta Rojas Andres | CRC | 71.35 | 110 | 115 | 115 | 110 | 12 | 140 | 145 | 145 | 145 | 13 | 255 | 348.64 |
| 13 | Aunapuu Tom | EST | 70.75 | 85 | 90 | 93 | 93 | 14 | 110 | 115 | 120 | 115 | 14 | 208 | 285.9 |
| 14 | De Paz Jimmy Gerardo | ESA | 71.05 | 87 | 91 | 94 | 94 | 13 | 102 | 103 | 105 | 105 | 15 | 199 | 272.8 |
| -- | Darsigny Shad | CAN | 72.8 | 130 | 130 | 130 | 0 | 0 | 150 | 155 | 158 | 158 | 9 | 0 | 0 |
M 81 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yemberdi Yedige | KAZ | 80.5 | 145 | 0 | 0 | 145 | 9 | 191 | 0 | 0 | 191 | 1 | 336 | 427.89 |
| 2 | Torayev Gaygysyz | TKM | 80.95 | 151 | 0 | 0 | 151 | 2 | 184 | 0 | 0 | 184 | 2 | 335 | 425.31 |
| 3 | Asanidze Saba | GEO | 81 | 149 | 0 | 0 | 149 | 4 | 184 | 0 | 0 | 184 | 3 | 333 | 422.63 |
| 4 | Abdelmonim Sayed Mohamed | EGY | 80.3 | 151 | 0 | 0 | 151 | 1 | 181 | 0 | 0 | 181 | 6 | 332 | 423.37 |
| 5 | Powell Preston | USA | 80.65 | 150 | 0 | 0 | 150 | 3 | 182 | 0 | 0 | 182 | 5 | 332 | 422.36 |
| 6 | Salehi Pour Iliya | IRI | 80.5 | 148 | 0 | 0 | 148 | 6 | 183 | 0 | 0 | 183 | 4 | 331 | 421.52 |
| 7 | Beiranvand Abdollah | IRI | 78.4 | 146 | 0 | 0 | 146 | 7 | 180 | 0 | 0 | 180 | 7 | 326 | 421.33 |
| 8 | Esartia Nikoloz | GEO | 80.5 | 144 | 0 | 0 | 144 | 10 | 177 | 0 | 0 | 177 | 9 | 321 | 408.78 |
| 9 | Mueller Lucas | GER | 79.95 | 142 | 0 | 0 | 142 | 11 | 177 | 0 | 0 | 177 | 8 | 319 | 407.78 |
| 10 | Sherif Abdelkader Mazen | EGY | 81 | 146 | 0 | 0 | 146 | 8 | 173 | 0 | 0 | 173 | 11 | 319 | 404.86 |
| 11 | Palacios Dajome German Enrique | ECU | 80.35 | 148 | 0 | 0 | 148 | 5 | 170 | 0 | 0 | 170 | 12 | 318 | 405.38 |
| 12 | Pizzuti Dante | ARG | 80.15 | 141 | 0 | 0 | 141 | 12 | 175 | 0 | 0 | 175 | 10 | 316 | 403.39 |
| 13 | Machado Olivera Raibet Orelvis | CUB | 81 | 136 | 0 | 0 | 136 | 14 | 170 | 0 | 0 | 170 | 13 | 306 | 388.36 |
| 14 | Boles Hutton | USA | 80.2 | 140 | 0 | 0 | 140 | 13 | 160 | 0 | 0 | 160 | 15 | 300 | 382.83 |
| 15 | De Leon Nino Cristian | MEX | 79.2 | 127 | 0 | 0 | 127 | 16 | 160 | 0 | 0 | 160 | 14 | 287 | 368.81 |
| 16 | Medina Jorge | PAN | 80.65 | 128 | 0 | 0 | 128 | 15 | 152 | 0 | 0 | 152 | 16 | 280 | 356.21 |
| 17 | Borg Rylee | MLT | 80 | 112 | 0 | 0 | 112 | 18 | 142 | 0 | 0 | 142 | 17 | 254 | 324.58 |
| 18 | Todorovic Nikola | CRO | 74.9 | 114 | 0 | 0 | 114 | 17 | 139 | 0 | 0 | 139 | 18 | 253 | 335.79 |
M 89 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hein Elijah James | USA | 87.95 | 150 | 155 | 158 | 158 | 2 | 185 | 189 | 193 | 193 | 1 | 351 | 426.76 |
| 2 | Pauliukavets Ihnatsi | BLR | 88.8 | 153 | 156 | 160 | 156 | 3 | 182 | 188 | 192 | 192 | 2 | 348 | 421.12 |
| 3 | Mskhaladze Zurab | GEO | 88.7 | 150 | 155 | 159 | 155 | 4 | 187 | 191 | 194 | 191 | 4 | 346 | 418.93 |
| 4 | Kofsha Ertjan | ALB | 89 | 152 | 156 | 159 | 159 | 1 | 186 | 186 | 186 | 186 | 6 | 345 | 417.03 |
| 5 | Grigoryan Suren | ARM | 88.9 | 150 | 155 | 155 | 150 | 7 | 190 | 197 | 197 | 190 | 5 | 340 | 411.21 |
| 6 | Ramos Chaires Jonathan David | MEX | 88.9 | 147 | 151 | 152 | 147 | 10 | 187 | 192 | 194 | 192 | 3 | 339 | 410 |
| 7 | Sherer Yegor | KAZ | 84.25 | 148 | 153 | 153 | 153 | 5 | 173 | 178 | 181 | 181 | 8 | 334 | 415.07 |
| 8 | Barreras Carmona Ihann Enrique | MEX | 88.4 | 136 | 136 | 141 | 141 | 16 | 178 | 185 | 185 | 185 | 7 | 326 | 395.37 |
| 9 | Santavy Bradyn | CAN | 88.95 | 140 | 145 | 150 | 145 | 13 | 180 | 180 | 186 | 180 | 9 | 325 | 392.96 |
| 10 | Soleimanihazan Amirmohammad | IRI | 87.6 | 141 | 147 | 152 | 152 | 6 | 165 | 172 | 172 | 172 | 14 | 324 | 394.71 |
| 11 | Zarei Hamidreza | IRI | 88.4 | 136 | 142 | 148 | 148 | 8 | 175 | 185 | 185 | 175 | 11 | 323 | 391.73 |
| 12 | Jaworski Michal | POL | 87.55 | 137 | 140 | 142 | 142 | 15 | 173 | 173 | 178 | 178 | 10 | 320 | 389.95 |
| 13 | Baranski Patryk | POL | 88.9 | 144 | 148 | 150 | 144 | 14 | 168 | 173 | 177 | 173 | 13 | 317 | 383.39 |
| 14 | Rejepov Resul | TKM | 88.25 | 145 | 150 | 154 | 145 | 12 | 166 | 171 | 173 | 166 | 17 | 311 | 377.49 |
| 15 | Fernandez Sergio | ESP | 88.4 | 139 | 143 | 146 | 146 | 11 | 165 | 173 | 173 | 165 | 18 | 311 | 377.18 |
| 16 | Simbuerger Elias | AUT | 87.4 | 128 | 128 | 133 | 133 | 20 | 164 | 169 | 173 | 173 | 12 | 306 | 373.21 |
| 17 | Marsh Taj | AUS | 88.6 | 128 | 132 | 136 | 136 | 18 | 160 | 165 | 169 | 169 | 16 | 305 | 369.49 |
| 18 | Elkin Shamir Ramirez Martinez | ECU | 86.5 | 130 | 134 | 137 | 134 | 19 | 165 | 170 | 174 | 170 | 15 | 304 | 372.71 |
| 19 | Popielarz Conner Michael | USA | 82.7 | 128 | 128 | 128 | 128 | 21 | 164 | 169 | 171 | 164 | 19 | 292 | 366.45 |
| -- | Cataldi Stefano | GBR | 88.1 | 135 | 140 | 143 | 140 | 17 | 173 | 173 | 173 | 0 | 0 | 0 | 0 |
| -- | Helal Abdelfatah Said | EGY | 87.4 | 147 | 147 | 154 | 147 | 9 | 174 | 174 | 178 | 0 | 0 | 0 | 0 |
M 96 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nasiri Alireza | IRI | 96 | 158 | 164 | 166 | 166 | 3 | 197 | 202 | 205 | 205 | 1 | 371 | 432.97 |
| 2 | Matyakubov Shahzadbek | TKM | 95.4 | 163 | 163 | 167 | 167 | 2 | 194 | 200 | 204 | 200 | 2 | 367 | 429.49 |
| 3 | Nishikawa Masashi | JPN | 95.35 | 162 | 167 | 167 | 167 | 1 | 195 | 195 | 200 | 195 | 3 | 362 | 423.74 |
| 4 | Chyniakov Danylo | UKR | 95.85 | 157 | 163 | 167 | 163 | 4 | 180 | 187 | 191 | 187 | 6 | 350 | 408.74 |
| 5 | Lusignan Xavier | CAN | 94.55 | 146 | 151 | 156 | 156 | 6 | 186 | 191 | 191 | 191 | 4 | 347 | 407.71 |
| 6 | Tabagari Gervasi | GEO | 95.75 | 151 | 156 | 161 | 156 | 7 | 190 | 191 | 198 | 191 | 5 | 347 | 405.43 |
| 7 | Davis Jr Timothy Allen | USA | 89.65 | 133 | 138 | 141 | 141 | 9 | 170 | 175 | 176 | 176 | 8 | 317 | 381.83 |
| 8 | Milford Noah | AUS | 94.55 | 130 | 135 | 140 | 135 | 10 | 170 | 176 | 182 | 182 | 7 | 317 | 372.46 |
| 9 | Heller William James | USA | 94.35 | 140 | 145 | 146 | 146 | 8 | 165 | 165 | 171 | 165 | 11 | 311 | 365.76 |
| 10 | Sundh Victor Arvid | SWE | 95.85 | 130 | 134 | 135 | 130 | 12 | 165 | 170 | 176 | 176 | 9 | 306 | 357.36 |
| 11 | Shannon Thomas | AUS | 95.3 | 130 | 135 | 135 | 130 | 11 | 162 | 172 | 180 | 172 | 10 | 302 | 353.59 |
| 12 | David Todorovic | CRO | 90.5 | 110 | 115 | 120 | 115 | 13 | 135 | 140 | 142 | 135 | 12 | 250 | 299.77 |
| -- | Hosny Elsayed Mahmoud | EGY | 95.1 | 160 | 165 | 168 | 160 | 5 | 198 | 204 | 206 | 0 | 0 | 0 | 0 |
M 102 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karapetyan Garik | ARM | 101.5 | 167 | 175 | 184 | 175 | 1 | 197 | 203 | 215 | 203 | 1 | 378 | 430.87 |
| 2 | Zare Abolfazl | IRI | 101.2 | 156 | 162 | 166 | 166 | 2 | 195 | 199 | 210 | 199 | 2 | 365 | 416.55 |
| 3 | Vekua Gurami | GEO | 101.5 | 152 | 157 | 160 | 160 | 4 | 192 | 196 | 198 | 198 | 3 | 358 | 408.07 |
| 4 | Mccullough Morgan Dylan | USA | 100.95 | 150 | 155 | 156 | 156 | 5 | 191 | 197 | 197 | 197 | 4 | 353 | 403.26 |
| 5 | Burun Muhammed | TUR | 101.35 | 155 | 158 | 161 | 161 | 3 | 192 | 196 | 196 | 192 | 6 | 353 | 402.61 |
| 6 | Vikingsson Sjoblom Joen Carl Erik | SWE | 101.5 | 151 | 156 | 158 | 151 | 6 | 182 | 187 | 193 | 193 | 5 | 344 | 392.11 |
| 7 | Medina Contreras Pablo | MEX | 100.75 | 140 | 140 | 145 | 145 | 7 | 170 | 180 | 186 | 180 | 7 | 325 | 371.58 |
| 8 | Lin Jui Li | TPE | 96.4 | 130 | 0 | 0 | 130 | 8 | 160 | 0 | 0 | 160 | 8 | 290 | 337.82 |
M 109 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rubanovskyi Mykyta | UKR | 106.7 | 158 | 163 | 167 | 167 | 3 | 195 | 198 | 207 | 207 | 1 | 374 | 418.09 |
| 2 | Paydar Ariya | IRI | 108.05 | 157 | 163 | 168 | 168 | 2 | 196 | 196 | 205 | 205 | 2 | 373 | 415.03 |
| 3 | Kirvalidze Giorgi | GEO | 109 | 162 | 166 | 169 | 169 | 1 | 186 | 192 | 195 | 195 | 6 | 364 | 403.73 |
| 4 | Sakovich Vladislav | BLR | 104.85 | 152 | 157 | 162 | 162 | 6 | 190 | 195 | 199 | 199 | 3 | 361 | 406.24 |
| 5 | Shukurlu Ali | AZE | 102.3 | 159 | 164 | 168 | 164 | 5 | 190 | 196 | 196 | 196 | 4 | 360 | 409.05 |
| 6 | Demirci Onur | TUR | 108.05 | 157 | 157 | 158 | 158 | 7 | 195 | 198 | 200 | 195 | 5 | 353 | 392.78 |
| 7 | Zare Kourosh | IRI | 108.15 | 150 | 161 | 166 | 166 | 4 | 185 | 197 | 197 | 185 | 9 | 351 | 390.42 |
| 8 | Marchuk Volodymyr | UKR | 108.95 | 152 | 156 | 158 | 156 | 8 | 192 | 198 | 200 | 192 | 7 | 348 | 386.05 |
| 9 | Fregoso Garcia Jonathan | MEX | 102.7 | 135 | 142 | 148 | 142 | 9 | 165 | 173 | 178 | 178 | 10 | 320 | 363.04 |
| 10 | Taihuka Kitini Marc | NZL | 107.65 | 125 | 130 | 135 | 135 | 10 | 162 | 167 | 174 | 174 | 11 | 309 | 344.29 |
| -- | Ma Ching Chieh | TPE | 107.45 | 150 | 150 | 152 | 0 | 0 | 185 | 190 | 190 | 185 | 8 | 0 | 0 |
M +109 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yousefi Alireza | IRI | 189.65 | 173 | 180 | 0 | 180 | 1 | 225 | 240 | 240 | 240 | 1 | 420 | 420.06 |
| 2 | Nemati Moghaddam Taha | IRI | 115.65 | 163 | 172 | 176 | 176 | 2 | 205 | 205 | 212 | 205 | 2 | 381 | 414.11 |
| 3 | Macura Vladimir | SVK | 140.05 | 159 | 164 | 168 | 168 | 3 | 186 | 191 | 203 | 191 | 5 | 359 | 371.01 |
| 4 | Osuch Igor | POL | 110.4 | 153 | 158 | 161 | 158 | 4 | 187 | 192 | 202 | 192 | 4 | 350 | 386.44 |
| 5 | Kao Jia Hui | TPE | 150.5 | 135 | 140 | 144 | 144 | 6 | 185 | 191 | 193 | 193 | 3 | 337 | 343.78 |
| 6 | Talewicz Tomasz | POL | 138.55 | 145 | 150 | 154 | 150 | 5 | 178 | 185 | 187 | 178 | 6 | 328 | 339.73 |
| 7 | Friedrich Adam | CZE | 114.65 | 133 | 137 | 141 | 141 | 7 | 170 | 176 | 181 | 176 | 7 | 317 | 345.53 |
| 8 | Tepulolo Numi | NZL | 152.65 | 140 | 140 | 152 | 140 | 8 | 175 | 185 | 185 | 175 | 8 | 315 | 320.64 |