IWRP - baza wyników podnoszenia ciężarów
PL EN

Ciharean Marius

Date of birth: 1975-00-00 'M'
Club:
Nation: ROU
Federation: EWF

Effectiveness

Personal Bests

Result Date Competition
Snatch 130.00 1996-07-20 OG — Atlanta
C&J 157.50 1995-06-16 EC — Beer Sheva
Total 285.00 1996-07-20 OG — Atlanta

Competition history

Date Type Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Pl. Total Sinclair
1999-04-23 USA — Saintjoseph 71.42 115 115 120 115 0 145 145 150 150 0 265 6 336.72
1996-07-20 OG — Atlanta 62.9 130 130 130 130 14 155 155 160 155 22 285 18 402.75
1996-04-12 EC — Stavanger 58.9 112.5 122.5 127.5 127.5 3 142.5 155 160 155 3 282.5 3 425.38
1995-07-20 WC — Warschau 63.6 125 125 125 0 0 152.5 152.5 152.5 0 0 0 0 0
1995-06-16 EC — Beer Sheva 63.65 127.5 127.5 127.5 127.5 3 152.5 157.5 160 157.5 1 285 2 398.39
1994-10-12 EC — Rom 58.8 127.5 0 0 127.5 2 145 0 0 145 3 272.5 2 411.03
1994-07-10 WC — Jakarta 58.5 125 0 0 125 1 140 0 0 140 11 265 7 401.79
1993-11-10 WC — Melbourne 58.96 110 115 120 115 17 130 135 137.5 137.5 20 252.5 18 379.82
1993-09-14 EC — Valencia 58.8 120 0 0 120 2 135 0 0 135 3 255 3 384.63
1993-05-13 WC — Cheb 58.2 117.5 0 0 117.5 3 137.5 0 0 137.5 9 255 8 388.66
Ciharean Marius – wyniki, rekordy | IWRP