Grace Jardon
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 58.00 | 2017-03-16 | USAW — Reno, Nevada |
| C&J | 78.00 | 2017-03-16 | USAW — Reno, Nevada |
| Total | 136.00 | 2017-03-16 | USAW — Reno, Nevada |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-03-16 | USAW — Reno, Nevada | 68.61 | 58 | 61 | 61 | 58 | 42 | 75 | 78 | 80 | 78 | 31 | 136 | 38 | 169.67 |
| 2016-06-23 | USA — Austin, Texas | 69.86 | 56 | 60 | 60 | 56 | 5 | 69 | 73 | 74 | 74 | 6 | 130 | 6 | 161.94 |
| 2015-06-25 | USA — Local | 65.93 | 48 | 51 | 53 | 51 | 4 | 63 | 67 | 69 | 67 | 3 | 118 | 3 | 152.26 |
