Charite Abraham
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 348.00 | 1946-11-18 | WC — Paris |
| C&J | 160.00 | 1948-07-29 | OG — London |
| Total | 412.50 | 1948-07-29 | OG — London |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952-08-03 | OG — Helsinki | 102.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1952-07-25 | EC — Helsinki | 102.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1950-10-13 | EC — Paris | 99.1 | 0 | 0 | 0 | 0 | 0 | 113 | 0 | 0 | 113 | 7 | 0 | 0 | |
| 1949-09-04 | EC — The Hague | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1948-08-09 | EC — London | 102.5 | 113 | 0 | 0 | 113 | 3 | 125 | 0 | 0 | 125 | 5 | 365.5 | 4 | |
| 1948-07-29 | OG — London | 102.5 | 125 | 0 | 0 | 125 | 3 | 160 | 0 | 0 | 160 | 3 | 412.5 | 3 | 0 |
| 1947-07-01 | EC — Helsinki | 90.45 | 110 | 0 | 0 | 110 | 5 | 145 | 0 | 0 | 145 | 4 | 370 | 5 | |
| 1946-11-18 | WC — Paris | 81.05 | 348 | 0 | 0 | 348 | 0 | 105 | 0 | 0 | 105 | 0 | 348 | 0 |
