PL EN

Grant Karl

Date of birth: 1970-04-21 'M'
Club:
Nation: GBR
Federation: EWF

Effectiveness

Personal Bests

Result Date Competition
Snatch 152.50 2002-01-19 GBR
C&J 200.00 2005-06-16 GBR
Total 350.00 2005-06-16 GBR

Competition history

Date Type # Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Pl. Total Sinclair
2005-06-16 GBR Lilleshall 104.9 150 150 155 150 2 181 190 200 200 1 350 1 379.78
2004-04-24 EC Kiew 93.7 145 152.5 152.5 145 26 182.5 190 197.5 182.5 23 327.5 23 365.47
2003-06-20 GBR Cardiff 93.5 140 0 0 140 3 0 0 0 0 0 0 0 0
2002-01-19 GBR Manchester 104.25 152.5 152.5 157.5 152.5 4 190 200 200 190 3 342.5 4 366.83
2001-06-14 GBR Cararthen 104.6 147.5 0 0 147.5 3 0 0 0 0 0 0 0 0
2000-06-15 GBR Manchester 92.9 152.5 152.5 152.5 0 0 0 0 0 0 0 0 0 0
2000-04-26 EC Sofia 104.64 145 150 155 150 20 190 190 197.5 190 16 340 18 353.47
1999-06-10 GBR East Lothian 104.8 147.5 152.5 152.5 147.5 2 190 192.5 197.5 197.5 1 345 2 358.51
1999-04-14 EC La Coruna 104.66 135 140 145 140 19 177.5 182.5 187.5 182.5 14 322.5 16 335.26
1998-05-27 GBR Manchester 104.5 150 0 0 150 2 190 0 0 190 2 340 2 353.62
1994-06-01 GBR Edinburgh 0 135 0 0 135 1 180 0 0 180 1 315 1 0
Grant Karl – wyniki, rekordy | IWRP