Aaron Nice
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 149.00 | 2025-06-29 | USA — Colorado Springs, Colorado |
| C&J | 197.00 | 2025-06-29 | USA — Colorado Springs, Colorado |
| Total | 346.00 | 2025-06-29 | USA — Colorado Springs, Colorado |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-29 | USA — Colorado Springs, Colorado | 109.95 | 144 | 149 | 152 | 149 | 12 | 189 | 197 | 201 | 197 | 5 | 346 | 8 | 386.64 |
| 2024-12-08 | USAW — Tucson, Arizona | 102 | 140 | 140 | 142 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024-06-23 | USA — Pittsburgh, Pennsylvania | 102 | 133 | 137 | 137 | 137 | 1 | 185 | 193 | 195 | 185 | 1 | 322 | 1 | 366.31 |
