Onan Marroquin
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 103.00 | 2025-04-06 | USA — College Park, Georgia |
| C&J | 135.00 | 2025-04-06 | USA — College Park, Georgia |
| Total | 238.00 | 2025-04-06 | USA — College Park, Georgia |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | USAW — Local | 74.25 | 95 | 99 | 103 | 99 | 1 | 125 | 130 | 135 | 130 | 1 | 229 | 1 | 309.83 |
| 2025-12-07 | USAW — Daytona Beach, Florida | 76.2 | 97 | 100 | 103 | 100 | 5 | 125 | 130 | 135 | 130 | 4 | 230 | 4 | 306.39 |
| 2025-04-06 | USA — College Park, Georgia | 80 | 95 | 100 | 103 | 103 | 1 | 125 | 130 | 135 | 135 | 1 | 238 | 1 | 308.28 |
| 2023-12-10 | USAW — Wilmington, North Carolina | 72.3 | 93 | 97 | 101 | 101 | 3 | 123 | 127 | 131 | 127 | 4 | 228 | 3 | 309.17 |
| 2023-03-19 | USA — King of Prussia, Pennsylvania | 72.52 | 91 | 91 | 91 | 91 | 7 | 120 | 125 | 125 | 120 | 5 | 211 | 6 | 285.58 |
| 2022-06-29 | WC — Orlando | 71.75 | 95 | 95 | 99 | 95 | 3 | 120 | 125 | 130 | 125 | 4 | 220 | 3 | 299.74 |
| 2022-04-24 | USA — Salt Lake City, Utah | 72 | 96 | 100 | 102 | 100 | 5 | 115 | 120 | 120 | 115 | 9 | 215 | 7 | 292.3 |
| 2021-03-17 | USA — Orlando, Florida | 77.15 | 85 | 88 | 91 | 91 | 14 | 105 | 108 | 115 | 115 | 11 | 206 | 13 | 268.7 |
