Shlyapyatis Karina
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 57.00 | 2026-05-11 | BLR — Brest - Брест |
| C&J | 72.00 | 2026-05-11 | BLR — Brest - Брест |
| Total | 129.00 | 2026-05-11 | BLR — Brest - Брест |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | BLR — Brest - Брест | 48 | 51 | 55 | 57 | 57 | 3 | 67 | 70 | 72 | 72 | 3 | 129 | 3 | 200.62 |
| 2026-03-09 | BLR — Gomel - Гомель | 46.65 | 50 | 53 | 58 | 53 | 1 | 65 | 68 | 72 | 68 | 1 | 121 | 1 | 192.12 |
| 2025-10-06 | BLR — Vitebsk - Витебск | 47.75 | 50 | 53 | 54 | 54 | 1 | 65 | 69 | 69 | 65 | 4 | 119 | 4 | 185.77 |
