Fernandez Mori Jose Manuel
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 104.00 | 2025-04-29 | WC — Lima |
| C&J | 120.00 | 2025-04-29 | WC — Lima |
| Total | 224.00 | 2025-04-29 | WC — Lima |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-29 | WC — Lima | 65.55 | 97 | 101 | 104 | 104 | 21 | 120 | 125 | 125 | 120 | 22 | 224 | 22 | 328.42 |
| 2024-08-26 | PAC — Guayaquil | 65.35 | 90 | 94 | 98 | 98 | 6 | 110 | 115 | 117 | 117 | 6 | 215 | 6 | 311.34 |
| 2024-05-22 | WC — Lima | 60.29 | 80 | 84 | 87 | 84 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-19 | SA — Lima PER | 60.06 | 73 | 76 | 76 | 76 | 4 | 90 | 95 | 99 | 95 | 4 | 171 | 4 | 262.88 |
