Zavacka Rachel
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 84.00 | 2026-05-02 | WC — Ismailia, EGY |
| C&J | 106.00 | 2026-05-02 | WC — Ismailia, EGY |
| Total | 190.00 | 2026-05-02 | WC — Ismailia, EGY |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-21 | XX — Cheb | 69.4 | 83 | 86 | 86 | 83 | 2 | 102 | 102 | 106 | 102 | 2 | 185 | 3 | 229.66 |
| 2026-05-02 | WC — Ismailia, EGY | 67.95 | 81 | 84 | 87 | 84 | 15 | 101 | 106 | 107 | 106 | 11 | 190 | 13 | 238.42 |
| 2025-10-27 | EC — Durres | 62.21 | 77 | 80 | 81 | 77 | 17 | 95 | 99 | 103 | 99 | 16 | 176 | 16 | 231.66 |
| 2025-07-23 | EC — Madryt | 62.23 | 78 | 81 | 81 | 78 | 8 | 93 | 96 | 97 | 93 | 8 | 171 | 7 | 225.04 |
| 2025-07-04 | XX — Nyiregihaza | 64.8 | 77 | 80 | 83 | 80 | 2 | 92 | 96 | 100 | 96 | 5 | 176 | 2 | 226.48 |
| 2025-04-30 | WC — Lima | 63.25 | 73 | 76 | 78 | 78 | 7 | 91 | 94 | 97 | 94 | 8 | 172 | 8 | 224.3 |
| 2024-10-26 | EC — Raszyn | 62.55 | 69 | 69 | 72 | 72 | 14 | 86 | 90 | 93 | 93 | 14 | 165 | 13 | 217.54 |
| 2024-10-04 | XX — Bukarest | 61.9 | 68 | 71 | 74 | 74 | 5 | 85 | 89 | 93 | 93 | 4 | 167 | 4 | 221.61 |
| 2024-08-23 | XX — Bobrov | 63.5 | 67 | 69 | 71 | 71 | 4 | 83 | 86 | 86 | 86 | 6 | 157 | 5 | 205.11 |
| 2024-06-15 | EC — Thessaloniki | 63.1 | 69 | 72 | 72 | 69 | 13 | 87 | 91 | 91 | 87 | 11 | 156 | 10 | 204.59 |
| 2024-05-22 | WC — Lima | 62.51 | 69 | 72 | 74 | 72 | 11 | 86 | 90 | 90 | 90 | 10 | 162 | 10 | 213.67 |
| 2023-07-01 | EC — Chisinau | 58.55 | 66 | 69 | 72 | 72 | 4 | 76 | 76 | 76 | 0 | 0 | 0 | 0 | 0 |
| 2023-03-25 | WC — Durres | 58 | 62 | 65 | 68 | 65 | 16 | 74 | 78 | 81 | 81 | 15 | 146 | 16 | 202.04 |
| 2022-08-10 | EC — Raszyn | 54.14 | 60 | 60 | 64 | 60 | 7 | 71 | 74 | 77 | 74 | 6 | 134 | 6 | 194.45 |
| 2021-08-20 | EC — Ciechanów | 53.44 | 49 | 53 | 56 | 53 | 10 | 58 | 61 | 64 | 61 | 10 | 114 | 10 | 166.98 |
