Kheidzer Darya
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 107.00 | 2024-12-06 | WC — Manama |
| C&J | 124.00 | 2025-04-13 | EC — Chisinau |
| Total | 227.00 | 2024-12-06 | WC — Manama |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-19 | EC — Batumi | 85.45 | 101 | 104 | 106 | 104 | 5 | 120 | 125 | 125 | 120 | 10 | 224 | 8 | 253.63 |
| 2025-10-27 | EC — Durres | 85.5 | 95 | 101 | 101 | 101 | 2 | 115 | 120 | 126 | 120 | 2 | 221 | 2 | 250.18 |
| 2025-04-13 | EC — Chisinau | 86 | 100 | 105 | 105 | 100 | 8 | 115 | 120 | 124 | 124 | 6 | 224 | 7 | 251.39 |
| 2024-12-06 | WC — Manama | 86.5 | 100 | 105 | 107 | 107 | 8 | 115 | 120 | 125 | 120 | 17 | 227 | 14 | 254.18 |
| 2024-02-10 | EC — Sofia | 80.79 | 93 | 96 | 96 | 96 | 5 | 112 | 116 | 120 | 116 | 6 | 212 | 6 | 244.23 |
| 2023-09-04 | WC — Riyadh | 80.28 | 94 | 94 | 97 | 97 | 19 | 110 | 115 | 115 | 115 | 21 | 212 | 19 | 244.91 |
| 2023-06-08 | XX — Havana CUB | 80.6 | 96 | 100 | 100 | 96 | 10 | 115 | 119 | 126 | 119 | 10 | 215 | 10 | 247.95 |
| 2021-09-23 | EC — Rovaniemi | 70.5 | 81 | 84 | 86 | 86 | 7 | 101 | 105 | 105 | 101 | 9 | 187 | 8 | 230.19 |
| 2019-12-06 | EC — Eila | 76.5 | 80 | 82 | 84 | 84 | 3 | 98 | 103 | 106 | 106 | 2 | 190 | 3 | 224.2 |
