Hernandez Paige
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 64.00 | 2026-04-12 | USA — Local |
| C&J | 74.00 | 2026-04-12 | USA — Local |
| Total | 138.00 | 2026-04-12 | USA — Local |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | USA — Local | 84.9 | 58 | 61 | 64 | 64 | 8 | 68 | 71 | 74 | 74 | 12 | 138 | 10 | 156.64 |
| 2026-04-11 | USAW — Local | 84.9 | 58 | 61 | 64 | 64 | 0 | 68 | 71 | 74 | 74 | 0 | 138 | 0 | |
| 2025-04-06 | USA — College Park, Georgia | 78 | 57 | 60 | 63 | 60 | 8 | 67 | 70 | 70 | 70 | 9 | 130 | 8 | 152.78 |
| 2024-03-24 | USA — Reno, Nevada | 75.8 | 55 | 58 | 60 | 60 | 4 | 65 | 68 | 70 | 70 | 8 | 130 | 8 | 154.24 |
| 2023-09-17 | USAW — Pleasanton, California | 75.95 | 56 | 58 | 60 | 58 | 6 | 66 | 69 | 69 | 0 | 0 | 0 | 0 | |
| 2023-03-19 | USA — King of Prussia, Pennsylvania | 76 | 56 | 59 | 59 | 59 | 11 | 66 | 66 | 69 | 66 | 16 | 125 | 14 | 148.12 |
| 2022-04-24 | USA — Salt Lake City, Utah | 75.35 | 55 | 58 | 61 | 58 | 11 | 65 | 68 | 71 | 68 | 12 | 126 | 12 | 149.93 |
| 2021-03-17 | USA — Orlando, Florida | 75.72 | 55 | 58 | 61 | 58 | 8 | 65 | 68 | 71 | 71 | 8 | 129 | 8 | 153.13 |
| 2019-03-28 | USA — Salt Lake City, Utah | 75.99 | 56 | 56 | 59 | 59 | 11 | 67 | 67 | 69 | 67 | 13 | 126 | 12 | 149.15 |
| 2018-09-13 | USAW — Las Vegas, Nevada | 70.81 | 55 | 58 | 60 | 55 | 94 | 65 | 65 | 67 | 65 | 106 | 120 | 98 | 147.19 |
| 2017-03-16 | USAW — Reno, Nevada | 68.16 | 55 | 58 | 60 | 60 | 39 | 67 | 70 | 72 | 70 | 47 | 130 | 41 | 162.77 |
