Calavera Barbell
Club statistics
| Athletes | Starts | Snatch record | Clean & Jerk record | Total record |
|---|---|---|---|---|
| 11 | 102 | 112 | 145 | 251 |
Club records
| Sex | Lift | Weight | Result | Athlete |
|---|---|---|---|---|
| K | Snatch | 79.50 | 90.00 | Cook Amanda |
| Clean & Jerk | 79.50 | 108.00 | Cook Amanda | |
| Total | 79.50 | 194.00 | Cook Amanda | |
| M | Snatch | 80.07 | 113.00 | Sproul Robert |
| Clean & Jerk | 80.46 | 146.00 | Sproul Robert | |
| Total | 80.46 | 256.00 | Sproul Robert |
Club athletes
| Athlete | Sex | Date of birth |
|---|---|---|
| Barclay Sean | M | 1976-00-00 |
| Brad Patocka | M | 1989-01-01 |
| Cook Amanda | K | 1982-04-09 |
| Hernandez Carlos | M | 1981-00-00 |
| Hernandez Paige | K | 1984-00-00 |
| Jones Soupha | K | 1976-00-00 |
| Jordan Hernandez | M | 2011-01-01 |
| Maddux Hernandez | M | 2008-01-01 |
| Matthew Parento | M | 2013-01-01 |
| Nathan Militante | M | 1995-01-01 |
| Payton Hernandez | M | 2015-01-01 |
