Dzhanaev David
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 81.00 | 2018-02-20 | RUS — Tula - Тула |
| C&J | 95.00 | 2018-02-20 | RUS — Tula - Тула |
| Total | 176.00 | 2018-02-20 | RUS — Tula - Тула |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-02-20 | RUS — Tula - Тула | 55.8 | 77 | 81 | 81 | 81 | 13 | 95 | 100 | 100 | 95 | 18 | 176 | 16 | 270.24 |
| 2017-01-31 | RUS — Zelenodolsk - Зеленгодольск | 52.7 | 65 | 65 | 69 | 69 | 21 | 75 | 80 | 80 | 75 | 24 | 144 | 23 | 231.01 |
| 2016-11-22 | RUS — Vladimir - Владимирской | 49.9 | 56 | 60 | 63 | 60 | 9 | 65 | 70 | 72 | 72 | 9 | 132 | 9 | 226.55 |
