Kadlubowski Antoni
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 135.00 | 2024-06-21 | XX — Siedlce |
| C&J | 165.00 | 2025-05-23 | POL — Kleszczów |
| Total | 300.00 | 2024-06-21 | XX — Siedlce |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-30 | POL — Ciechanów | 83.65 | 121 | 125 | 127 | 127 | 2 | 148 | 152 | 152 | 152 | 4 | 279 | 3 | 352.67 |
| 2025-05-23 | POL — Kleszczów | 89.03 | 123 | 129 | 133 | 133 | 2 | 153 | 160 | 165 | 165 | 2 | 298 | 2 | 364.78 |
| 2024-10-26 | EC — Raszyn | 82.3 | 125 | 130 | 133 | 130 | 10 | 155 | 155 | 155 | 155 | 9 | 285 | 9 | 358.6 |
| 2024-10-04 | POL — Siedlce | 82.3 | 123 | 125 | 129 | 129 | 1 | 155 | 160 | 165 | 160 | 2 | 289 | 2 | 363.63 |
| 2024-06-21 | XX — Siedlce | 84.4 | 125 | 130 | 135 | 135 | 1 | 155 | 165 | 170 | 165 | 1 | 300 | 1 | 372.47 |
| 2023-03-23 | POL — Ciechanów | 71.7 | 109 | 109 | 113 | 113 | 3 | 131 | 135 | 140 | 135 | 6 | 248 | 4 | 338.04 |
| 2022-04-07 | POL — Biłgoraj | 70.4 | 100 | 104 | 110 | 104 | 4 | 123 | 129 | 129 | 123 | 7 | 227 | 6 | 313 |
| 2021-04-23 | POL — Zamosc | 77.2 | 110 | 115 | 115 | 115 | 4 | 140 | 141 | 144 | 144 | 4 | 259 | 4 | 337.71 |
| 2021-04-17 | LC — Waw | 76.9 | 110 | 110 | 110 | 110 | 0 | 135 | 140 | 140 | 140 | 0 | 250 | 0 | 326.71 |
| 2020-11-26 | POL — Bilgoraj | 72.3 | 103 | 108 | 109 | 109 | 7 | 125 | 130 | 130 | 130 | 8 | 239 | 8 | 308.99 |
| 2020-09-24 | POL — Ciechanów | 70.8 | 100 | 105 | 108 | 108 | 1 | 126 | 131 | 131 | 126 | 3 | 234 | 3 | 306.27 |
| 2019-11-16 | LC — Opole | 73.7 | 96 | 101 | 101 | 96 | 0 | 116 | 121 | 124 | 121 | 0 | 217 | 0 | 277.48 |
| 2019-07-02 | POL — Drzonkow | 70.3 | 95 | 100 | 102 | 102 | 1 | 120 | 123 | 123 | 123 | 3 | 225 | 1 | 295.73 |
| 2019-02-23 | LC — Konstantynów | 71.7 | 98 | 98 | 102 | 98 | 0 | 120 | 124 | 125 | 120 | 0 | 218 | 0 | 283.21 |
| 2018-10-04 | POL — Ciechanow | 69.7 | 93 | 93 | 98 | 93 | 1 | 110 | 120 | 120 | 120 | 1 | 213 | 1 | 281.4 |
| 2018-09-08 | LC — Warszawa | 68.8 | 90 | 95 | 98 | 95 | 0 | 115 | 120 | 124 | 120 | 0 | 215 | 0 | 286.3 |
| 2018-09-01 | LC — Ciechanów | 68.8 | 90 | 95 | 98 | 0 | 0 | 115 | 120 | 124 | 0 | 0 | 0 | 0 | |
| 2018-07-22 | EC — Milano | 68.65 | 94 | 9 | 97 | 97 | 4 | 115 | 115 | 122 | 115 | 6 | 212 | 4 | 282.68 |
| 2018-06-15 | GP — Innsbruck | 69 | 90 | 94 | 97 | 97 | 1 | 112 | 116 | 118 | 118 | 1 | 215 | 1 | 285.79 |
| 2018-04-28 | LC — Warszawa | 68.5 | 88 | 93 | 96 | 96 | 0 | 108 | 108 | 115 | 108 | 0 | 204 | 0 | 272.38 |
| 2018-02-24 | LC — Ciechanów | 67.7 | 85 | 90 | 93 | 90 | 0 | 106 | 110 | 111 | 106 | 0 | 196 | 0 | 263.61 |
| 2017-10-26 | POL — Białki | 64.1 | 78 | 82 | 84 | 84 | 2 | 95 | 101 | 105 | 105 | 2 | 189 | 2 | 263.24 |
| 2017-09-09 | LC — Ciechanów | 64.7 | 83 | 87 | 90 | 87 | 0 | 102 | 107 | 0 | 102 | 0 | 189 | 0 | 261.64 |
| 2017-03-04 | LC — Warszawa | 64.2 | 73 | 74 | 77 | 74 | 0 | 90 | 95 | 100 | 95 | 0 | 169 | 0 | 235.14 |
| 2016-10-21 | POL — Bilgoraj | 61 | 65 | 69 | 72 | 72 | 7 | 85 | 89 | 90 | 85 | 8 | 157 | 8 | 229.73 |
| 2016-05-28 | LC — Warszawa | 59.3 | 58 | 62 | 65 | 65 | 0 | 68 | 73 | 76 | 76 | 0 | 141 | 0 | 210.65 |
