Tynczyk Adrian
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 70.00 | 2013-06-08 | XX — Nowy Tomysl |
| C&J | 100.00 | 2013-07-12 | POL — Dobryszyce |
| Total | 165.00 | 2013-07-12 | POL — Dobryszyce |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-07-12 | POL — Dobryszyce | 76.2 | 65 | 70 | 72.5 | 65 | 20 | 95 | 100 | 100 | 100 | 20 | 165 | 20 | 209.02 |
| 2013-06-08 | XX — Nowy Tomysl | 73.1 | 70 | 74 | 74 | 70 | 8 | 95 | 100 | 100 | 95 | 8 | 165 | 8 | 214.17 |
| 2013-05-24 | XX — Bilgoraj | 73.3 | 65 | 70 | 75 | 70 | 9 | 95 | 95 | 105 | 95 | 8 | 165 | 8 | 213.82 |
| 2013-03-02 | XX — Tarce | 68.4 | 60 | 65 | 67 | 67 | 6 | 90 | 95 | 95 | 95 | 5 | 162 | 5 | 219.16 |
