Salzburg
Club statistics
| Athletes | Starts | Snatch record | Clean & Jerk record | Total record |
|---|---|---|---|---|
| 2 | 4 | 67 | 87 | 154 |
Club records
| Sex | Lift | Weight | Result | Athlete |
|---|---|---|---|---|
| K | Snatch | 84.60 | 44.00 | Schnabl Lisa |
| Clean & Jerk | 84.60 | 54.00 | Schnabl Lisa | |
| Total | 84.60 | 98.00 | Schnabl Lisa | |
| M | Snatch | 72.20 | 67.00 | Grunner Philipp |
| Clean & Jerk | 72.20 | 87.00 | Grunner Philipp | |
| Total | 72.20 | 154.00 | Grunner Philipp |
Club athletes
| Athlete | Sex | Date of birth |
|---|---|---|
| Grunner Philipp | M | 1993-00-00 |
| Schnabl Lisa | K | 1991-00-00 |