Avallon
Club statistics
| Athletes | Starts | Snatch record | Clean & Jerk record | Total record |
|---|---|---|---|---|
| 2 | 13 | 72 | 88 | 160 |
Club records
| Sex | Lift | Weight | Result | Athlete |
|---|---|---|---|---|
| K | Snatch | 53.00 | 72.00 | Balace Julie |
| Clean & Jerk | 53.00 | 88.00 | Balace Julie | |
| Total | 53.00 | 160.00 | Balace Julie | |
| M | Snatch | - | - | - |
| Clean & Jerk | - | - | - | |
| Total | - | - | - |
Club athletes
| Athlete | Sex | Date of birth |
|---|---|---|
| Balace Julie | K | 1996-05-23 |
| Eyango Delphine | K | 1986-00-00 |