Odc Barbell
Club statistics
| Athletes | Starts | Snatch record | Clean & Jerk record | Total record |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Club records
| Sex | Lift | Weight | Result | Athlete |
|---|---|---|---|---|
| K | Snatch | 74.98 | 96.00 | Williams Riley Elizabeth |
| Clean & Jerk | 74.98 | 115.00 | Williams Riley Elizabeth | |
| Total | 74.98 | 211.00 | Williams Riley Elizabeth | |
| M | Snatch | 92.60 | 151.00 | Davis Jr Timothy Allen |
| Clean & Jerk | 95.66 | 188.00 | Davis Jr Timothy Allen | |
| Total | 95.66 | 338.00 | Davis Jr Timothy Allen |
Club athletes
No assigned athletes.
