Eclipse Barbell Club
Club statistics
| Athletes | Starts | Snatch record | Clean & Jerk record | Total record |
|---|---|---|---|---|
| 2 | 10 | 116 | 140 | 250 |
Club records
| Sex | Lift | Weight | Result | Athlete |
|---|---|---|---|---|
| K | Snatch | 65.70 | 52.00 | Liani Barboza |
| Clean & Jerk | 65.70 | 62.00 | Liani Barboza | |
| Total | 65.70 | 114.00 | Liani Barboza | |
| M | Snatch | 80.44 | 113.00 | Nathan Garcia |
| Clean & Jerk | 77.55 | 140.00 | Xaiden Shultz | |
| Total | 80.44 | 253.00 | Nathan Garcia |
Club athletes
| Athlete | Sex | Date of birth |
|---|---|---|
| Liani Barboza | K | 2010-01-01 |
| Xaiden Shultz | M | 2008-01-01 |
