Rise Up Weightlifting
Club statistics
| Athletes | Starts | Snatch record | Clean & Jerk record | Total record |
|---|---|---|---|---|
| 7 | 9 | 90 | 110 | 200 |
Club records
| Sex | Lift | Weight | Result | Athlete |
|---|---|---|---|---|
| K | Snatch | 55.30 | 56.00 | Marlena Cornwell |
| Clean & Jerk | 55.30 | 70.00 | Marlena Cornwell | |
| Total | 55.30 | 126.00 | Marlena Cornwell | |
| M | Snatch | 66.90 | 90.00 | Joseph Abrantes |
| Clean & Jerk | 66.90 | 110.00 | Joseph Abrantes | |
| Total | 66.90 | 200.00 | Joseph Abrantes |
Club athletes
| Athlete | Sex | Date of birth |
|---|---|---|
| Angelica Larkins | K | 2008-01-01 |
| Dylan Bonanno | M | 2009-01-01 |
| Jaxson Morris | M | 2009-01-01 |
| Joseph Abrantes | M | 2009-01-01 |
| Marlena Cornwell | K | 2011-01-01 |
| Raymond Tatro | M | 2009-01-01 |
| Rhett Albrecht | M | 2009-01-01 |
