Palm Beach Weightlifting
Club statistics
| Athletes | Starts | Snatch record | Clean & Jerk record | Total record |
|---|---|---|---|---|
| 9 | 16 | 121 | 145 | 266 |
Club records
| Sex | Lift | Weight | Result | Athlete |
|---|---|---|---|---|
| K | Snatch | 100.65 | 97.00 | Stephanie Gousse |
| Clean & Jerk | 100.65 | 126.00 | Stephanie Gousse | |
| Total | 100.65 | 223.00 | Stephanie Gousse | |
| M | Snatch | 118.95 | 121.00 | Santiago Guaramata |
| Clean & Jerk | 118.95 | 145.00 | Santiago Guaramata | |
| Total | 118.95 | 266.00 | Santiago Guaramata |
Club athletes
| Athlete | Sex | Date of birth |
|---|---|---|
| Amanda Fishbein | K | 1998-01-01 |
| Bradey Herold | M | 2009-01-01 |
| Cooper Wolpert | M | 2009-01-01 |
| Corinne Stickle | K | 2009-01-01 |
| Daniel Rodriguez | M | 2011-01-01 |
| Ianna Mcclean | K | 2007-01-01 |
| Jack Ziegler | M | 2010-01-01 |
| Patrick Stephenson | M | 2009-01-01 |
| Santiago Guaramata | M | 2003-01-01 |
