Team Strength Works
Club statistics
| Athletes | Starts | Snatch record | Clean & Jerk record | Total record |
|---|---|---|---|---|
| 10 | 47 | 141 | 191 | 332 |
Club records
| Sex | Lift | Weight | Result | Athlete |
|---|---|---|---|---|
| K | Snatch | 77.60 | 105.00 | Ava Biesterfeld |
| Clean & Jerk | 77.60 | 130.00 | Ava Biesterfeld | |
| Total | 77.60 | 235.00 | Ava Biesterfeld | |
| M | Snatch | 100.90 | 160.00 | George Upmeyer |
| Clean & Jerk | 96.70 | 193.00 | George Upmeyer | |
| Total | 100.90 | 350.00 | George Upmeyer |
Club athletes
| Athlete | Sex | Date of birth |
|---|---|---|
| Andrew Montoya | M | 1996-01-01 |
| Anthony Kinsey | M | 1991-01-01 |
| Ava Biesterfeld | K | 2002-01-01 |
| Josh Otero | M | 2000-01-01 |
| Louisa Lee | K | 1983-01-01 |
| Ludbrook Henry | M | 2007-01-01 |
| Marina Gidcumb | K | 1981-01-01 |
| Marissa Stockham | K | 1990-01-01 |
| Michael Banks | M | 1994-01-01 |
| Wayne Ngo | M | 1999-01-01 |
