USA

1USA · PAWC

Best results by current bodyweight category

Men

CategorySnatchClean & JerkTotal
60 kg 126 155 281 Chhum Gabriel John
65 kg 138 181 318 Morris Hampton Miller
70 kg 150 188 330 Morris Hampton Miller
75 kg 155 191 344 Cummings Clarence
85 kg 165 204 362 Farris Kendrick ( Kenny )
95 kg 173 211 377 Farris Kendrick ( Kenny )
110 kg 185 224 397 Ferguson Kolbi Malik Kwame
+110 kg 197.5 237.5 430 Hamman Shane

Women

CategorySnatchClean & JerkTotal
49 kg 89 111 200 Delacruz Jourdan Elizabeth
53 kg 96 120 216 Ulrey Miranda Eleanor
57 kg 96 116 210 Ulrey Miranda Eleanor
61 kg 100 124 221 Wilkins Taylor Nicole
69 kg 119 149 268 Reeves Olivia Lynn
77 kg 125 155 279 Reeves Olivia Lynn
86 kg 114 145 258 Vibert Kate
+86 kg 128 163 290 Robles Sarah

Men

Snatch 63% 62739/99736
Clean & Jerk 60% 58676/97889

Women

Snatch 64% 66225/103201
Clean & Jerk 63% 64003/102331

Report

Report