
| 45 kg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||||
| 1 | Bagdadi Mountaser | CAT | 41.88 | 47.0 | --- | --- | 1 | 58.0 | --- | --- | 1 | 105.0 | 211.9 |
| 2 | Rodriguez Juan A. | CAN | 43.92 | 45.0 | --- | --- | 2 | 52.0 | --- | --- | 2 | 97.0 | 186.9 |
| 3 | Tejero Julen M. | ARA | 44.52 | 37.0 | --- | --- | 3 | 51.0 | --- | --- | 3 | 88.0 | 167.4 |
| 48 kg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||||
| 1 | Zurera Jose R.A. | AND | 49.10 | 65.0 | --- | --- | 1 | 79.0 | --- | --- | 1 | 144.0 | 250.6 |
| 2 | Rodriguez Lyan Q.E. | EUS | 49.84 | 57.0 | --- | --- | 2 | 70.0 | --- | --- | 2 | 127.0 | 218.2 |
| 3 | Cortes Aaron B.F. | AND | 49.60 | 56.0 | --- | --- | 3 | 69.0 | --- | --- | 3 | 125.0 | 215.7 |
| 4 | Bagdadi Ayman | CAT | 48.56 | 55.0 | --- | --- | 4 | 66.0 | --- | --- | 4 | 121.0 | 212.7 |
| 5 | Victorian Jorge G. | AND | 48.88 | 48.0 | --- | --- | 6 | 60.0 | --- | --- | 6 | 108.0 | 188.7 |
| 6 | Aquilo Sanchez S. | CAN | 49.80 | 50.0 | --- | --- | 5 | 58.0 | --- | --- | 7 | 108.0 | 185.7 |
| 7 | Gonzalez Rafael L. | AND | 49.84 | 46.0 | --- | --- | 7 | 61.0 | --- | --- | 5 | 107.0 | 183.8 |
| 8 | Pinzon Janiel M.K. | GAL | 49.06 | 42.0 | --- | --- | 8 | 50.0 | --- | --- | 9 | 92.0 | 160.2 |
| 9 | Esteves Deiner M. | GAL | 49.58 | 40.0 | --- | --- | 9 | 52.0 | --- | --- | 8 | 92.0 | 158.8 |
| 56 kg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||||
| 1 | Rama Marcos Nunez | GAL | 52.52 | 60.0 | --- | --- | 1 | 78.0 | --- | --- | 1 | 138.0 | 226.8 |
| 2 | Lopez Eduardo G. | GAL | 53.84 | 56.0 | --- | --- | 3 | 71.0 | --- | --- | 2 | 127.0 | 204.5 |
| 3 | Mariblanca Pedro M. | AND | 55.44 | 58.0 | --- | --- | 2 | 69.0 | --- | --- | 3 | 127.0 | 199.8 |
| 4 | Rios Sergio C. | GAL | 54.02 | 50.0 | --- | --- | 4 | 65.0 | --- | --- | 4 | 115.0 | 184.7 |
| 62 kg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||||
| 1 | Galilea Ricardo A. | RIO | 60.82 | 68.0 | --- | --- | 1 | 90.0 | --- | --- | 1 | 158.0 | 231.7 |
| 2 | Ambrosio Sergio U. | NAV | 61.18 | 62.0 | --- | --- | 3 | 80.0 | --- | --- | 2 | 142.0 | 207.3 |
| 3 | Aguirrezabal Ion C. | NAV | 61.74 | 60.0 | --- | --- | 4 | 75.0 | --- | --- | 3 | 135.0 | 195.8 |
| 4 | Hernandez Cesar G. | CAN | 60.96 | 50.0 | --- | --- | 6 | 70.0 | --- | --- | 4 | 120.0 | 175.7 |
| 5 | Hernandez Cesar G. | CAN | 60.96 | 50.0 | --- | --- | 6 | 70.0 | --- | --- | 4 | 120.0 | 175.7 |
| 6 | Ramirez Jose G.L. | GAL | 59.78 | 50.0 | --- | --- | 5 | 62.0 | --- | --- | 6 | 112.0 | 166.3 |
| Valiens Juan R.E. | GAL | 59.42 | 62.0 | --- | --- | 2 | --- | --- | --- | --- | 0.0 | ||
| Arencibia Borja D. | CAN | 60.36 | --- | --- | --- | 65.0 | --- | --- | 5 | --- | 0.0 | ||
| ex | Bala Pablo | ARA | 56.70 | 66.0 | --- | --- | 85.0 | --- | --- | 151.0 | 233.4 | ||
| 69 kg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||||
| 1 | Ruiz Tomas Donderis | CVA | 66.74 | 95.0 | --- | --- | 1 | 122.0 | --- | --- | 1 | 217.0 | 298.3 |
| 2 | Oliver Tomas T. | CVA | 66.14 | 64.0 | --- | --- | 3 | 83.0 | --- | --- | 2 | 147.0 | 203.3 |
| 3 | Creix Juan M.B. | CVA | 64.10 | 65.0 | --- | --- | 2 | 80.0 | --- | --- | 3 | 145.0 | 204.9 |
| 4 | Ortega Jonathan B. | CVA | 67.68 | 61.0 | --- | --- | 4 | 80.0 | --- | --- | 4 | 141.0 | 192.1 |
| 5 | Bellido Luis B. | ARA | 66.24 | 60.0 | --- | --- | 5 | 75.0 | --- | --- | 5 | 135.0 | 186.5 |
| 77 kg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||||
| 1 | Mendoza Cristian I.S | CAN | 69.54 | 85.0 | --- | --- | 1 | 103.0 | --- | --- | 1 | 188.0 | 251.7 |
| 2 | Fernandez Miguel M. | CVA | 69.40 | 80.0 | --- | --- | 2 | 101.0 | --- | --- | 2 | 181.0 | 242.6 |
| 3 | Cardenas Bryan C. | CLE | 69.56 | 75.0 | --- | --- | 3 | 85.0 | --- | --- | 3 | 160.0 | 214.1 |
| 4 | Contreras Eduardo S. | AND | 75.00 | 70.0 | --- | --- | 4 | 75.0 | --- | --- | 4 | 145.0 | 185.4 |
| 5 | Garcia Carlos M. | GAL | 76.12 | 58.0 | --- | --- | 5 | 68.0 | --- | --- | 5 | 126.0 | 159.7 |
| 85 kg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||||
| 1 | Zayas Jesus F. | AND | 83.56 | 80.0 | --- | --- | 1 | 97.0 | --- | --- | 1 | 177.0 | 213.3 |
| 2 | Gonzalez Manuel V. | GAL | 81.76 | 65.0 | --- | --- | 2 | 82.0 | --- | --- | 2 | 147.0 | 179.2 |
| + 85 kg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||||
| 1 | Bachir Abiola El Harraoui | MEL | 105.86 | 119.0 | --- | --- | 1 | 140.0 | --- | --- | 1 | 259.0 | 282.2 |
996